m
31
k/s
0.16
h %
.048
a/s
1.16
b/s
0.05
sa/s
0.40
d/s
1.62
Player Stats
  Overall Conference
Matches 31 10
Sets 102 34
Kills 16 6
Kills per set 0.16 0.18
Errors 13 6
Total Attacks 63 20
Total Attacks per set 0.62 0.59
Hitting Percentage .048 .000
Assists 118 14
Assists per set 1.16 0.41
Service Total Attempts 0 0
Service Aces 41 10
Service Errors 49 16
Service Aces per set 0.40 0.29
Receptions 246 94
Reception Errors 18 7
Digs 165 63
Digs per set 1.62 1.85
Block Solo 2 0
Block Assist 3 0
Block Total 5 0
Blocks per set 0.05 0.00
Block Errors 2 0
Ball Handling Errors 3 1
Points 60.5 16.0
Points per set 0.6 0.5
Matches started 4 1
Recent Results
Date Opponent Result
Oct 21 Dakota College at Bottineau W, 3-0
Oct 22 Williston State College W, 3-0
Oct 27 Mayville State University JV W, 3-0
Nov 1 Williston State College W, 3-0
Nov 2 vs. Lake Region State College - ND W, 3-1
Nov 8 Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 1 0 7 .143 27 4.0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 0 0 1 .000 17 1.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 1 0 5 .200 18 4.5
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 1 0 3 .333 21 3.0
Aug 30 vs. Central Community College L, 3-0 - 3 0 0 1 .000 3 1.0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 1 0 2 .500 1 4.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 1 4 -.250 8 2.0
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 1 0 2 .500 2 7.0
Sep 12 Jamestown JV W, 3-1 - 4 2 1 5 .200 1 4.0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 1 2 4 -.250 0 3.0
Sep 16 Miles Community College W, 3-1 - 4 1 1 2 .000 1 1.0
Sep 17 Dawson Community College W, 3-0 - 3 0 1 2 -.500 0 3.0
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 1 at Williston State College W, 3-1 - 4 0 1 3 -.333 0 2.0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 Dakota State University JV W, 3-0 1 3 0 1 2 -.500 1 3.0
Oct 7 at Miles Community College W, 3-0 - 3 1 0 2 .500 2 2.0
Oct 8 at Dawson Community College L, 3-1 1 4 1 0 2 .500 2 3.0
Oct 14 Lake Region State College - ND W, 3-1 - 4 1 1 3 .000 1 2.0
Oct 17 vs. Cowley County Community College L, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 17 vs. Metropolitan Community College W, 3-2 - 5 1 0 1 1.000 1 1.0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 0 0 0 - 0 1.0
Oct 18 vs. Allen County Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 Dakota College at Bottineau W, 3-0 - 3 2 0 3 .667 5 2.0
Oct 22 Williston State College W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 27 Mayville State University JV W, 3-0 - 2 0 0 1 .000 0 1.0
Nov 1 Williston State College W, 3-0 - 1 1 0 2 .500 1 1.0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 0 1 2 -.500 2 1.0
Nov 8 Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 4 0 2 0 2 0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 6 0 0 0 0 1
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 12 0 1 0 1 0
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 7 0 0 1 0 0
Aug 30 vs. Central Community College L, 3-0 - 3 8 0 0 0 0 1
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 7 0 0 0 0 0
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 8 0 0 1 0 0
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 6 0 0 0 0 0
Sep 12 Jamestown JV W, 3-1 - 4 1 0 0 0 0 0
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 0 0 0 0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 0 2 0 0 2 0
Sep 16 Miles Community College W, 3-1 - 4 7 0 0 0 0 0
Sep 17 Dawson Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 23 at Lake Region State College - ND W, 3-0 - 3 6 0 0 0 0 0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 5 0 0 0 0 0
Oct 1 at Williston State College W, 3-1 - 4 8 0 0 0 0 0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 3 1 0 0 0 0 0
Oct 5 Dakota State University JV W, 3-0 1 3 3 0 0 0 0 0
Oct 7 at Miles Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 8 at Dawson Community College L, 3-1 1 4 8 0 0 0 0 1
Oct 14 Lake Region State College - ND W, 3-1 - 4 8 0 0 0 0 0
Oct 17 vs. Cowley County Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 17 vs. Metropolitan Community College W, 3-2 - 5 7 0 0 0 0 0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 4 0 0 0 0 0
Oct 18 vs. Allen County Community College W, 3-0 - 1 5 0 0 0 0 0
Oct 21 Dakota College at Bottineau W, 3-0 - 3 6 0 0 0 0 0
Oct 22 Williston State College W, 3-0 - 3 6 0 0 0 0 0
Oct 27 Mayville State University JV W, 3-0 - 2 5 0 0 0 0 0
Nov 1 Williston State College W, 3-0 - 1 3 0 0 0 0 0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 9 0 0 0 0 0
Nov 8 Kirkwood Community College L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Mayville State University   - - - - - - -
Aug 19 # at Valley City State University   - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 0 2 1 0 0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 0 1 1 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 3 0 3 0
Aug 30 vs. Ellsworth Community College L, 3-2 - 5 0 2 1 0 0
Aug 30 vs. Central Community College L, 3-0 - 3 0 1 1 10 2
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - 5 0 3 4 20 2
Sep 5 at St. Cloud Technical & Community College W, 3-0 - 3 0 2 1 2 0
Sep 10 # North Dakota State College of Science   - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 - 4 0 6 1 5 0
Sep 12 Jamestown JV W, 3-1 - 4 0 2 2 16 1
Sep 13 vs. Dakota County Technical College W, 3-0 - 2 0 0 2 7 0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 2 0 0 2 6 1
Sep 16 Miles Community College W, 3-1 - 4 0 0 1 14 2
Sep 17 Dawson Community College W, 3-0 - 3 0 3 2 11 1
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 0 0 8 0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 4 0
Oct 1 at Williston State College W, 3-1 - 4 0 2 3 18 1
Oct 5 Central Lakes College-Brainerd W, 3-0 - 3 0 0 2 2 1
Oct 5 Dakota State University JV W, 3-0 1 3 0 3 3 10 0
Oct 7 at Miles Community College W, 3-0 - 3 0 1 1 0 0
Oct 8 at Dawson Community College L, 3-1 1 4 0 2 2 11 1
Oct 14 Lake Region State College - ND W, 3-1 - 4 0 1 3 9 0
Oct 17 vs. Cowley County Community College L, 3-0 - 3 0 1 1 14 0
Oct 17 vs. Metropolitan Community College W, 3-2 - 5 0 0 2 4 0
Oct 18 vs. Neosho County Community College L, 3-1 - 3 0 1 3 10 2
Oct 18 vs. Allen County Community College W, 3-0 - 1 0 0 1 2 0
Oct 21 Dakota College at Bottineau W, 3-0 - 3 0 0 3 5 1
Oct 22 Williston State College W, 3-0 - 3 0 1 1 14 1
Oct 27 Mayville State University JV W, 3-0 - 2 0 1 0 6 0
Nov 1 Williston State College W, 3-0 - 1 0 0 2 5 0
Nov 2 vs. Lake Region State College - ND W, 3-1 - 3 0 1 2 18 2
Nov 8 Kirkwood Community College L, 3-0 - 3 0 2 1 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 102 16 0.16 13 63 0.62 .048 118 1.16 60.5 0.6
Total 31 102 16 0.16 13 63 0.62 .048 118 1.16 60.5 0.6
  m s digs d/s bs ba tot b/s
2025-26 31 102 165 1.62 2 3 5 0.05
Total 31 102 165 1.62 2 3 5 0.05
  m s ta sa sa/s se r re
2025-26 31 102 0 41 0.40 49 246 18
Total 31 102 0 41 0.40 49 246 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 16 0.16 13 63 0.62 .048 118 1.16 60.5 0.6
Conference 10 34 6 0.18 6 20 0.59 .000 14 0.41 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 33 7 0.21 5 21 0.64 .095 12 0.36 20.0 0.6
Away 7 24 3 0.13 4 20 0.83 -.050 40 1.67 13.0 0.5
Neutral 13 45 6 0.13 4 22 0.49 .091 66 1.47 27.5 0.6
                         
Wins 23 71 13 0.18 12 53 0.75 .019 73 1.03 44.5 0.6
Losses 8 31 3 0.10 1 10 0.32 .200 45 1.45 16.0 0.5
                         
August 5 21 3 0.14 0 17 0.81 .176 86 4.10 13.5 0.6
September 10 33 6 0.18 8 23 0.70 -.087 14 0.42 24.0 0.7
October 13 41 6 0.15 4 19 0.46 .105 15 0.37 19.0 0.5
November 3 7 1 0.14 1 4 0.57 .000 3 0.43 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 31 102 165 1.62 2 3 5 0.05
Conference 10 34 63 1.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 48 1.45 0 0 0 0.00
Away 7 24 43 1.79 0 2 2 0.08
Neutral 13 45 74 1.64 2 1 3 0.07
                 
Wins 23 71 119 1.68 2 3 5 0.07
Losses 8 31 46 1.48 0 0 0 0.00
                 
August 5 21 37 1.76 0 3 3 0.14
September 10 33 45 1.36 2 0 2 0.06
October 13 41 68 1.66 0 0 0 0.00
November 3 7 15 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 102 0 41 0.40 49 246 18
Conference 10 34 0 10 0.29 16 94 7
Exhibition - - - - - - - -
                 
Home 11 33 0 13 0.39 20 104 7
Away 7 24 0 9 0.38 8 43 2
Neutral 13 45 0 19 0.42 21 99 9
                 
Wins 23 71 0 28 0.39 35 169 11
Losses 8 31 0 13 0.42 14 77 7
                 
August 5 21 0 9 0.43 4 13 2
September 10 33 0 16 0.48 15 93 7
October 13 41 0 13 0.32 25 105 7
November 3 7 0 3 0.43 5 35 2