Official Volleyball Box Score

North Iowa Area Comm vs. North Dakota State C

8/29/2025 at 12:00 PM
@ CNOS Fieldhouse, Nor
3
-
2
Final 1 2 3 4 5 Score
North Iowa Area Community College 22 25 25 22 15 3
North Dakota State College of Science 25 17 22 25 10 2

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 5 0 0 0 .000 1 2 1 1 6 0 0 0 0 2.0
7 Bailey Dagestad 5 8 1 14 .500 0 0 0 0 3 0 3 0 0 9.5
8 Kayden Muller * 5 4 3 15 .067 1 0 0 2 5 0 1 0 0 4.5
9 Brielle Volker * 5 12 3 28 .321 0 3 0 4 9 0 1 0 0 15.5
10 Jocelynn Coleman * 5 11 5 27 .222 0 0 0 0 3 1 2 0 0 13.0
11 Emma Miller * 1 0 0 2 .000 0 0 0 1 1 0 0 0 0 0.0
13 Megan Tobin 5 11 9 33 .061 0 0 0 0 4 4 1 0 0 15.5
14 Kenedee Frayne * 5 0 0 0 .000 23 0 1 0 2 0 0 0 0 0.0
16 Kendal VanMinsel 5 0 0 0 .000 23 1 0 0 6 0 0 0 0 1.0
18 Hannah Brinkman * 5 9 5 23 .174 0 1 1 0 3 1 6 1 0 14.0
24 Carissa Timmerman 5 0 0 0 .000 7 1 1 1 12 0 0 0 0 1.0
Totals 55 26 142 .204 55 8 4 9 54 6 14 1 0 76.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 5 16 4 29 .414 1 0 0 0 0 0 0 0 0 16.0
3 Sydni Roberts 5 2 0 6 .333 3 0 1 2 14 0 0 0 0 2.0
4 Riyan Eckert 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
5 Ashley Perish * 5 5 4 13 .077 0 1 0 0 3 0 1 0 0 6.5
6 Berlyn Strege 4 1 0 1 1.000 0 1 1 2 9 0 0 0 0 2.0
7 Ingrid Rustad * 5 0 0 1 .000 17 1 1 0 6 0 0 0 1 1.0
8 Sheridan Brown * 5 0 0 1 .000 3 4 0 2 8 0 0 0 0 4.0
9 Macee Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Fuller * 5 5 6 25 -.040 0 0 0 0 3 0 0 0 0 5.0
11 Kenzy Beare * 5 15 11 36 .111 1 1 1 3 2 0 1 0 1 16.5
12 Samara Clemente 5 13 8 31 .161 0 0 0 0 2 0 0 0 1 13.0
14 Gracie Cadwell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Quinn Kost 5 2 2 7 .000 32 3 3 0 10 0 0 0 0 5.0
16 Emerson Carter 4 2 0 11 .182 2 0 0 1 0 0 0 0 0 2.0
Totals 61 37 164 .146 59 11 7 10 58 0 2 0 3 73.0
Other Information
Attendance: 0
Time:
* = Starter