Emerson Carter
m
24
k/s
1.65
h %
.151
a/s
0.08
b/s
0.30
sa/s
0.03
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 63 | 20 |
| Kills | 104 | 40 |
| Kills per set | 1.65 | 2.00 |
| Errors | 58 | 26 |
| Total Attacks | 304 | 121 |
| Total Attacks per set | 4.83 | 6.05 |
| Hitting Percentage | .151 | .116 |
| Assists | 5 | 2 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.03 | 0.10 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 24 | 8 |
| Digs per set | 0.38 | 0.40 |
| Block Solo | 1 | 0 |
| Block Assist | 18 | 8 |
| Block Total | 19 | 8 |
| Blocks per set | 0.30 | 0.40 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 46.0 |
| Points per set | 1.8 | 2.3 |
| Matches started | 9 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 2 | 2 | 4 | 9 | -.222 | 0 | 4.0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 4 | 2 | 0 | 11 | .182 | 2 | 2.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 5 | 3 | 11 | .182 | 0 | 6.5 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | - | 5 | 16 | 7 | 45 | .200 | 0 | 16.5 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 8.0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Sep 12 | Jamestown JV | W, 3-1 | - | 4 | 12 | 2 | 22 | .455 | 0 | 12.0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | 1 | 9 | 8 | 29 | .034 | 0 | 11.0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 1 | 5.5 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 6 | 4 | 13 | .154 | 0 | 7.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 6 | 4 | 14 | .143 | 0 | 6.5 |
| Oct 7 | at Miles Community College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 7.5 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 1 | 1 | 1 | 8 | .000 | 1 | 1.0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | 3 | 4 | 8 | 16 | -.250 | 0 | 4.5 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 1.5 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 1 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Miles Community College | W, 3-1 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Mayville State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 63 | 104 | 1.65 | 58 | 304 | 4.83 | .151 | 5 | 0.08 | 116.0 | 1.8 |
| Total | 24 | 63 | 104 | 1.65 | 58 | 304 | 4.83 | .151 | 5 | 0.08 | 116.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 63 | 24 | 0.38 | 1 | 18 | 19 | 0.30 |
| Total | 24 | 63 | 24 | 0.38 | 1 | 18 | 19 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 63 | 0 | 2 | 0.03 | 3 | 2 | 1 |
| Total | 24 | 63 | 0 | 2 | 0.03 | 3 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 63 | 104 | 1.65 | 58 | 304 | 4.83 | .151 | 5 | 0.08 | 116.0 | 1.8 |
| Conference | 9 | 20 | 40 | 2.00 | 26 | 121 | 6.05 | .116 | 2 | 0.10 | 46.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 44 | 2.00 | 25 | 116 | 5.27 | .164 | 1 | 0.05 | 47.5 | 2.2 |
| Away | 7 | 17 | 30 | 1.76 | 15 | 86 | 5.06 | .174 | 1 | 0.06 | 35.0 | 2.1 |
| Neutral | 8 | 24 | 30 | 1.25 | 18 | 102 | 4.25 | .118 | 3 | 0.13 | 33.5 | 1.4 |
| Wins | 17 | 43 | 81 | 1.88 | 46 | 220 | 5.12 | .159 | 2 | 0.05 | 91.0 | 2.1 |
| Losses | 7 | 20 | 23 | 1.15 | 12 | 84 | 4.20 | .131 | 3 | 0.15 | 25.0 | 1.3 |
| August | 4 | 10 | 9 | 0.90 | 7 | 33 | 3.30 | .061 | 2 | 0.20 | 12.5 | 1.3 |
| September | 8 | 23 | 60 | 2.61 | 28 | 173 | 7.52 | .185 | 1 | 0.04 | 63.5 | 2.8 |
| October | 11 | 27 | 34 | 1.26 | 22 | 93 | 3.44 | .129 | 2 | 0.07 | 39.0 | 1.4 |
| November | 1 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 63 | 24 | 0.38 | 1 | 18 | 19 | 0.30 |
| Conference | 9 | 20 | 8 | 0.40 | 0 | 8 | 8 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 7 | 0.32 | 0 | 3 | 3 | 0.14 |
| Away | 7 | 17 | 12 | 0.71 | 1 | 8 | 9 | 0.53 |
| Neutral | 8 | 24 | 5 | 0.21 | 0 | 7 | 7 | 0.29 |
| Wins | 17 | 43 | 21 | 0.49 | 1 | 14 | 15 | 0.35 |
| Losses | 7 | 20 | 3 | 0.15 | 0 | 4 | 4 | 0.20 |
| August | 4 | 10 | 2 | 0.20 | 1 | 5 | 6 | 0.60 |
| September | 8 | 23 | 10 | 0.43 | 0 | 3 | 3 | 0.13 |
| October | 11 | 27 | 12 | 0.44 | 0 | 10 | 10 | 0.37 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 63 | 0 | 2 | 0.03 | 3 | 2 | 1 |
| Conference | 9 | 20 | 0 | 2 | 0.10 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 0 | 2 | 0.09 | 1 | 0 | 0 |
| Away | 7 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 8 | 24 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| Wins | 17 | 43 | 0 | 2 | 0.05 | 1 | 1 | 0 |
| Losses | 7 | 20 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| August | 4 | 10 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 8 | 23 | 0 | 2 | 0.09 | 1 | 1 | 0 |
| October | 11 | 27 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
