m
29
k/s
3.25
h %
.244
a/s
0.15
b/s
0.84
sa/s
0.30
d/s
1.25
Player Stats
  Overall Conference
Matches 29 10
Sets 97 30
Kills 315 121
Kills per set 3.25 4.03
Errors 148 44
Total Attacks 685 247
Total Attacks per set 7.06 8.23
Hitting Percentage .244 .312
Assists 15 4
Assists per set 0.15 0.13
Service Total Attempts 0 0
Service Aces 29 15
Service Errors 35 14
Service Aces per set 0.30 0.50
Receptions 385 88
Reception Errors 35 8
Digs 121 48
Digs per set 1.25 1.60
Block Solo 10 0
Block Assist 71 31
Block Total 81 31
Blocks per set 0.84 1.03
Block Errors 9 8
Ball Handling Errors 1 0
Points 389.5 151.5
Points per set 4.0 5.0
Matches started 29 10
Recent Results
Date Opponent Result
Oct 21 Dakota College at Bottineau W, 3-0
Oct 22 Williston State College W, 3-0
Oct 27 Mayville State University JV W, 3-0
Nov 1 Williston State College W, 3-0
Nov 2 vs. Lake Region State College - ND W, 3-1
Nov 8 Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 7 11 27 -.148 0 7.5
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 15 11 36 .111 1 16.5
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 7 8 0 - 0 7.0
Aug 30 vs. Ellsworth Community College L, 3-2 1 5 13 8 36 .139 1 14.0
Aug 30 vs. Central Community College L, 3-0 1 3 5 7 24 -.083 1 6.5
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - - - - - - - -
Sep 5 at St. Cloud Technical & Community College W, 3-0 - - - - - - - -
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 1 4 10 4 17 .353 0 11.5
Sep 12 Jamestown JV W, 3-1 1 4 9 1 16 .500 1 11.5
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 4 4 11 .000 0 7.0
Sep 13 vs. Lake Region State College - ND W, 3-0 1 3 17 3 25 .560 0 27.5
Sep 16 Miles Community College W, 3-1 1 4 14 4 30 .333 0 15.5
Sep 17 Dawson Community College W, 3-0 1 3 13 5 25 .320 0 17.0
Sep 23 at Lake Region State College - ND W, 3-0 1 3 13 5 25 .320 0 15.0
Sep 30 at Dakota College at Bottineau W, 3-0 1 2 11 3 16 .500 1 12.5
Oct 1 at Williston State College W, 3-1 1 4 14 5 29 .310 0 17.5
Oct 5 Central Lakes College-Brainerd W, 3-0 1 3 10 4 19 .316 0 12.0
Oct 5 Dakota State University JV W, 3-0 1 3 13 6 25 .280 1 15.5
Oct 7 at Miles Community College W, 3-0 1 3 13 4 25 .360 0 17.5
Oct 8 at Dawson Community College L, 3-1 1 1 11 8 31 .097 0 15.5
Oct 14 Lake Region State College - ND W, 3-1 1 4 10 5 31 .161 1 14.5
Oct 17 vs. Cowley County Community College L, 3-0 1 3 7 2 15 .333 1 7.5
Oct 17 vs. Metropolitan Community College W, 3-2 1 5 14 6 28 .286 1 15.5
Oct 18 vs. Neosho County Community College L, 3-1 1 4 16 10 40 .150 1 19.0
Oct 18 vs. Allen County Community College W, 3-0 1 3 12 3 27 .333 1 15.5
Oct 21 Dakota College at Bottineau W, 3-0 1 3 6 2 10 .400 0 7.0
Oct 22 Williston State College W, 3-0 1 3 16 3 25 .520 2 19.5
Oct 27 Mayville State University JV W, 3-0 1 3 9 3 21 .286 0 12.5
Nov 1 Williston State College W, 3-0 1 1 13 4 18 .500 0 14.0
Nov 2 vs. Lake Region State College - ND W, 3-1 1 4 10 6 33 .121 2 14.0
Nov 8 Kirkwood Community College L, 3-0 1 3 3 3 20 .000 0 3.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 3 0 1 0 1 0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 2 0 1 0 1 1
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 2 0 0 0 0 0
Aug 30 vs. Ellsworth Community College L, 3-2 1 5 10 0 2 0 2 0
Aug 30 vs. Central Community College L, 3-0 1 3 3 1 1 0 2 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - - - - - - - -
Sep 5 at St. Cloud Technical & Community College W, 3-0 - - - - - - - -
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 1 4 7 0 1 0 1 0
Sep 12 Jamestown JV W, 3-1 1 4 3 0 5 0 5 0
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 0 1 2 0 3 0
Sep 13 vs. Lake Region State College - ND W, 3-0 1 3 0 6 3 0 9 0
Sep 16 Miles Community College W, 3-1 1 4 1 0 3 3 3 0
Sep 17 Dawson Community College W, 3-0 1 3 5 0 2 1 2 0
Sep 23 at Lake Region State College - ND W, 3-0 1 3 4 0 4 0 4 0
Sep 30 at Dakota College at Bottineau W, 3-0 1 2 1 0 1 0 1 0
Oct 1 at Williston State College W, 3-1 1 4 2 0 7 0 7 0
Oct 5 Central Lakes College-Brainerd W, 3-0 1 3 2 0 4 0 4 0
Oct 5 Dakota State University JV W, 3-0 1 3 3 0 3 0 3 0
Oct 7 at Miles Community College W, 3-0 1 3 3 0 5 0 5 0
Oct 8 at Dawson Community College L, 3-1 1 1 13 0 1 1 1 0
Oct 14 Lake Region State College - ND W, 3-1 1 4 10 0 7 0 7 0
Oct 17 vs. Cowley County Community College L, 3-0 1 3 3 0 1 0 1 0
Oct 17 vs. Metropolitan Community College W, 3-2 1 5 7 0 3 0 3 0
Oct 18 vs. Neosho County Community College L, 3-1 1 4 4 0 2 0 2 0
Oct 18 vs. Allen County Community College W, 3-0 1 3 7 1 3 0 4 0
Oct 21 Dakota College at Bottineau W, 3-0 1 3 2 0 0 2 0 0
Oct 22 Williston State College W, 3-0 1 3 7 0 1 1 1 0
Oct 27 Mayville State University JV W, 3-0 1 3 7 0 1 0 1 0
Nov 1 Williston State College W, 3-0 1 1 3 0 2 0 2 0
Nov 2 vs. Lake Region State College - ND W, 3-1 1 4 5 1 4 0 5 0
Nov 8 Kirkwood Community College L, 3-0 1 3 2 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Mayville State University   - - - - - - -
Aug 19 # at Valley City State University   - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 0 0 1 20 2
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 0 1 1 22 3
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 0 0 10 1
Aug 30 vs. Ellsworth Community College L, 3-2 1 5 0 0 1 32 2
Aug 30 vs. Central Community College L, 3-0 1 3 0 0 1 12 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 - - - - - - -
Sep 5 at St. Cloud Technical & Community College W, 3-0 - - - - - - -
Sep 10 # North Dakota State College of Science   - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 1 1 13 1
Sep 12 Jamestown JV W, 3-1 1 4 0 0 0 12 1
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 0 1 2 5 0
Sep 13 vs. Lake Region State College - ND W, 3-0 1 3 0 3 1 12 0
Sep 16 Miles Community College W, 3-1 1 4 0 0 1 3 0
Sep 17 Dawson Community College W, 3-0 1 3 0 3 1 7 0
Sep 23 at Lake Region State College - ND W, 3-0 1 3 0 0 2 9 0
Sep 30 at Dakota College at Bottineau W, 3-0 1 2 0 1 1 3 0
Oct 1 at Williston State College W, 3-1 1 4 0 0 1 13 4
Oct 5 Central Lakes College-Brainerd W, 3-0 1 3 0 0 2 6 0
Oct 5 Dakota State University JV W, 3-0 1 3 0 1 0 23 1
Oct 7 at Miles Community College W, 3-0 1 3 0 2 2 0 0
Oct 8 at Dawson Community College L, 3-1 1 1 0 4 1 26 4
Oct 14 Lake Region State College - ND W, 3-1 1 4 0 1 1 24 0
Oct 17 vs. Cowley County Community College L, 3-0 1 3 0 0 0 20 4
Oct 17 vs. Metropolitan Community College W, 3-2 1 5 0 0 1 36 4
Oct 18 vs. Neosho County Community College L, 3-1 1 4 0 2 1 22 1
Oct 18 vs. Allen County Community College W, 3-0 1 3 0 1 1 11 2
Oct 21 Dakota College at Bottineau W, 3-0 1 3 0 1 1 2 0
Oct 22 Williston State College W, 3-0 1 3 0 3 3 1 0
Oct 27 Mayville State University JV W, 3-0 1 3 0 3 3 12 0
Nov 1 Williston State College W, 3-0 1 1 0 0 3 12 3
Nov 2 vs. Lake Region State College - ND W, 3-1 1 4 0 1 1 4 1
Nov 8 Kirkwood Community College L, 3-0 1 3 0 0 1 13 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 - - - - - - - - - - - -
2025-26 29 97 315 3.25 148 685 7.06 .244 15 0.15 389.5 4.0
Total 29 97 315 3.25 148 685 7.06 .244 15 0.15 389.5 4.0
  m s digs d/s bs ba tot b/s
2024-25 - - - - - - - -
2025-26 29 97 121 1.25 10 71 81 0.84
Total 29 97 121 1.25 10 71 81 0.84
  m s ta sa sa/s se r re
2024-25 - - - - - - - -
2025-26 29 97 0 29 0.30 35 385 35
Total 29 97 0 29 0.30 35 385 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 315 3.25 148 685 7.06 .244 15 0.15 389.5 4.0
Conference 10 30 121 4.03 44 247 8.23 .312 4 0.13 151.5 5.0
Exhibition - - - - - - - - - - - -
                         
Home 11 34 116 3.41 40 240 7.06 .317 5 0.15 142.5 4.2
Away 6 17 69 4.06 36 153 9.00 .216 1 0.06 85.5 5.0
Neutral 12 46 130 2.83 72 292 6.35 .199 9 0.20 161.5 3.5
                         
Wins 22 73 245 3.36 99 483 6.62 .302 10 0.14 307.0 4.2
Losses 7 24 70 2.92 49 202 8.42 .104 5 0.21 82.5 3.4
                         
August 5 21 47 2.24 45 123 5.86 .016 3 0.14 51.5 2.5
September 8 26 91 3.50 29 165 6.35 .376 2 0.08 117.5 4.5
October 13 42 151 3.60 61 326 7.76 .276 8 0.19 189.0 4.5
November 3 8 26 3.25 13 71 8.88 .183 2 0.25 31.5 3.9
  m s digs d/s bs ba tot b/s
Total 29 97 121 1.25 10 71 81 0.84
Conference 10 30 48 1.60 0 31 31 1.03
Exhibition - - - - - - - -
                 
Home 11 34 45 1.32 0 29 29 0.85
Away 6 17 26 1.53 0 19 19 1.12
Neutral 12 46 50 1.09 10 23 33 0.72
                 
Wins 22 73 84 1.15 9 62 71 0.97
Losses 7 24 37 1.54 1 9 10 0.42
                 
August 5 21 20 0.95 1 5 6 0.29
September 8 26 21 0.81 7 21 28 1.08
October 13 42 70 1.67 1 38 39 0.93
November 3 8 10 1.25 1 7 8 1.00
  m s ta sa sa/s se r re
Total 29 97 0 29 0.30 35 385 35
Conference 10 30 0 15 0.50 14 88 8
Exhibition - - - - - - - -
                 
Home 11 34 0 12 0.35 16 115 6
Away 6 17 0 7 0.41 8 71 10
Neutral 12 46 0 10 0.22 11 199 19
                 
Wins 22 73 0 22 0.30 29 238 20
Losses 7 24 0 7 0.29 6 147 15
                 
August 5 21 0 1 0.05 4 96 8
September 8 26 0 9 0.35 9 64 2
October 13 42 0 18 0.43 17 196 20
November 3 8 0 1 0.13 5 29 5