Quinn Kost
m
31
k/s
0.50
h %
.257
a/s
10.91
b/s
0.67
sa/s
0.28
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 104 | 31 |
| Kills | 52 | 23 |
| Kills per set | 0.50 | 0.74 |
| Errors | 13 | 3 |
| Total Attacks | 152 | 58 |
| Total Attacks per set | 1.46 | 1.87 |
| Hitting Percentage | .257 | .345 |
| Assists | 1135 | 403 |
| Assists per set | 10.91 | 13.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 7 |
| Service Errors | 29 | 8 |
| Service Aces per set | 0.28 | 0.23 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 184 | 69 |
| Digs per set | 1.77 | 2.23 |
| Block Solo | 6 | 0 |
| Block Assist | 64 | 22 |
| Block Total | 70 | 22 |
| Blocks per set | 0.67 | 0.71 |
| Block Errors | 8 | 3 |
| Ball Handling Errors | 8 | 2 |
| Points | 119.0 | 41.0 |
| Points per set | 1.1 | 1.3 |
| Matches started | 28 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 5 | 2 | 2 | 7 | .000 | 32 | 5.0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 3 | 3 | 0 | 5 | .600 | 21 | 8.0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 33 | 0.5 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 28 | 3.5 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 55 | 4.5 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 26 | 1.5 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 38 | 4.5 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 49 | 5.5 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 21 | 7.5 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 42 | 2.5 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 61 | 3.0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 35 | 5.0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 34 | 4.5 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 34 | 5.0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 43 | 6.0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 40 | 3.0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 40 | 3.5 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 39 | 5.0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 1 | 2 | 0 | 6 | .333 | 38 | 3.5 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 51 | 3.5 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 3.5 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 52 | 4.0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 42 | 5.0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 43 | 4.0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 27 | 2.0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 41 | 3.5 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 36 | 4.0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 38 | 2.0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 3 | 10 | -.200 | 48 | 2.5 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 2 | 3 | 1 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 5 | 1 | 5 | 0 | 6 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 1 | 2 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 1 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 9 | 0 | 7 | 0 | 7 | 1 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 1 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 10 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 2 | 3 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Mayville State University | - | - | - | - | - | - | - | |
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | at Alexandria Technical & Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | vs. North Iowa Area Community College | L, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Aug 29 | vs. Minnesota North College-Mesabi Range | W, 3-1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 30 | vs. Ellsworth Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 5 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 # | North Dakota State College of Science | - | - | - | - | - | - | - | |
| Sep 12 | vs. St. Cloud Technical & Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Dakota State University JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 7 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Dawson Community College | L, 3-1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 14 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 18 | vs. Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | vs. Allen County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | Williston State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 52 | 0.50 | 13 | 152 | 1.46 | .257 | 1135 | 10.91 | 119.0 | 1.1 |
| Conference | 10 | 31 | 23 | 0.74 | 3 | 58 | 1.87 | .345 | 403 | 13.00 | 41.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 16 | 0.47 | 4 | 56 | 1.65 | .214 | 435 | 12.79 | 37.5 | 1.1 |
| Away | 7 | 20 | 15 | 0.75 | 2 | 33 | 1.65 | .394 | 223 | 11.15 | 26.5 | 1.3 |
| Neutral | 13 | 50 | 21 | 0.42 | 7 | 63 | 1.26 | .222 | 477 | 9.54 | 55.0 | 1.1 |
| Wins | 23 | 75 | 40 | 0.53 | 11 | 116 | 1.55 | .250 | 868 | 11.57 | 91.0 | 1.2 |
| Losses | 8 | 29 | 12 | 0.41 | 2 | 36 | 1.24 | .278 | 267 | 9.21 | 28.0 | 1.0 |
| August | 5 | 19 | 7 | 0.37 | 2 | 16 | 0.84 | .313 | 123 | 6.47 | 18.0 | 0.9 |
| September | 10 | 35 | 20 | 0.57 | 2 | 44 | 1.26 | .409 | 395 | 11.29 | 43.5 | 1.2 |
| October | 13 | 42 | 23 | 0.55 | 5 | 74 | 1.76 | .243 | 514 | 12.24 | 50.5 | 1.2 |
| November | 3 | 8 | 2 | 0.25 | 4 | 18 | 2.25 | -.111 | 103 | 12.88 | 7.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 184 | 1.77 | 6 | 64 | 70 | 0.67 |
| Conference | 10 | 31 | 69 | 2.23 | 0 | 22 | 22 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 69 | 2.03 | 1 | 27 | 28 | 0.82 |
| Away | 7 | 20 | 47 | 2.35 | 0 | 11 | 11 | 0.55 |
| Neutral | 13 | 50 | 68 | 1.36 | 5 | 26 | 31 | 0.62 |
| Wins | 23 | 75 | 130 | 1.73 | 6 | 52 | 58 | 0.77 |
| Losses | 8 | 29 | 54 | 1.86 | 0 | 12 | 12 | 0.41 |
| August | 5 | 19 | 22 | 1.16 | 0 | 6 | 6 | 0.32 |
| September | 10 | 35 | 61 | 1.74 | 6 | 23 | 29 | 0.83 |
| October | 13 | 42 | 77 | 1.83 | 0 | 29 | 29 | 0.69 |
| November | 3 | 8 | 24 | 3.00 | 0 | 6 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 104 | 0 | 29 | 0.28 | 29 | 4 | 0 |
| Conference | 10 | 31 | 0 | 7 | 0.23 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 7 | 0.21 | 9 | 1 | 0 |
| Away | 7 | 20 | 0 | 6 | 0.30 | 6 | 2 | 0 |
| Neutral | 13 | 50 | 0 | 16 | 0.32 | 14 | 1 | 0 |
| Wins | 23 | 75 | 0 | 19 | 0.25 | 21 | 3 | 0 |
| Losses | 8 | 29 | 0 | 10 | 0.34 | 8 | 1 | 0 |
| August | 5 | 19 | 0 | 8 | 0.42 | 6 | 0 | 0 |
| September | 10 | 35 | 0 | 6 | 0.17 | 9 | 2 | 0 |
| October | 13 | 42 | 0 | 13 | 0.31 | 13 | 1 | 0 |
| November | 3 | 8 | 0 | 2 | 0.25 | 1 | 1 | 0 |
