Official Volleyball Box Score

North Dakota State C vs. Ellsworth Community

8/30/2025 at 9:00 AM
@ Sioux City
2
-
3
Final 1 2 3 4 5 Score
North Dakota State College of Science 26 26 19 19 7 2
Ellsworth Community College 24 24 25 25 15 3

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Ellsworth Community College

Set K E TA PCT
1 19 5 43 .326
2 17 6 40 .275
3 12 2 27 .370
4 12 6 37 .162
5 11 1 16 .625

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 5 17 3 31 .452 0 0 0 0 0 0 4 2 0 19.0
3 Sydni Roberts 5 0 0 1 .000 1 1 1 3 15 0 0 0 0 1.0
5 Ashley Perish * 5 3 4 15 -.067 2 1 4 0 4 0 4 1 0 6.0
6 Berlyn Strege 5 1 0 1 1.000 0 0 0 5 7 0 0 0 0 1.0
7 Ingrid Rustad 5 1 0 3 .333 21 2 1 0 7 0 0 1 0 3.0
8 Sheridan Brown * 5 0 0 0 .000 1 1 1 2 15 0 0 0 0 1.0
10 Chloe Fuller * 5 13 1 23 .522 0 0 0 0 7 0 3 1 0 14.5
11 Kenzy Beare * 5 13 8 36 .139 1 0 1 2 10 0 2 0 0 14.0
12 Samara Clemente 5 16 4 32 .375 0 0 0 0 0 0 2 0 0 17.0
14 Gracie Cadwell 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Quinn Kost * 5 0 0 2 .000 33 0 0 0 1 0 1 0 0 0.5
Totals 65 20 145 .310 59 5 8 12 66 0 16 5 0 78.0

Ellsworth Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camylle Le Meur 5 0 0 0 .000 3 6 3 1 19 0 0 0 0 6.0
3 Vera Hojnacki * 5 0 0 4 .000 61 0 1 0 9 0 0 0 0 0.0
4 Lauren Mauk 5 0 0 1 .000 1 1 0 1 1 0 0 0 0 1.0
5 Adriana Tiedt * 5 12 7 33 .152 0 2 0 1 8 0 0 0 0 14.0
6 Elsa Raga * 5 23 3 39 .513 1 0 0 0 3 0 4 0 0 25.0
9 Juliana Nunez Restrepo * 5 27 6 56 .375 2 2 0 1 9 0 0 0 0 29.0
10 Anthea Deweer * 5 9 2 25 .280 0 1 1 0 5 0 2 0 0 11.0
11 Madi Hughston 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Sydnee Kammrad * 5 0 1 4 -.250 0 0 0 0 0 0 2 0 0 1.0
Totals 71 20 163 .313 68 12 5 4 54 0 8 0 0 87.0
Other Information
Attendance: 0
Time:
* = Starter