Official Volleyball Box Score
North Dakota State C at Lake Region State Co
9/23/2025 at 7:00 PM
@ Devils Lake, ND
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 33 | -.182 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 12 | 4 | 29 | .276 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Sydni Roberts | 3 | 0 | 3 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Berlyn Strege | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ingrid Rustad | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sheridan Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macee Smith | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloe Fuller * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Kenzy Beare * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Samara Clemente * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Quinn Kost * | 3 | 3 | 1 | 7 | .286 | 34 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 16 | Emerson Carter * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 23 | 102 | .176 | 37 | 6 | 5 | 0 | 39 | 0 | 15 | 2 | 1 | 54.5 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund * | 3 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Daisy Mabin * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Torri Fee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaitlyn Erickstad * | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lexie Shearer * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sydney Schwabe * | 3 | 0 | 1 | 1 | -1.000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 23 | 103 | .068 | 30 | 3 | 5 | 6 | 40 | 1 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
