Official Volleyball Box Score

North Dakota State C vs. Neosho County Commun

10/18/2025 at 10:45 AM
@ Fort Dodge, IA
1
-
3
Final 1 2 3 4 Score
North Dakota State College of Science 15 22 25 23 1
Neosho County Community College 25 25 23 25 3

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Neosho County Community College

Set K E TA PCT
1 11 5 23 .261
2 18 4 35 .400
3 8 4 31 .129
4 16 8 35 .229

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 4 17 4 36 .361 1 0 1 0 2 0 5 0 0 19.5
3 Sydni Roberts 4 0 0 1 .000 2 0 1 1 11 0 0 0 0 0.0
5 Ashley Perish * 4 1 3 11 -.182 0 0 0 0 0 0 4 0 0 3.0
6 Berlyn Strege 3 0 0 0 .000 2 1 0 0 5 0 0 0 0 1.0
7 Ingrid Rustad 3 0 0 0 .000 0 1 3 2 4 0 0 0 0 1.0
8 Sheridan Brown * 4 0 1 3 -.333 0 0 2 2 6 0 0 0 0 0.0
10 Chloe Fuller 4 6 4 15 .133 0 0 0 0 0 0 2 0 0 7.0
11 Kenzy Beare * 4 16 10 40 .150 1 2 1 1 4 0 2 0 0 19.0
12 Samara Clemente * 4 5 3 12 .167 0 0 0 0 1 1 2 0 0 7.0
15 Quinn Kost * 4 3 0 9 .333 42 1 1 0 4 0 2 0 0 5.0
16 Emerson Carter 3 1 2 3 -.333 0 0 2 0 1 0 1 0 0 1.5
Totals 49 27 130 .169 48 5 11 6 38 1 18 0 0 64.0

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra * 4 8 1 16 .438 0 0 0 0 1 1 2 2 0 10.0
2 Allison Clevenger * 4 3 2 7 .143 0 0 0 0 0 2 2 0 0 6.0
3 Heather Frank 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Ella Bryan * 4 16 7 34 .265 1 2 4 1 7 1 0 0 0 19.0
8 Brooke Galey * 4 15 4 31 .355 0 2 1 2 7 0 0 1 0 17.0
9 Jenna Monroe 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Bailey Owens * 4 7 4 24 .125 0 0 0 0 1 2 1 1 0 9.5
13 Trinity Collette 4 0 0 1 .000 4 1 2 0 14 0 0 0 0 1.0
14 Sarah Wehrli * 4 2 0 3 .667 36 0 0 0 9 0 0 0 0 2.0
17 Mackenzie LaRue 3 2 3 8 -.125 0 0 0 0 0 1 2 0 0 4.0
18 Scarlett Frace 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
24 Sara Marzinot 3 0 0 0 .000 9 1 0 0 5 0 0 0 0 1.0
Totals 53 21 124 .258 50 6 9 3 49 7 7 4 0 69.5
Other Information
Attendance: 0
Time:
* = Starter