Official Volleyball Box Score
Dawson Community Col at North Dakota State C
9/17/2025 at 1:00 PM
@ Wahpeton, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 8 | 3 | 36 | .139 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Destiny Thompson * | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Emmie Fishell * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jerel White Grass | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Kendall Scheffelmear * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Haleigh Henschel * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nikki Roberts * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Gracie Kuntz | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aspen Baird * | 3 | 1 | 1 | 8 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 25 | 11 | 87 | .161 | 23 | 4 | 7 | 10 | 28 | 0 | 4 | 6 | 0 | 31.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Lorentz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydni Roberts | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Riyan Eckert | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Berlyn Strege | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Rustad | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sheridan Brown * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macee Smith | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Chloe Fuller * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kenzy Beare * | 3 | 13 | 5 | 25 | .320 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 17.0 |
| 12 | Samara Clemente * | 3 | 5 | 5 | 13 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Gracie Cadwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Quinn Kost * | 3 | 3 | 0 | 6 | .500 | 35 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Emerson Carter * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 17 | 96 | .271 | 40 | 11 | 6 | 4 | 42 | 0 | 6 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
