Official Volleyball Box Score
Kirkwood Community C at North Dakota State C
11/8/2025 at 2:00 PM
@ Wahpeton
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 23 | .652 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 12 | 3 | 40 | .225 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbie Staats * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Knoop | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chloe Baez * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 6 | Kaci Johnson * | 3 | 8 | 3 | 22 | .227 | 16 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Natalee Hartman | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josie Bryan | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Madalyn Boyer * | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 0 | 8.0 |
| 12 | Marissa Cahoy * | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Gabbi Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carly Wazac * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 41 | 10 | 98 | .316 | 39 | 7 | 3 | 7 | 47 | 2 | 18 | 0 | 0 | 59.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Jacobson * | 3 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Sydni Roberts | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riyan Eckert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Perish * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Berlyn Strege | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ingrid Rustad | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sheridan Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Fuller | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kenzy Beare * | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Samara Clemente * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Quinn Kost * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 16 | Emerson Carter | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 22 | 113 | .009 | 19 | 4 | 2 | 3 | 42 | 0 | 10 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
