Official Volleyball Box Score

North Dakota State C at Dawson Community Col

10/8/2025 at 6:00 PM
@ Glendive, MT
1
-
3
Final 1 2 3 4 Score
North Dakota State College of Science 25 21 17 24 1
Dawson Community College 14 25 25 26 3

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Dawson Community College

Set K E TA PCT
1 5 7 30 -.067
2 11 3 30 .267
3 8 1 24 .292
4 13 8 42 .119

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 4 16 7 33 .273 0 0 0 0 0 0 3 0 0 17.5
2 Ava Lorentz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sydni Roberts 4 0 0 1 .000 1 1 0 1 10 0 0 0 0 1.0
4 Riyan Eckert 4 0 0 0 .000 0 2 3 0 1 0 0 0 0 2.0
5 Ashley Perish 2 0 3 10 -.300 0 0 0 0 3 0 0 0 0 0.0
6 Berlyn Strege 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Ingrid Rustad * 4 1 0 2 .500 2 2 2 1 8 0 0 0 1 3.0
8 Sheridan Brown * 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
10 Chloe Fuller * 1 2 9 18 -.389 0 0 0 0 0 0 0 1 0 2.0
11 Kenzy Beare * 1 11 8 31 .097 0 4 1 4 13 0 1 1 0 15.5
12 Samara Clemente 1 11 3 18 .444 0 0 0 0 0 0 3 0 0 12.5
15 Quinn Kost * 1 2 0 6 .333 38 1 2 0 11 0 1 0 0 3.5
16 Emerson Carter 1 1 1 8 .000 1 0 0 0 1 0 0 0 0 1.0
Totals 44 31 127 .102 42 10 8 8 55 0 8 2 1 58.0

Dawson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Davis 4 0 0 0 .000 1 2 4 0 2 0 0 0 0 2.0
4 Destiny Thompson * 4 9 7 30 .067 1 1 3 1 8 1 3 1 0 12.5
5 Emmie Fishell 4 0 0 1 .000 1 5 3 2 5 0 0 0 0 5.0
7 Jerel White Grass * 4 11 6 42 .119 0 0 0 0 0 0 1 0 0 11.5
10 Kendall Scheffelmear * 4 6 3 17 .176 0 0 0 0 2 0 1 0 0 6.5
11 Haleigh Henschel 4 1 2 5 -.200 3 0 1 3 2 0 0 0 0 1.0
13 Nikki Roberts * 4 6 0 16 .375 0 0 0 0 1 1 4 1 0 9.0
15 Gracie Kuntz * 4 1 0 2 .500 0 1 1 3 15 0 0 0 0 2.0
18 Aspen Baird * 4 3 1 13 .154 26 2 2 1 11 0 1 1 0 5.5
Totals 37 19 126 .143 32 11 14 10 46 2 10 3 0 55.0
Other Information
Attendance: 0
Time:
* = Starter