m
30
k/s
3.90
h %
.383
a/s
0.07
b/s
0.96
sa/s
0.02
d/s
0.24
Player Stats
  Overall Conference
Matches 30 9
Sets 106 31
Kills 413 129
Kills per set 3.90 4.16
Errors 97 27
Total Attacks 825 245
Total Attacks per set 7.78 7.90
Hitting Percentage .383 .416
Assists 7 0
Assists per set 0.07 0.00
Service Total Attempts 0 0
Service Aces 2 1
Service Errors 2 0
Service Aces per set 0.02 0.03
Receptions 1 0
Reception Errors 1 0
Digs 25 7
Digs per set 0.24 0.23
Block Solo 4 0
Block Assist 98 27
Block Total 102 27
Blocks per set 0.96 0.87
Block Errors 10 1
Ball Handling Errors 0 0
Points 468.0 143.5
Points per set 4.4 4.6
Matches started 25 6
Recent Results
Date Opponent Result
Oct 21 Dakota College at Bottineau W, 3-0
Oct 22 Williston State College W, 3-0
Oct 27 Mayville State University JV W, 3-0
Nov 1 Williston State College W, 3-0
Nov 2 vs. Lake Region State College - ND W, 3-1
Nov 8 Kirkwood Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 11 3 19 .421 0 12.0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 16 4 29 .414 1 16.0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 8 3 28 .179 0 10.5
Aug 30 vs. Ellsworth Community College L, 3-2 1 5 17 3 31 .452 0 19.0
Aug 30 vs. Central Community College L, 3-0 1 3 11 2 27 .333 0 13.0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 1 5 16 3 32 .406 0 19.0
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 8 2 15 .400 0 9.0
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 1 4 13 1 22 .545 0 15.0
Sep 12 Jamestown JV W, 3-1 1 4 10 4 30 .200 0 12.5
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 13 3 25 .400 1 15.0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 3 16 2 25 .560 0 17.5
Sep 16 Miles Community College W, 3-1 1 4 13 5 21 .381 0 14.0
Sep 17 Dawson Community College W, 3-0 - - - - - - - -
Sep 23 at Lake Region State College - ND W, 3-0 - 3 12 2 24 .417 0 14.0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 13 1 23 .522 0 13.5
Oct 1 at Williston State College W, 3-1 - 4 16 2 35 .400 0 19.0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 3 9 2 13 .538 1 10.0
Oct 5 Dakota State University JV W, 3-0 1 3 17 1 22 .727 0 18.0
Oct 7 at Miles Community College W, 3-0 1 3 12 1 21 .524 0 13.0
Oct 8 at Dawson Community College L, 3-1 1 4 16 7 33 .273 0 17.5
Oct 14 Lake Region State College - ND W, 3-1 1 4 23 4 43 .442 0 26.5
Oct 17 vs. Cowley County Community College L, 3-0 1 3 7 2 15 .333 0 7.5
Oct 17 vs. Metropolitan Community College W, 3-2 1 5 19 10 50 .180 0 23.0
Oct 18 vs. Neosho County Community College L, 3-1 1 4 17 4 36 .361 1 19.5
Oct 18 vs. Allen County Community College W, 3-0 1 3 17 3 29 .483 0 18.5
Oct 21 Dakota College at Bottineau W, 3-0 1 3 15 0 21 .714 0 16.0
Oct 22 Williston State College W, 3-0 1 3 9 5 24 .167 0 10.0
Oct 27 Mayville State University JV W, 3-0 1 3 22 5 35 .486 0 25.0
Nov 1 Williston State College W, 3-0 1 1 12 4 27 .296 3 13.5
Nov 2 vs. Lake Region State College - ND W, 3-1 1 4 17 3 36 .389 0 21.5
Nov 8 Kirkwood Community College L, 3-0 1 3 8 6 34 .059 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Mayville State University   - - - - - - - -
Aug 19 # at Valley City State University   - - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 2 0 2 1 2 0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 1 1 3 0 4 0
Aug 30 vs. Ellsworth Community College L, 3-2 1 5 0 0 4 2 4 0
Aug 30 vs. Central Community College L, 3-0 1 3 0 0 4 0 4 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 1 5 1 0 6 2 6 0
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 10 # North Dakota State College of Science   - - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 1 4 1 0 4 0 4 0
Sep 12 Jamestown JV W, 3-1 1 4 1 0 5 0 5 0
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 0 0 4 0 4 0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 3 0 0 3 0 3 0
Sep 16 Miles Community College W, 3-1 1 4 3 0 2 1 2 0
Sep 17 Dawson Community College W, 3-0 - - - - - - - -
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 0 4 0 4 0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 0 1 0 1 0
Oct 1 at Williston State College W, 3-1 - 4 0 0 6 0 6 0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 3 0 1 0 0 1 0
Oct 5 Dakota State University JV W, 3-0 1 3 0 0 2 0 2 0
Oct 7 at Miles Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 8 at Dawson Community College L, 3-1 1 4 0 0 3 0 3 0
Oct 14 Lake Region State College - ND W, 3-1 1 4 2 0 7 0 7 0
Oct 17 vs. Cowley County Community College L, 3-0 1 3 0 0 1 1 1 0
Oct 17 vs. Metropolitan Community College W, 3-2 1 5 2 0 6 0 6 0
Oct 18 vs. Neosho County Community College L, 3-1 1 4 2 0 5 0 5 0
Oct 18 vs. Allen County Community College W, 3-0 1 3 2 0 3 0 3 0
Oct 21 Dakota College at Bottineau W, 3-0 1 3 1 0 0 0 0 0
Oct 22 Williston State College W, 3-0 1 3 1 0 2 0 2 0
Oct 27 Mayville State University JV W, 3-0 1 3 1 1 4 0 5 0
Nov 1 Williston State College W, 3-0 1 1 1 0 3 0 3 0
Nov 2 vs. Lake Region State College - ND W, 3-1 1 4 2 1 7 3 8 0
Nov 8 Kirkwood Community College L, 3-0 1 3 1 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Mayville State University   - - - - - - -
Aug 19 # at Valley City State University   - - - - - - -
Aug 27 at Alexandria Technical & Community College W, 3-1 1 4 0 0 0 0 0
Aug 29 vs. North Iowa Area Community College L, 3-2 1 5 0 0 0 0 0
Aug 29 vs. Minnesota North College-Mesabi Range W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Ellsworth Community College L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Minnesota West Community & Technical College L, 3-2 1 5 0 0 0 1 1
Sep 5 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 0 0
Sep 10 # North Dakota State College of Science   - - - - - - -
Sep 12 vs. St. Cloud Technical & Community College W, 3-1 1 4 0 0 0 0 0
Sep 12 Jamestown JV W, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 0 0
Sep 16 Miles Community College W, 3-1 1 4 0 0 0 0 0
Sep 17 Dawson Community College W, 3-0 - - - - - - -
Sep 23 at Lake Region State College - ND W, 3-0 - 3 0 0 0 0 0
Sep 30 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Oct 1 at Williston State College W, 3-1 - 4 0 0 0 0 0
Oct 5 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 0 0
Oct 5 Dakota State University JV W, 3-0 1 3 0 0 0 0 0
Oct 7 at Miles Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 at Dawson Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 Lake Region State College - ND W, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Metropolitan Community College W, 3-2 1 5 0 1 1 0 0
Oct 18 vs. Neosho County Community College L, 3-1 1 4 0 0 1 0 0
Oct 18 vs. Allen County Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 Dakota College at Bottineau W, 3-0 1 3 0 1 0 0 0
Oct 22 Williston State College W, 3-0 1 3 0 0 0 0 0
Oct 27 Mayville State University JV W, 3-0 1 3 0 0 0 0 0
Nov 1 Williston State College W, 3-0 1 1 0 0 0 0 0
Nov 2 vs. Lake Region State College - ND W, 3-1 1 4 0 0 0 0 0
Nov 8 Kirkwood Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 106 413 3.90 97 825 7.78 .383 7 0.07 468.0 4.4
Total 30 106 413 3.90 97 825 7.78 .383 7 0.07 468.0 4.4
  m s digs d/s bs ba tot b/s
2025-26 30 106 25 0.24 4 98 102 0.96
Total 30 106 25 0.24 4 98 102 0.96
  m s ta sa sa/s se r re
2025-26 30 106 0 2 0.02 2 1 1
Total 30 106 0 2 0.02 2 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 413 3.90 97 825 7.78 .383 7 0.07 468.0 4.4
Conference 9 31 129 4.16 27 245 7.90 .416 0 0.00 143.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 10 31 138 4.45 36 270 8.71 .378 4 0.13 155.0 5.0
Away 7 24 88 3.67 18 170 7.08 .412 0 0.00 98.0 4.1
Neutral 13 51 187 3.67 43 385 7.55 .374 3 0.06 215.0 4.2
                         
Wins 22 74 305 4.12 66 588 7.95 .406 5 0.07 347.0 4.7
Losses 8 32 108 3.38 31 237 7.41 .325 2 0.06 121.0 3.8
                         
August 5 21 63 3.00 15 134 6.38 .358 1 0.05 70.5 3.4
September 9 32 114 3.56 23 217 6.78 .419 1 0.03 129.5 4.0
October 13 45 199 4.42 46 377 8.38 .406 2 0.04 223.5 5.0
November 3 8 37 4.63 13 97 12.13 .247 3 0.38 44.5 5.6
  m s digs d/s bs ba tot b/s
Total 30 106 25 0.24 4 98 102 0.96
Conference 9 31 7 0.23 0 27 27 0.87
Exhibition - - - - - - - -
                 
Home 10 31 11 0.35 2 28 30 0.97
Away 7 24 3 0.13 0 20 20 0.83
Neutral 13 51 11 0.22 2 50 52 1.02
                 
Wins 22 74 21 0.28 4 72 76 1.03
Losses 8 32 4 0.13 0 26 26 0.81
                 
August 5 21 3 0.14 1 13 14 0.67
September 9 32 7 0.22 0 31 31 0.97
October 13 45 11 0.24 2 41 43 0.96
November 3 8 4 0.50 1 13 14 1.75
  m s ta sa sa/s se r re
Total 30 106 0 2 0.02 2 1 1
Conference 9 31 0 1 0.03 0 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 1 0.03 0 0 0
Away 7 24 0 0 0.00 0 0 0
Neutral 13 51 0 1 0.02 2 1 1
                 
Wins 22 74 0 2 0.03 1 0 0
Losses 8 32 0 0 0.00 1 1 1
                 
August 5 21 0 0 0.00 0 0 0
September 9 32 0 0 0.00 0 1 1
October 13 45 0 2 0.04 2 0 0
November 3 8 0 0 0.00 0 0 0