Miah Gessell
m
33
k/s
1.75
h %
.189
a/s
0.02
b/s
0.29
sa/s
0.13
d/s
2.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 12 |
| Sets | 118 | 43 |
| Kills | 206 | 65 |
| Kills per set | 1.75 | 1.51 |
| Errors | 70 | 30 |
| Total Attacks | 721 | 244 |
| Total Attacks per set | 6.11 | 5.67 |
| Hitting Percentage | .189 | .143 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 6 |
| Service Errors | 14 | 4 |
| Service Aces per set | 0.13 | 0.14 |
| Receptions | 477 | 192 |
| Reception Errors | 52 | 14 |
| Digs | 309 | 112 |
| Digs per set | 2.62 | 2.60 |
| Block Solo | 3 | 2 |
| Block Assist | 31 | 11 |
| Block Total | 34 | 13 |
| Blocks per set | 0.29 | 0.30 |
| Block Errors | 6 | 0 |
| Ball Handling Errors | 9 | 4 |
| Points | 239.5 | 78.5 |
| Points per set | 2.0 | 1.8 |
| Matches started | 31 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 23 # | Minnesota-Morris | - | - | - | - | - | - | - | - | |
| Aug 28 | Mayville State University JV | W, 3-0 | 1 | 3 | 12 | 0 | 25 | .480 | 0 | 14.0 |
| Aug 28 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 9.5 |
| Aug 30 | vs. McCook Community College | L, 3-1 | 1 | 4 | 4 | 5 | 28 | -.036 | 0 | 6.5 |
| Aug 30 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 6 | 0 | 33 | .182 | 0 | 6.5 |
| Aug 31 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 4 | 5 | 32 | -.031 | 0 | 4.0 |
| Aug 31 | at Northeast Community College | W, 3-2 | 1 | 5 | 15 | 5 | 58 | .172 | 0 | 16.0 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 11.5 |
| Sep 10 | at Miles Community College | L, 3-2 | 1 | 5 | 7 | 4 | 37 | .081 | 0 | 8.0 |
| Sep 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 14.5 |
| Sep 13 | Valley City State University | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 5.5 |
| Sep 13 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Sep 14 | Assiniboine Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Sep 14 | Iowa Central Community College | L, 3-2 | 1 | 5 | 6 | 1 | 25 | .200 | 1 | 7.0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 7.0 |
| Sep 18 | Williston State College | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Sep 23 | Bismarck State College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.0 |
| Sep 25 | at Mayville State University | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Oct 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 2 | 15 | -.067 | 0 | 2.5 |
| Oct 4 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 1 | 7.0 |
| Oct 8 | Miles Community College | W, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.5 |
| Oct 9 | Dawson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 5.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.0 |
| Oct 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 8 | 3 | 29 | .172 | 0 | 11.0 |
| Oct 12 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 10 | 3 | 31 | .226 | 0 | 13.0 |
| Oct 12 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 12 | 3 | 34 | .265 | 0 | 13.5 |
| Oct 16 | at Williston State College | W, 3-2 | 1 | 5 | 10 | 6 | 39 | .103 | 0 | 12.5 |
| Oct 17 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 7.0 |
| Oct 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Oct 23 | at Concordia College JV | W, 3-1 | 1 | 4 | 13 | 3 | 44 | .227 | 0 | 13.5 |
| Oct 27 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 5 | 0 | 19 | .263 | 0 | 7.0 |
| Oct 30 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 23 # | Minnesota-Morris | - | - | - | - | - | - | - | - | |
| Aug 28 | Mayville State University JV | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. McCook Community College | L, 3-1 | 1 | 4 | 11 | 0 | 5 | 1 | 5 | 0 |
| Aug 30 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 1 |
| Aug 31 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Northeast Community College | W, 3-2 | 1 | 5 | 17 | 0 | 2 | 0 | 2 | 1 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | at Miles Community College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 2 |
| Sep 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 1 |
| Sep 13 | Valley City State University | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Assiniboine Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Iowa Central Community College | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Bismarck State College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Mayville State University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 0 |
| Oct 8 | Miles Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 24 | 0 | 2 | 0 | 2 | 1 |
| Oct 12 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Williston State College | W, 3-2 | 1 | 5 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Concordia College JV | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 1 |
| Oct 27 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Lake Region State College - ND | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 23 # | Minnesota-Morris | - | - | - | - | - | - | - | |
| Aug 28 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Aug 28 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Aug 30 | vs. McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
| Aug 30 | vs. Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 24 | 3 |
| Aug 31 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 1 |
| Aug 31 | at Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 24 | 7 |
| Sep 4 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Sep 10 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 18 | 1 |
| Sep 11 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 1 |
| Sep 13 | Valley City State University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Sep 13 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 14 | Assiniboine Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 14 | Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 29 | 3 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 1 |
| Sep 18 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 23 | Bismarck State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 25 | at Mayville State University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 26 | 2 |
| Oct 4 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 8 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Oct 9 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Oct 11 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 21 | 3 |
| Oct 12 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 19 | 2 |
| Oct 12 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 11 | 4 |
| Oct 16 | at Williston State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 22 | 1 |
| Oct 17 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Oct 21 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 23 | at Concordia College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
| Oct 27 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 28 | 1 |
| Oct 30 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 0 |
| Nov 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 206 | 1.75 | 70 | 721 | 6.11 | .189 | 2 | 0.02 | 239.5 | 2.0 |
| Conference | 12 | 43 | 65 | 1.51 | 30 | 244 | 5.67 | .143 | 0 | 0.00 | 78.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 72 | 1.57 | 17 | 215 | 4.67 | .256 | 2 | 0.04 | 85.5 | 1.9 |
| Away | 12 | 46 | 93 | 2.02 | 35 | 331 | 7.20 | .175 | 0 | 0.00 | 104.5 | 2.3 |
| Neutral | 7 | 26 | 41 | 1.58 | 18 | 175 | 6.73 | .131 | 0 | 0.00 | 49.5 | 1.9 |
| Wins | 25 | 87 | 165 | 1.90 | 54 | 529 | 6.08 | .210 | 1 | 0.01 | 190.5 | 2.2 |
| Losses | 8 | 31 | 41 | 1.32 | 16 | 192 | 6.19 | .130 | 1 | 0.03 | 49.0 | 1.6 |
| August | 6 | 23 | 49 | 2.13 | 15 | 193 | 8.39 | .176 | 0 | 0.00 | 56.5 | 2.5 |
| September | 11 | 38 | 66 | 1.74 | 22 | 205 | 5.39 | .215 | 1 | 0.03 | 74.5 | 2.0 |
| October | 14 | 51 | 87 | 1.71 | 31 | 309 | 6.06 | .181 | 1 | 0.02 | 103.5 | 2.0 |
| November | 2 | 6 | 4 | 0.67 | 2 | 14 | 2.33 | .143 | 0 | 0.00 | 5.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 309 | 2.62 | 3 | 31 | 34 | 0.29 |
| Conference | 12 | 43 | 112 | 2.60 | 2 | 11 | 13 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 121 | 2.63 | 1 | 11 | 12 | 0.26 |
| Away | 12 | 46 | 122 | 2.65 | 2 | 11 | 13 | 0.28 |
| Neutral | 7 | 26 | 66 | 2.54 | 0 | 9 | 9 | 0.35 |
| Wins | 25 | 87 | 237 | 2.72 | 3 | 21 | 24 | 0.28 |
| Losses | 8 | 31 | 72 | 2.32 | 0 | 10 | 10 | 0.32 |
| August | 6 | 23 | 71 | 3.09 | 1 | 9 | 10 | 0.43 |
| September | 11 | 38 | 99 | 2.61 | 1 | 9 | 10 | 0.26 |
| October | 14 | 51 | 128 | 2.51 | 1 | 13 | 14 | 0.27 |
| November | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 118 | 0 | 15 | 0.13 | 14 | 477 | 52 |
| Conference | 12 | 43 | 0 | 6 | 0.14 | 4 | 192 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 0 | 7 | 0.15 | 5 | 172 | 10 |
| Away | 12 | 46 | 0 | 4 | 0.09 | 4 | 198 | 28 |
| Neutral | 7 | 26 | 0 | 4 | 0.15 | 5 | 107 | 14 |
| Wins | 25 | 87 | 0 | 12 | 0.14 | 10 | 330 | 36 |
| Losses | 8 | 31 | 0 | 3 | 0.10 | 4 | 147 | 16 |
| August | 6 | 23 | 0 | 2 | 0.09 | 6 | 83 | 12 |
| September | 11 | 38 | 0 | 3 | 0.08 | 4 | 132 | 15 |
| October | 14 | 51 | 0 | 9 | 0.18 | 4 | 231 | 25 |
| November | 2 | 6 | 0 | 1 | 0.17 | 0 | 31 | 0 |
