2019-20 Volleyball Statistics North Dakota State College of Science

  • Matches
    33
  • Kills per set
    11.53
  • Hitting %
    .227
  • Assists per set
    10.63
  • Blocks per set
    2.04
  • Service Aces per set
    1.39
  • Digs per set
    18.02
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2019 vs. Kirkwood Community College W, 3-1
10/12/2019 vs. North Iowa Area Community College W, 3-1
10/16/2019 at Williston State College W, 3-2
10/17/2019 at Dakota College at Bottineau W, 3-0
10/21/2019 at Bismarck State College L, 3-0
10/23/2019 at Concordia College JV W, 3-1
10/27/2019 Lake Region State College - ND W, 3-1
10/30/2019 Lake Region State College - ND W, 3-1
11/2/2019 vs. Dakota County Technical College W, 3-0
11/3/2019 at Bismarck State College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 17 # at Valley City State University   - - - - - - -
Aug 23 # Minnesota-Morris   - - - - - - -
Aug 28 Mayville State University JV W, 3-0 3 40 5 100 .350 37 51.0
Aug 28 Central Lakes College-Brainerd W, 3-0 3 37 7 101 .297 33 46.0
Aug 30 vs. McCook Community College L, 3-1 4 36 18 164 .110 31 55.5
Aug 30 vs. Central Community College-Columbus L, 3-1 4 38 15 135 .170 35 45.0
Aug 31 vs. Kirkwood Community College W, 3-1 4 45 15 145 .207 41 64.0
Aug 31 at Northeast Community College W, 3-2 5 56 18 216 .176 55 71.0
Sep 4 at Dakota County Technical College W, 3-0 3 32 12 87 .230 30 48.0
Sep 10 at Miles Community College L, 3-2 5 53 17 171 .211 51 66.0
Sep 11 at Dawson Community College W, 3-1 4 47 18 150 .193 42 60.0
Sep 13 Valley City State University W, 3-0 3 33 5 93 .301 31 45.0
Sep 13 St. Cloud Technical & Community College W, 3-0 3 32 11 109 .193 27 43.0
Sep 14 Assiniboine Community College W, 3-0 3 36 9 96 .281 28 45.0
Sep 14 Iowa Central Community College L, 3-2 5 44 10 136 .250 43 54.5
Sep 17 Dakota College at Bottineau W, 3-0 3 37 8 86 .337 29 44.0
Sep 18 Williston State College W, 3-0 3 40 16 100 .240 35 48.0
Sep 23 Bismarck State College W, 3-0 3 38 9 122 .238 38 49.0
Sep 25 at Mayville State University W, 3-0 3 43 6 110 .336 41 56.5
Oct 2 at Lake Region State College - ND W, 3-1 4 38 14 129 .186 37 56.0
Oct 4 Minnesota State Community and Technical College W, 3-0 3 41 7 113 .301 36 48.0
Oct 8 Miles Community College W, 3-0 3 42 15 115 .235 42 54.0
Oct 9 Dawson Community College W, 3-0 3 34 14 101 .198 29 45.0
Oct 11 vs. Cowley County Community College L, 3-0 3 19 10 78 .115 18 24.0
Oct 11 at Iowa Central Community College L, 3-1 4 40 18 145 .152 35 51.0
Oct 12 vs. Kirkwood Community College W, 3-1 4 44 12 164 .195 40 68.0
Oct 12 vs. North Iowa Area Community College W, 3-1 4 47 11 131 .275 45 62.0
Oct 16 at Williston State College W, 3-2 5 64 21 186 .231 62 86.0
Oct 17 at Dakota College at Bottineau W, 3-0 3 44 8 94 .383 45 54.0
Oct 21 at Bismarck State College L, 3-0 3 34 16 123 .146 33 38.5
Oct 23 at Concordia College JV W, 3-1 4 54 14 190 .211 50 68.0
Oct 27 Lake Region State College - ND W, 3-1 4 54 15 145 .269 50 68.0
Oct 30 Lake Region State College - ND W, 3-1 4 44 14 119 .252 36 58.0
Nov 2 vs. Dakota County Technical College W, 3-0 3 43 11 97 .330 41 53.0
Nov 3 at Bismarck State College L, 3-0 3 31 15 114 .140 28 40.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 17 # at Valley City State University   - - - - - - -
Aug 23 # Minnesota-Morris   - - - - - - -
Aug 28 Mayville State University JV W, 3-0 3 60 3 12 4 9 2
Aug 28 Central Lakes College-Brainerd W, 3-0 3 48 1 8 1 5 2
Aug 30 vs. McCook Community College L, 3-1 4 81 0 27 4 14 2
Aug 30 vs. Central Community College-Columbus L, 3-1 4 69 1 10 4 6 1
Aug 31 vs. Kirkwood Community College W, 3-1 4 70 2 20 4 12 6
Aug 31 at Northeast Community College W, 3-2 5 126 6 16 7 14 2
Sep 4 at Dakota County Technical College W, 3-0 3 46 2 16 1 10 0
Sep 10 at Miles Community College L, 3-2 5 57 0 18 3 9 8
Sep 11 at Dawson Community College W, 3-1 4 79 2 16 3 10 7
Sep 13 Valley City State University W, 3-0 3 52 0 10 2 5 1
Sep 13 St. Cloud Technical & Community College W, 3-0 3 64 1 8 1 5 0
Sep 14 Assiniboine Community College W, 3-0 3 42 0 4 1 2 3
Sep 14 Iowa Central Community College L, 3-2 5 58 0 7 0 4 4
Sep 17 Dakota College at Bottineau W, 3-0 3 45 0 0 2 0 4
Sep 18 Williston State College W, 3-0 3 45 2 2 3 3 1
Sep 23 Bismarck State College W, 3-0 3 73 1 12 4 7 2
Sep 25 at Mayville State University W, 3-0 3 56 1 13 3 8 3
Oct 2 at Lake Region State College - ND W, 3-1 4 61 1 20 2 11 5
Oct 4 Minnesota State Community and Technical College W, 3-0 3 60 1 4 3 3 3
Oct 8 Miles Community College W, 3-0 3 62 0 12 2 6 0
Oct 9 Dawson Community College W, 3-0 3 62 2 12 3 8 3
Oct 11 vs. Cowley County Community College L, 3-0 3 42 0 8 2 4 2
Oct 11 at Iowa Central Community College L, 3-1 4 69 1 6 0 4 1
Oct 12 vs. Kirkwood Community College W, 3-1 4 85 0 20 2 10 1
Oct 12 vs. North Iowa Area Community College W, 3-1 4 70 2 10 1 7 2
Oct 16 at Williston State College W, 3-2 5 93 3 22 0 14 2
Oct 17 at Dakota College at Bottineau W, 3-0 3 37 3 6 1 6 2
Oct 21 at Bismarck State College L, 3-0 3 56 0 9 0 5 1
Oct 23 at Concordia College JV W, 3-1 4 120 1 16 0 9 11
Oct 27 Lake Region State College - ND W, 3-1 4 69 2 14 1 9 2
Oct 30 Lake Region State College - ND W, 3-1 4 59 0 20 1 10 3
Nov 2 vs. Dakota County Technical College W, 3-0 3 47 2 10 2 7 3
Nov 3 at Bismarck State College L, 3-0 3 63 1 12 1 7 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 17 # at Valley City State University   - - - - - -
Aug 23 # Minnesota-Morris   - - - - - -
Aug 28 Mayville State University JV W, 3-0 3 0 2 6 43 4
Aug 28 Central Lakes College-Brainerd W, 3-0 3 0 4 2 51 5
Aug 30 vs. McCook Community College L, 3-1 4 0 6 6 77 7
Aug 30 vs. Central Community College-Columbus L, 3-1 4 0 1 5 78 8
Aug 31 vs. Kirkwood Community College W, 3-1 4 0 7 8 78 9
Aug 31 at Northeast Community College W, 3-2 5 0 1 4 99 10
Sep 4 at Dakota County Technical College W, 3-0 3 0 6 3 0 11
Sep 10 at Miles Community College L, 3-2 5 0 4 4 101 10
Sep 11 at Dawson Community College W, 3-1 4 0 3 0 73 9
Sep 13 Valley City State University W, 3-0 3 0 7 3 35 4
Sep 13 St. Cloud Technical & Community College W, 3-0 3 0 6 2 45 2
Sep 14 Assiniboine Community College W, 3-0 3 0 7 5 44 4
Sep 14 Iowa Central Community College L, 3-2 5 0 7 6 89 7
Sep 17 Dakota College at Bottineau W, 3-0 3 0 7 1 35 6
Sep 18 Williston State College W, 3-0 3 0 5 4 43 2
Sep 23 Bismarck State College W, 3-0 3 0 4 5 59 1
Sep 25 at Mayville State University W, 3-0 3 0 6 3 46 1
Oct 2 at Lake Region State College - ND W, 3-1 4 0 7 4 78 9
Oct 4 Minnesota State Community and Technical College W, 3-0 3 0 4 2 60 0
Oct 8 Miles Community College W, 3-0 3 0 6 3 57 6
Oct 9 Dawson Community College W, 3-0 3 0 3 5 46 5
Oct 11 vs. Cowley County Community College L, 3-0 3 0 1 2 61 8
Oct 11 at Iowa Central Community College L, 3-1 4 0 7 7 82 8
Oct 12 vs. Kirkwood Community College W, 3-1 4 0 14 8 84 8
Oct 12 vs. North Iowa Area Community College W, 3-1 4 0 8 5 67 10
Oct 16 at Williston State College W, 3-2 5 0 8 5 90 8
Oct 17 at Dakota College at Bottineau W, 3-0 3 0 4 4 46 8
Oct 21 at Bismarck State College L, 3-0 3 0 0 2 66 8
Oct 23 at Concordia College JV W, 3-1 4 0 5 5 85 14
Oct 27 Lake Region State College - ND W, 3-1 4 0 5 6 70 4
Oct 30 Lake Region State College - ND W, 3-1 4 0 4 5 51 4
Nov 2 vs. Dakota County Technical College W, 3-0 3 0 3 5 59 4
Nov 3 at Bismarck State College L, 3-0 3 0 2 3 68 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 118 1360 11.53 414 4165 .227 1254 10.63 1765.0 15.0
Conference 12 43 525 12.21 171 1522 .233 493 11.47 668.5 15.5
Exhibition - - - - - - - - - - -
 
Home 14 46 552 12.00 145 1536 .265 494 10.74 698.5 15.2
Away 12 46 536 11.65 177 1715 .209 509 11.07 695.0 15.1
Neutral 7 26 272 10.46 92 914 .197 251 9.65 371.5 14.3
 
Wins 25 87 1065 12.24 295 3099 .248 980 11.26 1390.5 16.0
Losses 8 31 295 9.52 119 1066 .165 274 8.84 374.5 12.1
 
August 6 23 252 10.96 78 861 .202 232 10.09 332.5 14.5
September 11 38 435 11.45 121 1260 .249 395 10.39 559.0 14.7
October 14 51 599 11.75 189 1833 .224 558 10.94 780.5 15.3
November 2 6 74 12.33 26 211 .227 69 11.50 93.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 118 2126 18.02 41 400 241 2.04
Conference 12 43 739 17.19 16 143 88 2.03
Exhibition - - - - - - - -
 
Home 14 46 799 17.37 13 125 76 1.64
Away 12 46 863 18.76 21 170 106 2.30
Neutral 7 26 464 17.85 7 105 60 2.29
 
Wins 25 87 1631 18.75 38 303 190 2.18
Losses 8 31 495 15.97 3 97 52 1.66
 
August 6 23 454 19.74 13 93 60 2.59
September 11 38 617 16.24 9 106 62 1.63
October 14 51 945 18.53 16 179 106 2.07
November 2 6 110 18.33 3 22 14 2.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 118 0 164 1.39 138 2066 209
Conference 12 43 0 56 1.30 43 764 76
Exhibition - - - - - - - -
 
Home 14 46 0 71 1.54 55 728 54
Away 12 46 0 53 1.15 44 834 101
Neutral 7 26 0 40 1.54 39 504 54
 
Wins 25 87 0 136 1.56 103 1444 148
Losses 8 31 0 28 0.90 35 622 61
 
August 6 23 0 21 0.91 31 426 43
September 11 38 0 62 1.63 36 570 57
October 14 51 0 76 1.49 63 943 100
November 2 6 0 5 0.83 8 127 9
Attendance Statistics
Date Opponent Score Attend
Aug 17 at Valley City State University   -
Aug 23 Minnesota-Morris   -
Aug 28 Mayville State University JV W, 3-0 0
Aug 28 Central Lakes College-Brainerd W, 3-0 0
Aug 30 vs. McCook Community College L, 3-1 0
Aug 30 vs. Central Community College-Columbus L, 3-1 0
Aug 31 vs. Kirkwood Community College W, 3-1 0
Aug 31 at Northeast Community College W, 3-2 100
Sep 4 at Dakota County Technical College W, 3-0 0
Sep 10 at Miles Community College L, 3-2 0
Sep 11 at Dawson Community College W, 3-1 0
Sep 13 Valley City State University W, 3-0 0
Sep 13 St. Cloud Technical & Community College W, 3-0 0
Sep 14 Assiniboine Community College W, 3-0 0
Sep 14 Iowa Central Community College L, 3-2 0
Sep 17 Dakota College at Bottineau W, 3-0 0
Sep 18 Williston State College W, 3-0 0
Sep 23 Bismarck State College W, 3-0 0
Sep 25 at Mayville State University W, 3-0 0
Oct 2 at Lake Region State College - ND W, 3-1 0
Oct 4 Minnesota State Community and Technical College W, 3-0 0
Oct 8 Miles Community College W, 3-0 0
Oct 9 Dawson Community College W, 3-0 0
Oct 11 vs. Cowley County Community College L, 3-0 0
Oct 11 at Iowa Central Community College L, 3-1 0
Oct 12 vs. Kirkwood Community College W, 3-1 0
Oct 12 vs. North Iowa Area Community College W, 3-1 0
Oct 16 at Williston State College W, 3-2 0
Oct 17 at Dakota College at Bottineau W, 3-0 0
Oct 21 at Bismarck State College L, 3-0 0
Oct 23 at Concordia College JV W, 3-1 0
Oct 27 Lake Region State College - ND W, 3-1 0
Oct 30 Lake Region State College - ND W, 3-1 0
Nov 2 vs. Dakota County Technical College W, 3-0 0
Nov 3 at Bismarck State College L, 3-0 0