Official Volleyball Box Score
North Dakota State C at Iowa Central Communi
10/11/2019 at 7:00 PM
@ Fort Dodge, IA
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 12 | 0 | 35 | .343 |
| 3 | 7 | 4 | 39 | .077 |
| 4 | 12 | 7 | 40 | .125 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 15 | 3 | 41 | .293 |
| 3 | 11 | 3 | 22 | .364 |
| 4 | 12 | 3 | 29 | .310 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hansch * | 4 | 0 | 1 | 2 | -.500 | 14 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Annika Frost | 4 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Katie Krieger * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miah Gessell * | 4 | 8 | 3 | 29 | .172 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Ally Gruber | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Kaitlyn Emmil | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elizabeth Lyons | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Gabby Hahn * | 4 | 16 | 5 | 44 | .250 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Marisa Garza * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Lily Pyle * | 4 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 40 | 18 | 145 | .152 | 35 | 7 | 7 | 8 | 69 | 1 | 6 | 0 | 1 | 51.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bienemann | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Ricke | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Delaney Spinks | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Amaya Finley * | 4 | 19 | 4 | 39 | .385 | 0 | 2 | 1 | 2 | 12 | 0 | 5 | 0 | 0 | 23.5 |
| 13 | Abbie Stewart * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 8.5 |
| 17 | Kealey Anderson * | 4 | 13 | 4 | 37 | .243 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 14.5 |
| 18 | Sydni George | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alesha Johnson * | 4 | 1 | 1 | 6 | .000 | 40 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Haley Alharithy * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 33 | Hannah Huss * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 123 | .268 | 45 | 7 | 9 | 6 | 70 | 4 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
