Official Volleyball Box Score
North Dakota State C at Mayville State Unive
9/25/2019 at 6:00 PM
@ Mayville, ND
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 52 | .212 |
| 2 | 13 | 0 | 21 | .619 |
| 3 | 15 | 2 | 37 | .351 |
Mayville State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hansch * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Annika Frost | 3 | 0 | 0 | 1 | .000 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Katie Krieger * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Allison Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miah Gessell * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Ally Gruber | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 6.0 |
| 7 | Kaitlyn Emmil | 2 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Cassy Geraets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Lyons | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Gabby Hahn * | 3 | 13 | 3 | 34 | .294 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Payton Kahler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marisa Garza * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Lily Pyle * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 15 | Grace Weller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 43 | 6 | 110 | .336 | 41 | 6 | 3 | 1 | 56 | 1 | 13 | 3 | 3 | 56.5 | ||
Mayville State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
