Allison Peterson
m
14
k/s
0.12
h %
.059
a/s
0.00
b/s
0.24
sa/s
0.00
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 5 |
| Sets | 17 | 6 |
| Kills | 2 | 1 |
| Kills per set | 0.12 | 0.17 |
| Errors | 1 | 1 |
| Total Attacks | 17 | 5 |
| Total Attacks per set | 1.00 | 0.83 |
| Hitting Percentage | .059 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.12 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.24 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 1.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Bismarck State College | L, 3-0 |
| Oct 23 | at Concordia College JV | W, 3-1 |
| Oct 27 | Lake Region State College - ND | W, 3-1 |
| Oct 30 | Lake Region State College - ND | W, 3-1 |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 |
| Nov 3 | at Bismarck State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 23 # | Minnesota-Morris | - | - | - | - | - | - | - | - | |
| Aug 28 | Mayville State University JV | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Aug 28 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Aug 30 | vs. McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Central Community College-Columbus | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Aug 31 | vs. Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Valley City State University | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 13 | St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 14 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Mayville State University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Concordia College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 23 # | Minnesota-Morris | - | - | - | - | - | - | - | - | |
| Aug 28 | Mayville State University JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Community College-Columbus | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Valley City State University | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Mayville State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Concordia College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Lake Region State College - ND | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 23 # | Minnesota-Morris | - | - | - | - | - | - | - | |
| Aug 28 | Mayville State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. McCook Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Central Community College-Columbus | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Northeast Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Miles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Valley City State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Mayville State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Minnesota State Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. North Iowa Area Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Concordia College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 2 | 0.12 | 1 | 17 | 1.00 | .059 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | 5 | 6 | 1 | 0.17 | 1 | 5 | 0.83 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 10 | 1 | 0.10 | 1 | 14 | 1.40 | .000 | 0 | 0.00 | 2.5 | 0.3 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Wins | 12 | 13 | 2 | 0.15 | 1 | 15 | 1.15 | .067 | 0 | 0.00 | 3.5 | 0.3 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| August | 4 | 6 | 1 | 0.17 | 0 | 11 | 1.83 | .091 | 0 | 0.00 | 2.0 | 0.3 |
| September | 7 | 7 | 0 | 0.00 | 0 | 3 | 0.43 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| October | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 2 | 0.12 | 0 | 4 | 4 | 0.24 |
| Conference | 5 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 10 | 2 | 0.20 | 0 | 3 | 3 | 0.30 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Wins | 12 | 13 | 2 | 0.15 | 0 | 3 | 3 | 0.23 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| August | 4 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| September | 7 | 7 | 0 | 0.00 | 0 | 2 | 2 | 0.29 |
| October | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 5 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
