Official Volleyball Box Score
Mayville State Unive at North Dakota State C
8/28/2019 at 3:30 PM
@ NDSCS
Mayville State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 37 | .378 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 12 | 0 | 28 | .429 |
Mayville State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hansch * | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annika Frost * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Katie Krieger * | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Allison Peterson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Miah Gessell * | 3 | 12 | 0 | 25 | .480 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Ally Gruber * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 1 | 4.0 |
| 7 | Kaitlyn Emmil * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Cassy Geraets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elizabeth Lyons | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 10 | Gabby Hahn | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Marisa Garza | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lily Pyle | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 15 | Grace Weller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 5 | 100 | .350 | 37 | 2 | 6 | 4 | 60 | 3 | 12 | 4 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
