m
33
k/s
0.08
h %
.048
a/s
6.58
b/s
0.08
sa/s
0.42
d/s
2.14
Player Stats
  Overall Conference
Matches 33 12
Sets 118 43
Kills 9 3
Kills per set 0.08 0.07
Errors 6 3
Total Attacks 62 25
Total Attacks per set 0.53 0.58
Hitting Percentage .048 .000
Assists 777 329
Assists per set 6.58 7.65
Service Total Attempts 0 0
Service Aces 50 11
Service Errors 27 13
Service Aces per set 0.42 0.26
Receptions 5 1
Reception Errors 0 0
Digs 252 83
Digs per set 2.14 1.93
Block Solo 0 0
Block Assist 9 6
Block Total 9 6
Blocks per set 0.08 0.14
Block Errors 1 1
Ball Handling Errors 26 12
Points 63.5 17.0
Points per set 0.5 0.4
Matches started 33 12
Recent Results
Date Opponent Result
Oct 21 at Bismarck State College L, 3-0
Oct 23 at Concordia College JV W, 3-1
Oct 27 Lake Region State College - ND W, 3-1
Oct 30 Lake Region State College - ND W, 3-1
Nov 2 vs. Dakota County Technical College W, 3-0
Nov 3 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Valley City State University   - - - - - - - -
Aug 23 # Minnesota-Morris   - - - - - - - -
Aug 28 Mayville State University JV W, 3-0 1 3 0 0 1 .000 26 1.0
Aug 28 Central Lakes College-Brainerd W, 3-0 1 3 2 0 2 1.000 17 3.0
Aug 30 vs. McCook Community College L, 3-1 1 4 0 1 3 -.333 19 1.0
Aug 30 vs. Central Community College-Columbus L, 3-1 1 4 0 0 3 .000 22 0.0
Aug 31 vs. Kirkwood Community College W, 3-1 1 4 0 0 1 .000 28 4.0
Aug 31 at Northeast Community College W, 3-2 1 5 0 0 4 .000 38 1.0
Sep 4 at Dakota County Technical College W, 3-0 1 3 1 0 2 .500 16 2.0
Sep 10 at Miles Community College L, 3-2 1 5 0 0 3 .000 40 1.5
Sep 11 at Dawson Community College W, 3-1 1 4 1 2 8 -.125 37 3.0
Sep 13 Valley City State University W, 3-0 1 3 0 0 3 .000 26 4.0
Sep 13 St. Cloud Technical & Community College W, 3-0 1 3 0 0 4 .000 17 3.0
Sep 14 Assiniboine Community College W, 3-0 1 3 1 0 3 .333 25 6.0
Sep 14 Iowa Central Community College L, 3-2 1 5 0 0 2 .000 25 0.0
Sep 17 Dakota College at Bottineau W, 3-0 1 3 0 0 1 .000 22 3.0
Sep 18 Williston State College W, 3-0 1 3 1 0 3 .333 27 4.0
Sep 23 Bismarck State College W, 3-0 1 3 0 0 3 .000 22 2.0
Sep 25 at Mayville State University W, 3-0 1 3 0 0 0 - 26 2.5
Oct 2 at Lake Region State College - ND W, 3-1 1 4 0 0 0 - 21 0.0
Oct 4 Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 - 22 2.0
Oct 8 Miles Community College W, 3-0 1 3 0 0 0 - 28 0.0
Oct 9 Dawson Community College W, 3-0 1 3 1 0 2 .500 17 1.0
Oct 11 vs. Cowley County Community College L, 3-0 1 3 1 0 1 1.000 10 2.0
Oct 11 at Iowa Central Community College L, 3-1 1 4 0 1 2 -.500 14 3.0
Oct 12 vs. Kirkwood Community College W, 3-1 1 4 0 0 4 .000 22 7.0
Oct 12 vs. North Iowa Area Community College W, 3-1 1 4 1 0 1 1.000 19 3.0
Oct 16 at Williston State College W, 3-2 1 5 0 0 4 .000 41 1.5
Oct 17 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 28 1.0
Oct 21 at Bismarck State College L, 3-0 1 3 0 0 0 - 19 0.0
Oct 23 at Concordia College JV W, 3-1 1 4 0 0 0 - 25 2.0
Oct 27 Lake Region State College - ND W, 3-1 1 4 0 1 1 -1.000 27 0.0
Oct 30 Lake Region State College - ND W, 3-1 1 4 0 0 0 - 18 0.0
Nov 2 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 - 20 0.0
Nov 3 at Bismarck State College L, 3-0 1 3 0 1 1 -1.000 13 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Valley City State University   - - - - - - - -
Aug 23 # Minnesota-Morris   - - - - - - - -
Aug 28 Mayville State University JV W, 3-0 1 3 7 0 0 0 0 0
Aug 28 Central Lakes College-Brainerd W, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. McCook Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 30 vs. Central Community College-Columbus L, 3-1 1 4 9 0 0 0 0 0
Aug 31 vs. Kirkwood Community College W, 3-1 1 4 8 0 0 0 0 2
Aug 31 at Northeast Community College W, 3-2 1 5 15 0 0 0 0 0
Sep 4 at Dakota County Technical College W, 3-0 1 3 5 0 0 0 0 0
Sep 10 at Miles Community College L, 3-2 1 5 3 0 1 0 1 2
Sep 11 at Dawson Community College W, 3-1 1 4 9 0 2 0 2 4
Sep 13 Valley City State University W, 3-0 1 3 3 0 2 0 2 1
Sep 13 St. Cloud Technical & Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 14 Assiniboine Community College W, 3-0 1 3 6 0 0 0 0 3
Sep 14 Iowa Central Community College L, 3-2 1 5 9 0 0 0 0 1
Sep 17 Dakota College at Bottineau W, 3-0 1 3 5 0 0 0 0 1
Sep 18 Williston State College W, 3-0 1 3 5 0 0 0 0 0
Sep 23 Bismarck State College W, 3-0 1 3 11 0 0 0 0 0
Sep 25 at Mayville State University W, 3-0 1 3 7 0 1 0 1 0
Oct 2 at Lake Region State College - ND W, 3-1 1 4 6 0 0 0 0 0
Oct 4 Minnesota State Community and Technical College W, 3-0 1 3 4 0 0 0 0 2
Oct 8 Miles Community College W, 3-0 1 3 3 0 0 1 0 0
Oct 9 Dawson Community College W, 3-0 1 3 13 0 0 0 0 1
Oct 11 vs. Cowley County Community College L, 3-0 1 3 4 0 0 0 0 1
Oct 11 at Iowa Central Community College L, 3-1 1 4 12 0 0 0 0 0
Oct 12 vs. Kirkwood Community College W, 3-1 1 4 10 0 0 0 0 0
Oct 12 vs. North Iowa Area Community College W, 3-1 1 4 9 0 0 0 0 1
Oct 16 at Williston State College W, 3-2 1 5 16 0 3 0 3 1
Oct 17 at Dakota College at Bottineau W, 3-0 1 3 4 0 0 0 0 0
Oct 21 at Bismarck State College L, 3-0 1 3 5 0 0 0 0 1
Oct 23 at Concordia College JV W, 3-1 1 4 13 0 0 0 0 1
Oct 27 Lake Region State College - ND W, 3-1 1 4 3 0 0 0 0 2
Oct 30 Lake Region State College - ND W, 3-1 1 4 8 0 0 0 0 1
Nov 2 vs. Dakota County Technical College W, 3-0 1 3 7 0 0 0 0 1
Nov 3 at Bismarck State College L, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Valley City State University   - - - - - - -
Aug 23 # Minnesota-Morris   - - - - - - -
Aug 28 Mayville State University JV W, 3-0 1 3 0 1 1 0 0
Aug 28 Central Lakes College-Brainerd W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. McCook Community College L, 3-1 1 4 0 1 0 0 0
Aug 30 vs. Central Community College-Columbus L, 3-1 1 4 0 0 1 0 0
Aug 31 vs. Kirkwood Community College W, 3-1 1 4 0 4 2 1 0
Aug 31 at Northeast Community College W, 3-2 1 5 0 1 0 0 0
Sep 4 at Dakota County Technical College W, 3-0 1 3 0 1 0 0 0
Sep 10 at Miles Community College L, 3-2 1 5 0 1 1 0 0
Sep 11 at Dawson Community College W, 3-1 1 4 0 1 0 0 0
Sep 13 Valley City State University W, 3-0 1 3 0 3 0 0 0
Sep 13 St. Cloud Technical & Community College W, 3-0 1 3 0 3 1 0 0
Sep 14 Assiniboine Community College W, 3-0 1 3 0 5 0 1 0
Sep 14 Iowa Central Community College L, 3-2 1 5 0 0 0 1 0
Sep 17 Dakota College at Bottineau W, 3-0 1 3 0 3 0 1 0
Sep 18 Williston State College W, 3-0 1 3 0 3 1 0 0
Sep 23 Bismarck State College W, 3-0 1 3 0 2 1 0 0
Sep 25 at Mayville State University W, 3-0 1 3 0 2 2 0 0
Oct 2 at Lake Region State College - ND W, 3-1 1 4 0 0 2 0 0
Oct 4 Minnesota State Community and Technical College W, 3-0 1 3 0 2 0 0 0
Oct 8 Miles Community College W, 3-0 1 3 0 0 2 0 0
Oct 9 Dawson Community College W, 3-0 1 3 0 0 1 0 0
Oct 11 vs. Cowley County Community College L, 3-0 1 3 0 1 1 0 0
Oct 11 at Iowa Central Community College L, 3-1 1 4 0 3 0 0 0
Oct 12 vs. Kirkwood Community College W, 3-1 1 4 0 7 1 0 0
Oct 12 vs. North Iowa Area Community College W, 3-1 1 4 0 2 1 1 0
Oct 16 at Williston State College W, 3-2 1 5 0 0 0 0 0
Oct 17 at Dakota College at Bottineau W, 3-0 1 3 0 1 1 0 0
Oct 21 at Bismarck State College L, 3-0 1 3 0 0 2 0 0
Oct 23 at Concordia College JV W, 3-1 1 4 0 2 1 0 0
Oct 27 Lake Region State College - ND W, 3-1 1 4 0 0 2 0 0
Oct 30 Lake Region State College - ND W, 3-1 1 4 0 0 2 0 0
Nov 2 vs. Dakota County Technical College W, 3-0 1 3 0 0 1 0 0
Nov 3 at Bismarck State College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 122 13 0.11 6 127 1.04 .055 1205 9.88 57.5 0.5
2019-20 33 118 9 0.08 6 62 0.53 .048 777 6.58 63.5 0.5
Total 68 240 22 0.09 12 189 0.79 .053 1982 8.26 121.0 0.5
  m s digs d/s bs ba tot b/s
2018-19 35 122 289 2.37 0 23 23 0.19
2019-20 33 118 252 2.14 0 9 9 0.08
Total 68 240 541 2.25 0 32 32 0.13
  m s ta sa sa/s se r re
2018-19 35 122 0 33 0.27 31 2 2
2019-20 33 118 0 50 0.42 27 5 0
Total 68 240 0 83 0.35 58 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 9 0.08 6 62 0.53 .048 777 6.58 63.5 0.5
Conference 12 43 3 0.07 3 25 0.58 .000 329 7.65 17.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 46 5 0.11 1 25 0.54 .160 319 6.93 29.0 0.6
Away 12 46 2 0.04 4 24 0.52 -.083 318 6.91 17.5 0.4
Neutral 7 26 2 0.08 1 13 0.50 .077 140 5.38 17.0 0.7
                         
Wins 25 87 8 0.09 3 47 0.54 .106 615 7.07 56.0 0.6
Losses 8 31 1 0.03 3 15 0.48 -.133 162 5.23 7.5 0.2
                         
August 6 23 2 0.09 1 14 0.61 .071 150 6.52 10.0 0.4
September 11 38 4 0.11 2 32 0.84 .063 283 7.45 31.0 0.8
October 14 51 3 0.06 2 15 0.29 .067 311 6.10 22.5 0.4
November 2 6 0 0.00 1 1 0.17 -1.000 33 5.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 118 252 2.14 0 9 9 0.08
Conference 12 43 83 1.93 0 6 6 0.14
Exhibition - - - - - - - -
                 
Home 14 46 91 1.98 0 2 2 0.04
Away 12 46 104 2.26 0 7 7 0.15
Neutral 7 26 57 2.19 0 0 0 0.00
                 
Wins 25 87 191 2.20 0 8 8 0.09
Losses 8 31 61 1.97 0 1 1 0.03
                 
August 6 23 55 2.39 0 0 0 0.00
September 11 38 71 1.87 0 6 6 0.16
October 14 51 110 2.16 0 3 3 0.06
November 2 6 16 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 118 0 50 0.42 27 5 0
Conference 12 43 0 11 0.26 13 1 0
Exhibition - - - - - - - -
                 
Home 14 46 0 23 0.50 11 3 0
Away 12 46 0 12 0.26 9 0 0
Neutral 7 26 0 15 0.58 7 2 0
                 
Wins 25 87 0 44 0.51 22 4 0
Losses 8 31 0 6 0.19 5 1 0
                 
August 6 23 0 8 0.35 4 1 0
September 11 38 0 24 0.63 6 3 0
October 14 51 0 18 0.35 16 1 0
November 2 6 0 0 0.00 1 0 0