Official Volleyball Box Score
North Dakota State C vs. St. Cloud Technical
10/11/2023 at 6:00 PM
@ Fergus Falls
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Foster * | 3 | 0 | 1 | 1 | -1.000 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Laura Green | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Samantha Kohl * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Mya Boomsma | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Johnson * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Katie Gostovich | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lily Mathern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Riley Hauff * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Kaylee Stegora * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 30 | 16 | 85 | .165 | 29 | 6 | 3 | 3 | 39 | 0 | 10 | 1 | 0 | 41.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Mortenson | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Abri Hennen * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Josie Hiltner * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Talimai Cornillez * | 3 | 3 | 6 | 32 | -.094 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Emily Kemp * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Courtney Mathwig * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Kailee Beck | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Aria Peters * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 27 | 20 | 98 | .071 | 22 | 3 | 8 | 2 | 38 | 1 | 10 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
