m
37
k/s
2.79
h %
.193
a/s
0.06
b/s
0.36
sa/s
0.00
d/s
0.67
Player Stats
  Overall Conference
Matches 37 12
Sets 139 43
Kills 388 129
Kills per set 2.79 3.00
Errors 180 53
Total Attacks 1075 337
Total Attacks per set 7.73 7.84
Hitting Percentage .193 .226
Assists 8 3
Assists per set 0.06 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 9 8
Service Aces per set 0.00 0.00
Receptions 167 29
Reception Errors 19 4
Digs 93 22
Digs per set 0.67 0.51
Block Solo 5 0
Block Assist 45 17
Block Total 50 17
Blocks per set 0.36 0.40
Block Errors 15 4
Ball Handling Errors 2 1
Points 415.5 137.5
Points per set 3.0 3.2
Matches started 7 2
Recent Results
Date Opponent Result
Nov 4 Central Community College-Columbus W, 3-0
Nov 4 Central Community College-Columbus W, 3-1
Nov 15 at Rock Valley College W, 3-1
Nov 15 at Cowley County Community College L, 3-0
Nov 16 at Lansing Community College W, 3-2
Nov 16 at Richard Bland College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # at Valley City State   - - - - - - - -
Aug 18 vs. Sauk Valley Community College L, 3-2 1 5 9 10 35 -.029 0 13.5
Aug 18 at Parkland College L, 3-1 1 4 16 2 32 .438 0 16.5
Aug 19 vs. Heartland Community College L, 3-1 1 4 14 2 32 .375 0 14.0
Aug 19 vs. Johnson County Community College L, 3-0 1 3 12 3 37 .243 0 12.0
Aug 23 Mayville State University JV W, 3-2 1 5 11 9 38 .053 0 11.5
Aug 29 Miles Community College W, 3-0 1 3 11 7 29 .138 0 11.5
Aug 30 Dawson Community College W, 3-0 - 3 6 5 19 .053 0 6.0
Sep 5 at Dakota College at Bottineau W, 3-0 1 3 6 2 17 .235 0 6.5
Sep 6 at Williston State College W, 3-0 - 3 10 3 23 .304 0 11.0
Sep 8 Dakota County Technical College W, 3-0 - 3 7 1 15 .400 0 7.0
Sep 8 Concordia JV W, 3-1 - 4 10 3 34 .206 0 12.5
Sep 11 at Bismarck State College L, 3-2 - 5 12 5 40 .175 0 13.0
Sep 15 Des Moines Area Community College W, 3-0 - 3 11 4 24 .292 0 12.0
Sep 15 vs. Iowa Lakes Community College W, 3-0 - 3 8 5 21 .143 0 8.5
Sep 16 Northeast Community College W, 3-0 - 3 9 4 20 .250 0 10.0
Sep 16 Iowa Central Community College L, 3-2 - 5 13 3 39 .256 2 15.0
Sep 20 Lake Region State College - ND W, 3-0 - 3 9 2 22 .318 0 9.5
Sep 26 at Miles Community College W, 3-0 - 3 14 3 28 .393 0 14.5
Sep 27 at Dawson Community College W, 3-1 - 4 17 5 34 .353 0 17.5
Oct 3 Dakota College at Bottineau W, 3-0 - 3 10 2 19 .421 0 11.0
Oct 4 Williston State College W, 3-0 - 3 7 2 19 .263 2 7.5
Oct 7 vs. Western Iowa Tech CC W, 3-0 - 3 6 2 16 .250 0 6.0
Oct 7 vs. Hawkeye Community College W, 3-2 - 5 6 10 41 -.098 2 7.0
Oct 11 vs. St. Cloud Technical & Community College W, 3-0 - 3 7 7 23 .000 0 7.0
Oct 11 vs. Minnesota State Community and Technical College W, 3-1 - 4 13 5 34 .235 0 13.0
Oct 16 Bismarck State College W, 3-2 - 5 11 10 47 .021 0 13.0
Oct 19 at Lake Region State College - ND L, 3-2 - 5 16 7 40 .225 1 16.5
Oct 22 Dakota College at Bottineau W, 3-0 - 3 5 4 13 .077 0 5.5
Oct 25 Lake Region State College - ND W, 3-0 - 3 7 9 32 -.063 0 8.0
Oct 30 at Williston State College W, 3-1 - 4 13 6 37 .189 0 14.5
Nov 3 Central Community College-Columbus L, 3-2 - 5 15 6 46 .196 0 15.0
Nov 4 Central Community College-Columbus W, 3-0 - 3 11 1 19 .526 1 12.0
Nov 4 Central Community College-Columbus W, 3-1 - 4 16 9 36 .194 0 16.0
Nov 15 at Rock Valley College W, 3-1 - 4 10 8 27 .074 0 11.0
Nov 15 at Cowley County Community College L, 3-0 - 3 7 2 19 .263 0 7.5
Nov 16 at Lansing Community College W, 3-2 - 5 16 6 34 .294 0 16.0
Nov 16 at Richard Bland College L, 3-2 - 5 7 6 34 .029 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # at Valley City State   - - - - - - - -
Aug 18 vs. Sauk Valley Community College L, 3-2 1 5 5 4 1 0 5 0
Aug 18 at Parkland College L, 3-1 1 4 7 0 1 3 1 0
Aug 19 vs. Heartland Community College L, 3-1 1 4 2 0 0 1 0 0
Aug 19 vs. Johnson County Community College L, 3-0 1 3 0 0 0 1 0 0
Aug 23 Mayville State University JV W, 3-2 1 5 4 0 1 1 1 0
Aug 29 Miles Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 30 Dawson Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 5 at Dakota College at Bottineau W, 3-0 1 3 1 0 1 0 1 0
Sep 6 at Williston State College W, 3-0 - 3 2 0 2 1 2 0
Sep 8 Dakota County Technical College W, 3-0 - 3 1 0 0 1 0 0
Sep 8 Concordia JV W, 3-1 - 4 4 0 5 0 5 0
Sep 11 at Bismarck State College L, 3-2 - 5 2 0 2 0 2 0
Sep 15 Des Moines Area Community College W, 3-0 - 3 1 1 0 0 1 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 16 Northeast Community College W, 3-0 - 3 2 0 2 0 2 0
Sep 16 Iowa Central Community College L, 3-2 - 5 5 0 4 1 4 1
Sep 20 Lake Region State College - ND W, 3-0 - 3 4 0 1 0 1 0
Sep 26 at Miles Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 27 at Dawson Community College W, 3-1 - 4 3 0 1 2 1 1
Oct 3 Dakota College at Bottineau W, 3-0 - 3 3 0 2 0 2 0
Oct 4 Williston State College W, 3-0 - 3 1 0 1 0 1 0
Oct 7 vs. Western Iowa Tech CC W, 3-0 - 3 1 0 0 0 0 0
Oct 7 vs. Hawkeye Community College W, 3-2 - 5 6 0 2 1 2 0
Oct 11 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 11 vs. Minnesota State Community and Technical College W, 3-1 - 4 2 0 0 0 0 0
Oct 16 Bismarck State College W, 3-2 - 5 1 0 4 0 4 0
Oct 19 at Lake Region State College - ND L, 3-2 - 5 4 0 1 1 1 0
Oct 22 Dakota College at Bottineau W, 3-0 - 3 3 0 1 0 1 0
Oct 25 Lake Region State College - ND W, 3-0 - 3 1 0 2 0 2 0
Oct 30 at Williston State College W, 3-1 - 4 7 0 3 0 3 0
Nov 3 Central Community College-Columbus L, 3-2 - 5 3 0 0 0 0 0
Nov 4 Central Community College-Columbus W, 3-0 - 3 4 0 2 0 2 0
Nov 4 Central Community College-Columbus W, 3-1 - 4 3 0 0 1 0 0
Nov 15 at Rock Valley College W, 3-1 - 4 3 0 2 0 2 0
Nov 15 at Cowley County Community College L, 3-0 - 3 2 0 1 0 1 0
Nov 16 at Lansing Community College W, 3-2 - 5 4 0 0 1 0 0
Nov 16 at Richard Bland College L, 3-2 - 5 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # at Valley City State   - - - - - - -
Aug 18 vs. Sauk Valley Community College L, 3-2 1 5 0 0 0 4 2
Aug 18 at Parkland College L, 3-1 1 4 0 0 0 9 3
Aug 19 vs. Heartland Community College L, 3-1 1 4 0 0 0 10 1
Aug 19 vs. Johnson County Community College L, 3-0 1 3 0 0 0 15 1
Aug 23 Mayville State University JV W, 3-2 1 5 0 0 0 3 0
Aug 29 Miles Community College W, 3-0 1 3 0 0 0 5 2
Aug 30 Dawson Community College W, 3-0 - 3 0 0 0 0 0
Sep 5 at Dakota College at Bottineau W, 3-0 1 3 0 0 8 0 0
Sep 6 at Williston State College W, 3-0 - 3 0 0 0 2 1
Sep 8 Dakota County Technical College W, 3-0 - 3 0 0 0 1 0
Sep 8 Concordia JV W, 3-1 - 4 0 0 0 0 0
Sep 11 at Bismarck State College L, 3-2 - 5 0 0 0 2 0
Sep 15 Des Moines Area Community College W, 3-0 - 3 0 0 0 2 0
Sep 15 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 1 0
Sep 16 Northeast Community College W, 3-0 - 3 0 0 0 1 0
Sep 16 Iowa Central Community College L, 3-2 - 5 0 0 0 5 0
Sep 20 Lake Region State College - ND W, 3-0 - 3 0 0 0 2 0
Sep 26 at Miles Community College W, 3-0 - 3 0 0 0 0 0
Sep 27 at Dawson Community College W, 3-1 - 4 0 0 0 2 0
Oct 3 Dakota College at Bottineau W, 3-0 - 3 0 0 0 4 0
Oct 4 Williston State College W, 3-0 - 3 0 0 0 3 0
Oct 7 vs. Western Iowa Tech CC W, 3-0 - 3 0 0 0 4 1
Oct 7 vs. Hawkeye Community College W, 3-2 - 5 0 0 0 11 1
Oct 11 vs. St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 6 0
Oct 11 vs. Minnesota State Community and Technical College W, 3-1 - 4 0 0 0 4 0
Oct 16 Bismarck State College W, 3-2 - 5 0 0 0 3 0
Oct 19 at Lake Region State College - ND L, 3-2 - 5 0 0 0 6 1
Oct 22 Dakota College at Bottineau W, 3-0 - 3 0 0 1 4 0
Oct 25 Lake Region State College - ND W, 3-0 - 3 0 0 0 5 0
Oct 30 at Williston State College W, 3-1 - 4 0 0 0 6 0
Nov 3 Central Community College-Columbus L, 3-2 - 5 0 0 0 15 2
Nov 4 Central Community College-Columbus W, 3-0 - 3 0 0 0 6 0
Nov 4 Central Community College-Columbus W, 3-1 - 4 0 0 0 3 1
Nov 15 at Rock Valley College W, 3-1 - 4 0 0 0 3 0
Nov 15 at Cowley County Community College L, 3-0 - 3 0 0 0 4 1
Nov 16 at Lansing Community College W, 3-2 - 5 0 0 0 4 0
Nov 16 at Richard Bland College L, 3-2 - 5 0 0 0 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 29 99 216 2.18 77 621 6.27 .224 0 0.00 268.5 2.7
2023-24 37 139 388 2.79 180 1075 7.73 .193 8 0.06 415.5 3.0
Total 66 238 604 2.54 257 1696 7.13 .205 8 0.03 684.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 29 99 190 1.92 7 49 56 0.57
2023-24 37 139 93 0.67 5 45 50 0.36
Total 66 238 283 1.19 12 94 106 0.45
  m s ta sa sa/s se r re
2022-23 29 99 0 21 0.21 21 186 18
2023-24 37 139 0 0 0.00 9 167 19
Total 66 238 0 21 0.09 30 353 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 139 388 2.79 180 1075 7.73 .193 8 0.06 415.5 3.0
Conference 12 43 129 3.00 53 337 7.84 .226 3 0.07 137.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 17 61 169 2.77 81 471 7.72 .187 5 0.08 183.0 3.0
Away 12 48 144 3.00 55 365 7.60 .244 1 0.02 151.5 3.2
Neutral 8 30 75 2.50 44 239 7.97 .130 2 0.07 81.0 2.7
                         
Wins 27 95 267 2.81 134 721 7.59 .184 5 0.05 285.5 3.0
Losses 10 44 121 2.75 46 354 8.05 .212 3 0.07 130.0 3.0
                         
August 7 27 79 2.93 38 222 8.22 .185 0 0.00 85.0 3.1
September 12 42 126 3.00 40 317 7.55 .271 2 0.05 137.0 3.3
October 11 41 101 2.46 64 321 7.83 .115 5 0.12 109.0 2.7
November 7 29 82 2.83 38 215 7.41 .205 1 0.03 84.5 2.9
  m s digs d/s bs ba tot b/s
Total 37 139 93 0.67 5 45 50 0.36
Conference 12 43 22 0.51 0 17 17 0.40
Exhibition - - - - - - - -
                 
Home 17 61 41 0.67 1 26 27 0.44
Away 12 48 36 0.75 0 15 15 0.31
Neutral 8 30 16 0.53 4 4 8 0.27
                 
Wins 27 95 62 0.65 1 35 36 0.38
Losses 10 44 31 0.70 4 10 14 0.32
                 
August 7 27 19 0.70 4 4 8 0.30
September 12 42 25 0.60 1 20 21 0.50
October 11 41 29 0.71 0 16 16 0.39
November 7 29 20 0.69 0 5 5 0.17
  m s ta sa sa/s se r re
Total 37 139 0 0 0.00 9 167 19
Conference 12 43 0 0 0.00 8 29 4
Exhibition - - - - - - - -
                 
Home 17 61 0 0 0.00 1 62 5
Away 12 48 0 0 0.00 8 50 8
Neutral 8 30 0 0 0.00 0 55 6
                 
Wins 27 95 0 0 0.00 9 85 6
Losses 10 44 0 0 0.00 0 82 13
                 
August 7 27 0 0 0.00 0 46 9
September 12 42 0 0 0.00 8 18 1
October 11 41 0 0 0.00 1 56 3
November 7 29 0 0 0.00 0 47 6