Mya Boomsma
m
24
k/s
0.87
h %
.169
a/s
0.04
b/s
0.11
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 53 | 15 |
| Kills | 46 | 21 |
| Kills per set | 0.87 | 1.40 |
| Errors | 22 | 9 |
| Total Attacks | 142 | 52 |
| Total Attacks per set | 2.68 | 3.47 |
| Hitting Percentage | .169 | .231 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 12 |
| Digs per set | 0.38 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 3 |
| Block Total | 6 | 3 |
| Blocks per set | 0.11 | 0.20 |
| Block Errors | 8 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 49.0 | 22.5 |
| Points per set | 0.9 | 1.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | Central Community College-Columbus | W, 3-0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 |
| Nov 15 | at Rock Valley College | W, 3-1 |
| Nov 15 | at Cowley County Community College | L, 3-0 |
| Nov 16 | at Lansing Community College | W, 3-2 |
| Nov 16 | at Richard Bland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 5 | 2 | 19 | .158 | 0 | 5.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 2 | 5 | 11 | -.273 | 0 | 2.5 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 6 | 1 | 19 | .263 | 0 | 6.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Aug 29 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 1 | 6.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 2 | 5 | 0 | 5 | 1.000 | 1 | 5.5 |
| Oct 4 | Williston State College | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Williston State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 46 | 0.87 | 22 | 142 | 2.68 | .169 | 2 | 0.04 | 49.0 | 0.9 |
| Conference | 9 | 15 | 21 | 1.40 | 9 | 52 | 3.47 | .231 | 2 | 0.13 | 22.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 14 | 0.70 | 2 | 35 | 1.75 | .343 | 1 | 0.05 | 16.0 | 0.8 |
| Away | 6 | 12 | 11 | 0.92 | 13 | 42 | 3.50 | -.048 | 1 | 0.08 | 12.0 | 1.0 |
| Neutral | 8 | 21 | 21 | 1.00 | 7 | 65 | 3.10 | .215 | 0 | 0.00 | 21.0 | 1.0 |
| Wins | 18 | 35 | 31 | 0.89 | 13 | 84 | 2.40 | .214 | 2 | 0.06 | 33.5 | 1.0 |
| Losses | 6 | 18 | 15 | 0.83 | 9 | 58 | 3.22 | .103 | 0 | 0.00 | 15.5 | 0.9 |
| August | 7 | 22 | 17 | 0.77 | 9 | 68 | 3.09 | .118 | 0 | 0.00 | 18.0 | 0.8 |
| September | 10 | 18 | 19 | 1.06 | 10 | 55 | 3.06 | .164 | 1 | 0.06 | 20.0 | 1.1 |
| October | 7 | 13 | 10 | 0.77 | 3 | 19 | 1.46 | .368 | 1 | 0.08 | 11.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 20 | 0.38 | 0 | 6 | 6 | 0.11 |
| Conference | 9 | 15 | 12 | 0.80 | 0 | 3 | 3 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 5 | 0.25 | 0 | 4 | 4 | 0.20 |
| Away | 6 | 12 | 9 | 0.75 | 0 | 2 | 2 | 0.17 |
| Neutral | 8 | 21 | 6 | 0.29 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 35 | 14 | 0.40 | 0 | 5 | 5 | 0.14 |
| Losses | 6 | 18 | 6 | 0.33 | 0 | 1 | 1 | 0.06 |
| August | 7 | 22 | 10 | 0.45 | 0 | 2 | 2 | 0.09 |
| September | 10 | 18 | 7 | 0.39 | 0 | 2 | 2 | 0.11 |
| October | 7 | 13 | 3 | 0.23 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 9 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 18 | 35 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 22 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
