Rose Wendel
m
26
k/s
0.00
h %
-.200
a/s
3.19
b/s
0.00
sa/s
0.11
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 9 |
| Sets | 57 | 19 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.18 | 0.21 |
| Hitting Percentage | -.200 | -.250 |
| Assists | 182 | 62 |
| Assists per set | 3.19 | 3.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 1 |
| Service Errors | 13 | 3 |
| Service Aces per set | 0.11 | 0.05 |
| Receptions | 89 | 20 |
| Reception Errors | 8 | 2 |
| Digs | 62 | 34 |
| Digs per set | 1.09 | 1.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 4 |
| Points | 6.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 20 | 2.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 16 | 1.0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Aug 29 | Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aug 29 | Miles Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | 4 | 0 | 1 | 1 | 30 | 4 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 3 | 0 | 1 | 1 | 23 | 2 |
| Aug 29 | Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 19 | 2 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 0 | 0.00 | 2 | 10 | 0.18 | -.200 | 182 | 3.19 | 6.0 | 0.1 |
| Conference | 9 | 19 | 0 | 0.00 | 1 | 4 | 0.21 | -.250 | 62 | 3.26 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 57 | 3.00 | 1.0 | 0.1 |
| Away | 8 | 17 | 0 | 0.00 | 2 | 6 | 0.35 | -.333 | 55 | 3.24 | 2.0 | 0.1 |
| Neutral | 8 | 21 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 70 | 3.33 | 3.0 | 0.1 |
| Wins | 19 | 37 | 0 | 0.00 | 0 | 5 | 0.14 | .000 | 117 | 3.16 | 2.0 | 0.1 |
| Losses | 7 | 20 | 0 | 0.00 | 2 | 5 | 0.25 | -.400 | 65 | 3.25 | 4.0 | 0.2 |
| August | 7 | 23 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 82 | 3.57 | 4.0 | 0.2 |
| September | 10 | 20 | 0 | 0.00 | 1 | 5 | 0.25 | -.200 | 63 | 3.15 | 2.0 | 0.1 |
| October | 7 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 36 | 3.00 | 0.0 | 0.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 62 | 1.09 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 19 | 34 | 1.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 20 | 1.05 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 21 | 17 | 0.81 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 37 | 42 | 1.14 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 20 | 20 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 7 | 23 | 21 | 0.91 | 0 | 0 | 0 | 0.00 |
| September | 10 | 20 | 24 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 7 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 0 | 6 | 0.11 | 13 | 89 | 8 |
| Conference | 9 | 19 | 0 | 1 | 0.05 | 3 | 20 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 0 | 1 | 0.05 | 6 | 53 | 4 |
| Away | 8 | 17 | 0 | 2 | 0.12 | 2 | 30 | 4 |
| Neutral | 8 | 21 | 0 | 3 | 0.14 | 5 | 6 | 0 |
| Wins | 19 | 37 | 0 | 2 | 0.05 | 8 | 59 | 4 |
| Losses | 7 | 20 | 0 | 4 | 0.20 | 5 | 30 | 4 |
| August | 7 | 23 | 0 | 4 | 0.17 | 7 | 73 | 8 |
| September | 10 | 20 | 0 | 2 | 0.10 | 4 | 16 | 0 |
| October | 7 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
