Sheridan Brown
m
30
k/s
0.07
h %
.103
a/s
0.14
b/s
0.00
sa/s
0.22
d/s
2.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 12 |
| Sets | 94 | 34 |
| Kills | 7 | 1 |
| Kills per set | 0.07 | 0.03 |
| Errors | 4 | 1 |
| Total Attacks | 29 | 2 |
| Total Attacks per set | 0.31 | 0.06 |
| Hitting Percentage | .103 | .000 |
| Assists | 13 | 3 |
| Assists per set | 0.14 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 10 |
| Service Errors | 14 | 9 |
| Service Aces per set | 0.22 | 0.29 |
| Receptions | 267 | 86 |
| Reception Errors | 22 | 7 |
| Digs | 213 | 90 |
| Digs per set | 2.27 | 2.65 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 28.0 | 11.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 11 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 3 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Williston State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 1 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Dawson Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Bismarck State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Williston State College | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 24 | at Concordia JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 1 | 5.0 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | at Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Miles Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Dawson Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Mayville State University JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Miles Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Bismarck State College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Concordia JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Bismarck State College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 27 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Aug 30 | vs. Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Aug 30 | vs. Western Iowa Tech CC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 1 |
| Aug 31 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Minnesota West Community & Technical College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 2 |
| Sep 8 | at Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Sep 11 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 13 | Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 13 | vs. Dakota County Technical College | W, 3-0 | - | 2 | 0 | 1 | 1 | 16 | 2 |
| Sep 14 | Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Sep 14 | vs. Hawkeye Community College | W, 3-2 | - | 2 | 0 | 2 | 0 | 16 | 1 |
| Sep 17 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Williston State College | W, 3-0 | - | 2 | 0 | 4 | 1 | 7 | 0 |
| Sep 24 | at Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 26 | at Dakota County Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Oct 1 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 5 | 0 |
| Oct 2 | Dawson Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | 14 | 2 |
| Oct 4 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 20 | 2 |
| Oct 4 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 5 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 5 | at Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 3 |
| Oct 9 | Bismarck State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 15 | 0 |
| Oct 15 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 16 | at Williston State College | W, 3-1 | - | 3 | 0 | 1 | 1 | 13 | 2 |
| Oct 24 | at Concordia JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 26 | Minnesota North College-Rainy River | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Nov 2 | vs. Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 17 | 0 |
| Nov 3 | at Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 2 |
| Nov 3 | vs. TBD | - | - | - | - | - | - | - | |
| Nov 8 | at TBD | - | - | - | - | - | - | - | |
| Nov 9 | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | Casper College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 7 | 0.07 | 4 | 29 | 0.31 | .103 | 13 | 0.14 | 28.0 | 0.3 |
| Conference | 12 | 34 | 1 | 0.03 | 1 | 2 | 0.06 | .000 | 3 | 0.09 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 5 | 0.24 | 2 | 17 | 0.81 | .176 | 3 | 0.14 | 14.0 | 0.7 |
| Away | 11 | 38 | 1 | 0.03 | 1 | 6 | 0.16 | .000 | 6 | 0.16 | 5.0 | 0.1 |
| Neutral | 10 | 35 | 1 | 0.03 | 1 | 6 | 0.17 | .000 | 4 | 0.11 | 9.0 | 0.3 |
| Wins | 26 | 79 | 6 | 0.08 | 4 | 27 | 0.34 | .074 | 12 | 0.15 | 27.0 | 0.3 |
| Losses | 4 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 1 | 0.07 | 1.0 | 0.1 |
| August | 5 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 2 | 0.11 | 3.0 | 0.2 |
| September | 12 | 30 | 1 | 0.03 | 0 | 5 | 0.17 | .200 | 7 | 0.23 | 11.0 | 0.4 |
| October | 11 | 35 | 5 | 0.14 | 4 | 22 | 0.63 | .045 | 2 | 0.06 | 14.0 | 0.4 |
| November | 2 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 2 | 0.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 213 | 2.27 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 34 | 90 | 2.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 55 | 2.62 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 94 | 2.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 35 | 64 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 79 | 179 | 2.27 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 15 | 34 | 2.27 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 37 | 1.95 | 0 | 0 | 0 | 0.00 |
| September | 12 | 30 | 87 | 2.90 | 0 | 0 | 0 | 0.00 |
| October | 11 | 35 | 73 | 2.09 | 0 | 0 | 0 | 0.00 |
| November | 2 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 0 | 21 | 0.22 | 14 | 267 | 22 |
| Conference | 12 | 34 | 0 | 10 | 0.29 | 9 | 86 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 9 | 0.43 | 7 | 64 | 4 |
| Away | 11 | 38 | 0 | 4 | 0.11 | 3 | 107 | 11 |
| Neutral | 10 | 35 | 0 | 8 | 0.23 | 4 | 96 | 7 |
| Wins | 26 | 79 | 0 | 21 | 0.27 | 14 | 214 | 16 |
| Losses | 4 | 15 | 0 | 0 | 0.00 | 0 | 53 | 6 |
| August | 5 | 19 | 0 | 2 | 0.11 | 1 | 20 | 2 |
| September | 12 | 30 | 0 | 10 | 0.33 | 4 | 90 | 8 |
| October | 11 | 35 | 0 | 9 | 0.26 | 8 | 126 | 10 |
| November | 2 | 10 | 0 | 0 | 0.00 | 1 | 31 | 2 |
