Official Volleyball Box Score
Central Lakes Colleg at North Dakota State C
9/13/2024 at 3:00 PM
@ Wahpeton
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cate Travis * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Auer-Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Lepinski * | 3 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Megan Matarelli * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Maddie Lochner | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chesney Phillipp * | 3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Kendra Captain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sage Staber * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Natalie Eckhoff | 3 | 2 | 3 | 14 | -.071 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Gretchen Eckhoff | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Simon * | 3 | 0 | 1 | 8 | -.125 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 31 | 14 | 87 | .195 | 31 | 2 | 3 | 6 | 46 | 1 | 4 | 3 | 1 | 36.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 3 | 0 | 0 | 2 | .000 | 20 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Riyan Eckert | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Samantha Kohl * | 3 | 14 | 2 | 26 | .462 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Mya Boomsma * | 2 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Abby Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sheridan Brown | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Mia Miller | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lily Mathern | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Addie Twidwell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelyn Stalboerger * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 13.0 |
| 14 | Allie Rushing | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Quinn Kost | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaylee Stegora * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7.5 |
| Totals | 45 | 17 | 108 | .259 | 40 | 8 | 3 | 3 | 40 | 1 | 6 | 7 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
