Official Volleyball Box Score
Miles Community Coll at North Dakota State C
10/1/2024 at 7:00 PM
@ Wahpeton
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Mader | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashtynn Egan * | 4 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Zeason Schaffer * | 4 | 21 | 7 | 39 | .359 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 8 | Grace Gackle * | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kodiann Lynn * | 4 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | Bailey Nowicki * | 4 | 3 | 0 | 9 | .333 | 38 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bree Swanson | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hattie Bumgarner * | 4 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 18 | 134 | .187 | 43 | 1 | 1 | 8 | 77 | 4 | 2 | 0 | 0 | 49.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keira Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Foster * | 4 | 0 | 0 | 5 | .000 | 36 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Riyan Eckert | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Kohl * | 4 | 16 | 7 | 36 | .250 | 2 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Mya Boomsma | 4 | 14 | 6 | 36 | .222 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Abby Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sheridan Brown * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler | 4 | 9 | 5 | 22 | .182 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Mia Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lily Mathern * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addie Twidwell | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Katelyn Stalboerger * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.5 |
| 14 | Allie Rushing | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Quinn Kost | 4 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylee Stegora * | 4 | 8 | 3 | 14 | .357 | 0 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 55 | 23 | 149 | .215 | 53 | 9 | 5 | 2 | 68 | 0 | 12 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
