Official Volleyball Box Score

Dakota College at Bo at North Dakota State C

9/17/2024 at 7:00 PM
@ Wahpeton
0
-
3
Final 1 2 3 Score
Dakota College at Bottineau 10 14 15 0
North Dakota State College of Science 25 25 25 3

Dakota College at Bottineau

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiara Comeaux * 3 4 3 18 .056 0 0 1 0 4 2 0 0 0 6.0
2 Brooklyn Light 3 0 0 6 .000 0 0 0 0 2 0 0 0 0 0.0
3 Taelyn Kanoa-Tilton * 3 2 4 13 -.154 0 0 1 0 7 0 1 0 0 2.5
4 Julia Lindemulder 3 0 0 1 .000 2 0 0 0 3 0 0 0 0 0.0
5 Karrington Eugene * 3 4 2 8 .250 0 0 0 0 2 1 3 0 0 6.5
6 Amariah Logue * 3 2 3 20 -.050 0 0 0 0 6 0 1 0 0 2.5
7 Hailey Jonker * 3 0 0 1 .000 4 2 2 0 6 0 0 0 0 2.0
9 Taylor Corkish 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Brooklyn Tuhy 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
19 Daelyn McGregor 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
23 Serinity Soland * 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
Totals 12 14 73 -.027 7 2 4 0 39 3 7 0 0 20.5

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keira Johnson 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Payton Foster * 3 0 0 0 .000 22 2 0 0 6 0 0 0 1 2.0
4 Riyan Eckert 2 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
5 Samantha Kohl * 3 14 2 27 .444 1 1 0 2 11 0 0 0 1 15.0
6 Mya Boomsma * 3 6 5 25 .040 0 0 0 0 4 0 1 1 0 6.5
7 Abby Johnson 3 1 0 1 1.000 3 4 2 0 14 0 0 0 0 5.0
8 Sheridan Brown 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Mia Miller * 3 5 1 10 .400 1 0 0 1 3 0 1 0 1 5.5
11 Lily Mathern 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
12 Addie Twidwell 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Katelyn Stalboerger * 3 6 1 11 .455 0 0 0 0 1 0 0 0 0 6.0
14 Allie Rushing 3 2 2 9 .000 0 0 0 0 0 0 0 0 1 2.0
15 Quinn Kost 3 0 0 0 .000 15 0 1 0 5 0 0 0 0 0.0
16 Kaylee Stegora * 3 12 4 20 .400 0 2 2 0 2 0 2 0 0 15.0
Totals 46 15 107 .290 42 10 7 3 56 0 4 1 4 58.0
Other Information
Attendance: 0
Time:
* = Starter