m
30
k/s
4.37
h %
.276
a/s
0.27
b/s
0.43
sa/s
0.43
d/s
3.43
Player Stats
  Overall Conference
Matches 30 12
Sets 107 40
Kills 468 180
Kills per set 4.37 4.50
Errors 148 56
Total Attacks 1160 435
Total Attacks per set 10.84 10.88
Hitting Percentage .276 .285
Assists 29 15
Assists per set 0.27 0.38
Service Total Attempts 0 0
Service Aces 46 18
Service Errors 20 6
Service Aces per set 0.43 0.45
Receptions 710 266
Reception Errors 61 24
Digs 367 150
Digs per set 3.43 3.75
Block Solo 4 1
Block Assist 42 19
Block Total 46 20
Blocks per set 0.43 0.50
Block Errors 8 2
Ball Handling Errors 1 1
Points 539.0 208.5
Points per set 5.0 5.2
Matches started 30 12
Recent Results
Date Opponent Result
Oct 15 at Dakota College at Bottineau W, 3-0
Oct 16 at Williston State College W, 3-1
Oct 24 at Concordia JV W, 3-0
Oct 26 Minnesota North College-Rainy River W, 3-0
Nov 2 vs. Miles Community College W, 3-2
Nov 3 at Bismarck State College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 # Alexandria Technical & Community College   - - - - - - - -
Aug 21 # at Valley City State University   - - - - - - - -
Aug 27 Lake Region State College - ND W, 3-0 1 3 11 3 22 .364 2 12.0
Aug 30 vs. Northeast Community College L, 3-1 1 4 17 10 54 .130 0 18.5
Aug 30 vs. Western Iowa Tech CC W, 3-1 1 4 21 9 58 .207 3 23.5
Aug 31 vs. Iowa Lakes Community College W, 3-0 1 3 14 2 26 .462 0 17.0
Aug 31 vs. Minnesota West Community & Technical College W, 3-2 1 5 17 6 45 .244 0 23.5
Sep 3 at Miles Community College W, 3-1 1 4 17 8 41 .220 1 19.5
Sep 4 at Dawson Community College W, 3-1 1 4 9 8 30 .033 2 16.0
Sep 8 at Mayville State University JV W, 3-0 1 3 9 2 22 .318 0 12.0
Sep 11 at Bismarck State College L, 3-0 1 3 11 5 39 .154 0 12.0
Sep 13 Central Lakes College-Brainerd W, 3-0 1 3 14 2 26 .462 1 16.0
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 13 4 27 .333 0 14.0
Sep 14 Iowa Lakes Community College W, 3-0 1 3 16 5 30 .367 2 19.0
Sep 14 vs. Hawkeye Community College W, 3-2 1 5 16 4 37 .324 1 18.0
Sep 17 Dakota College at Bottineau W, 3-0 1 3 14 2 27 .444 1 15.0
Sep 18 Williston State College W, 3-0 1 3 14 4 24 .417 1 14.5
Sep 24 at Lake Region State College - ND W, 3-1 1 4 21 3 54 .333 1 24.5
Sep 26 at Dakota County Technical College W, 3-1 1 4 15 6 48 .188 0 17.5
Oct 1 Miles Community College W, 3-1 1 4 16 7 36 .250 2 18.0
Oct 2 Dawson Community College W, 3-1 1 1 16 3 33 .394 1 19.5
Oct 4 vs. Neosho County Community College W, 3-1 1 4 18 5 48 .271 2 22.0
Oct 4 vs. North Platte Community College W, 3-0 1 3 15 3 33 .364 1 15.0
Oct 5 vs. Southeast Community College W, 3-0 1 3 19 2 38 .447 0 20.0
Oct 5 at Central Community College-Columbus L, 3-1 1 4 23 11 58 .207 0 25.0
Oct 9 Bismarck State College W, 3-1 1 4 17 7 55 .182 3 20.5
Oct 15 at Dakota College at Bottineau W, 3-0 1 3 13 4 33 .273 0 15.0
Oct 16 at Williston State College W, 3-1 1 4 21 2 41 .463 1 22.0
Oct 24 at Concordia JV W, 3-0 1 3 12 6 37 .162 0 12.5
Oct 26 Minnesota North College-Rainy River W, 3-0 1 3 14 3 29 .379 1 16.5
Nov 2 vs. Miles Community College W, 3-2 1 5 22 6 55 .291 2 25.0
Nov 3 at Bismarck State College L, 3-2 1 5 13 6 54 .130 1 15.5
Nov 3 vs. TBD   - - - - - - - -
Nov 8 at TBD   - - - - - - - -
Nov 9 at TBD   - - - - - - - -
Apr 5 # Casper College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # Alexandria Technical & Community College   - - - - - - - -
Aug 21 # at Valley City State University   - - - - - - - -
Aug 27 Lake Region State College - ND W, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. Northeast Community College L, 3-1 1 4 12 0 1 0 1 0
Aug 30 vs. Western Iowa Tech CC W, 3-1 1 4 13 0 1 0 1 0
Aug 31 vs. Iowa Lakes Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-2 1 5 20 0 5 0 5 0
Sep 3 at Miles Community College W, 3-1 1 4 16 0 3 0 3 0
Sep 4 at Dawson Community College W, 3-1 1 4 14 0 0 0 0 0
Sep 8 at Mayville State University JV W, 3-0 1 3 2 0 0 1 0 0
Sep 11 at Bismarck State College L, 3-0 1 3 5 0 2 0 2 0
Sep 13 Central Lakes College-Brainerd W, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 12 0 0 1 0 0
Sep 14 Iowa Lakes Community College W, 3-0 1 3 13 1 2 0 3 0
Sep 14 vs. Hawkeye Community College W, 3-2 1 5 17 0 2 1 2 0
Sep 17 Dakota College at Bottineau W, 3-0 1 3 11 0 0 0 0 1
Sep 18 Williston State College W, 3-0 1 3 6 0 1 1 1 0
Sep 24 at Lake Region State College - ND W, 3-1 1 4 26 0 3 1 3 0
Sep 26 at Dakota County Technical College W, 3-1 1 4 8 0 1 0 1 0
Oct 1 Miles Community College W, 3-1 1 4 19 0 2 0 2 0
Oct 2 Dawson Community College W, 3-1 1 1 8 1 1 0 2 0
Oct 4 vs. Neosho County Community College W, 3-1 1 4 17 0 2 0 2 0
Oct 4 vs. North Platte Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 5 vs. Southeast Community College W, 3-0 1 3 11 1 0 0 1 0
Oct 5 at Central Community College-Columbus L, 3-1 1 4 14 1 2 0 3 0
Oct 9 Bismarck State College W, 3-1 1 4 9 0 3 0 3 0
Oct 15 at Dakota College at Bottineau W, 3-0 1 3 8 0 2 0 2 0
Oct 16 at Williston State College W, 3-1 1 4 21 0 2 0 2 0
Oct 24 at Concordia JV W, 3-0 1 3 12 0 1 0 1 0
Oct 26 Minnesota North College-Rainy River W, 3-0 1 3 6 0 1 0 1 0
Nov 2 vs. Miles Community College W, 3-2 1 5 17 0 2 3 2 0
Nov 3 at Bismarck State College L, 3-2 1 5 18 0 3 0 3 0
Nov 3 vs. TBD   - - - - - - - -
Nov 8 at TBD   - - - - - - - -
Nov 9 at TBD   - - - - - - - -
Apr 5 # Casper College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # Alexandria Technical & Community College   - - - - - - -
Aug 21 # at Valley City State University   - - - - - - -
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 1 0 17 2
Aug 30 vs. Northeast Community College L, 3-1 1 4 0 1 0 28 6
Aug 30 vs. Western Iowa Tech CC W, 3-1 1 4 0 2 0 11 0
Aug 31 vs. Iowa Lakes Community College W, 3-0 1 3 0 3 0 6 0
Aug 31 vs. Minnesota West Community & Technical College W, 3-2 1 5 0 4 1 41 3
Sep 3 at Miles Community College W, 3-1 1 4 0 1 1 24 2
Sep 4 at Dawson Community College W, 3-1 1 4 0 7 0 24 5
Sep 8 at Mayville State University JV W, 3-0 1 3 0 3 2 25 2
Sep 11 at Bismarck State College L, 3-0 1 3 0 0 0 35 3
Sep 13 Central Lakes College-Brainerd W, 3-0 1 3 0 2 0 21 0
Sep 13 vs. Dakota County Technical College W, 3-0 1 3 0 1 0 23 1
Sep 14 Iowa Lakes Community College W, 3-0 1 3 0 1 1 9 0
Sep 14 vs. Hawkeye Community College W, 3-2 1 5 0 1 3 53 10
Sep 17 Dakota College at Bottineau W, 3-0 1 3 0 1 0 12 2
Sep 18 Williston State College W, 3-0 1 3 0 0 0 13 0
Sep 24 at Lake Region State College - ND W, 3-1 1 4 0 2 1 20 1
Sep 26 at Dakota County Technical College W, 3-1 1 4 0 2 1 31 1
Oct 1 Miles Community College W, 3-1 1 4 0 1 1 22 1
Oct 2 Dawson Community College W, 3-1 1 1 0 2 1 6 2
Oct 4 vs. Neosho County Community College W, 3-1 1 4 0 3 0 37 1
Oct 4 vs. North Platte Community College W, 3-0 1 3 0 0 1 8 1
Oct 5 vs. Southeast Community College W, 3-0 1 3 0 0 1 29 3
Oct 5 at Central Community College-Columbus L, 3-1 1 4 0 0 0 22 4
Oct 9 Bismarck State College W, 3-1 1 4 0 2 1 34 0
Oct 15 at Dakota College at Bottineau W, 3-0 1 3 0 1 1 32 5
Oct 16 at Williston State College W, 3-1 1 4 0 0 0 27 1
Oct 24 at Concordia JV W, 3-0 1 3 0 0 1 14 1
Oct 26 Minnesota North College-Rainy River W, 3-0 1 3 0 2 0 10 1
Nov 2 vs. Miles Community College W, 3-2 1 5 0 2 2 33 0
Nov 3 at Bismarck State College L, 3-2 1 5 0 1 1 43 3
Nov 3 vs. TBD   - - - - - - -
Nov 8 at TBD   - - - - - - -
Nov 9 at TBD   - - - - - - -
Apr 5 # Casper College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 37 138 483 3.50 147 1369 9.92 .245 18 0.13 565.0 4.1
2024-25 30 107 468 4.37 148 1160 10.84 .276 29 0.27 539.0 5.0
Total 67 245 951 3.88 295 2529 10.32 .259 47 0.19 1104.0 4.5
  m s digs d/s bs ba tot b/s
2023-24 37 138 453 3.28 3 62 65 0.47
2024-25 30 107 367 3.43 4 42 46 0.43
Total 67 245 820 3.35 7 104 111 0.45
  m s ta sa sa/s se r re
2023-24 37 138 62 48 0.35 30 665 52
2024-25 30 107 0 46 0.43 20 710 61
Total 67 245 62 94 0.38 50 1375 113
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 468 4.37 148 1160 10.84 .276 29 0.27 539.0 5.0
Conference 12 40 180 4.50 56 435 10.88 .285 15 0.38 208.5 5.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 132 4.89 36 282 10.44 .340 14 0.52 151.0 5.6
Away 11 41 164 4.00 61 457 11.15 .225 6 0.15 191.5 4.7
Neutral 10 39 172 4.41 51 421 10.79 .287 9 0.23 196.5 5.0
                         
Wins 26 91 404 4.44 116 955 10.49 .302 28 0.31 468.0 5.1
Losses 4 16 64 4.00 32 205 12.81 .156 1 0.06 71.0 4.4
                         
August 5 19 80 4.21 30 205 10.79 .244 5 0.26 94.5 5.0
September 12 42 169 4.02 53 405 9.64 .286 10 0.24 198.0 4.7
October 11 36 184 5.11 53 441 12.25 .297 11 0.31 206.0 5.7
November 2 10 35 3.50 12 109 10.90 .211 3 0.30 40.5 4.0
  m s digs d/s bs ba tot b/s
Total 30 107 367 3.43 4 42 46 0.43
Conference 12 40 150 3.75 1 19 20 0.50
Exhibition - - - - - - - -
                 
Home 9 27 86 3.19 2 10 12 0.44
Away 11 41 144 3.51 1 19 20 0.49
Neutral 10 39 137 3.51 1 13 14 0.36
                 
Wins 26 91 318 3.49 3 34 37 0.41
Losses 4 16 49 3.06 1 8 9 0.56
                 
August 5 19 58 3.05 0 7 7 0.37
September 12 42 137 3.26 1 14 15 0.36
October 11 36 137 3.81 3 16 19 0.53
November 2 10 35 3.50 0 5 5 0.50
  m s ta sa sa/s se r re
Total 30 107 0 46 0.43 20 710 61
Conference 12 40 0 18 0.45 6 266 24
Exhibition - - - - - - - -
                 
Home 9 27 0 12 0.44 4 144 8
Away 11 41 0 17 0.41 8 297 28
Neutral 10 39 0 17 0.44 8 269 25
                 
Wins 26 91 0 44 0.48 19 582 45
Losses 4 16 0 2 0.13 1 128 16
                 
August 5 19 0 11 0.58 1 103 11
September 12 42 0 21 0.50 9 290 27
October 11 36 0 11 0.31 7 241 20
November 2 10 0 3 0.30 3 76 3