Riley Hauff
m
29
k/s
1.00
h %
.159
a/s
0.02
b/s
0.39
sa/s
0.01
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 93 | 40 |
| Kills | 93 | 39 |
| Kills per set | 1.00 | 0.97 |
| Errors | 47 | 20 |
| Total Attacks | 290 | 122 |
| Total Attacks per set | 3.12 | 3.05 |
| Hitting Percentage | .159 | .156 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 19 | 9 |
| Reception Errors | 1 | 1 |
| Digs | 25 | 9 |
| Digs per set | 0.27 | 0.23 |
| Block Solo | 2 | 0 |
| Block Assist | 34 | 13 |
| Block Total | 36 | 13 |
| Blocks per set | 0.39 | 0.33 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 113.0 | 45.5 |
| Points per set | 1.2 | 1.1 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Aug 30 | at Miles Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 31 | at Dawson Community College | W, 3-1 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 3.0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 2.5 |
| Sep 7 | Williston State College | W, 3-1 | - | 4 | 0 | 3 | 5 | -.600 | 0 | 0.5 |
| Sep 12 | Bismarck State College | W, 3-1 | - | 3 | 8 | 1 | 11 | .636 | 0 | 8.0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 3.5 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 3 | 14 | -.143 | 0 | 2.5 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 17 | Southeastern Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | - | 4 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Sep 23 | at Jamestown JV | L, 3-1 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 27 | Miles Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 28 | Dawson Community College | W, 3-1 | - | 4 | 6 | 2 | 20 | .200 | 0 | 6.5 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Oct 5 | at Williston State College | W, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 10 | at Bismarck State College | L, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 1 | 2.0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 7 | 2 | 11 | .455 | 0 | 8.0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | - | 3 | 11 | 1 | 17 | .588 | 0 | 12.0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 0 | 6.0 |
| Oct 30 | Bismarck State College | L, 3-2 | - | 5 | 10 | 3 | 18 | .389 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Williston State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | at Jamestown JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 12 | at Mayville State University JV | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | - | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 24 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 24 | at Dakota County Technical College | W, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Aug 30 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | at Dawson Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Bismarck State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Concordia University (MN) JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | St. Cloud Technical & Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lake Region State College - ND | L, 3-2 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 23 | at Jamestown JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mayville State University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 93 | 1.00 | 47 | 290 | 3.12 | .159 | 2 | 0.02 | 113.0 | 1.2 |
| Conference | 12 | 40 | 39 | 0.97 | 20 | 122 | 3.05 | .156 | 0 | 0.00 | 45.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 61 | 1.39 | 25 | 155 | 3.52 | .232 | 1 | 0.02 | 70.0 | 1.6 |
| Away | 10 | 31 | 19 | 0.61 | 14 | 89 | 2.87 | .056 | 0 | 0.00 | 25.0 | 0.8 |
| Neutral | 6 | 18 | 13 | 0.72 | 8 | 46 | 2.56 | .109 | 1 | 0.06 | 18.0 | 1.0 |
| Wins | 22 | 70 | 72 | 1.03 | 36 | 219 | 3.13 | .164 | 1 | 0.01 | 85.5 | 1.2 |
| Losses | 7 | 23 | 21 | 0.91 | 11 | 71 | 3.09 | .141 | 1 | 0.04 | 27.5 | 1.2 |
| August | 4 | 11 | 10 | 0.91 | 6 | 29 | 2.64 | .138 | 0 | 0.00 | 12.0 | 1.1 |
| September | 13 | 42 | 37 | 0.88 | 25 | 140 | 3.33 | .086 | 1 | 0.02 | 45.5 | 1.1 |
| October | 12 | 40 | 46 | 1.15 | 16 | 121 | 3.02 | .248 | 1 | 0.03 | 55.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 25 | 0.27 | 2 | 34 | 36 | 0.39 |
| Conference | 12 | 40 | 9 | 0.23 | 0 | 13 | 13 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 11 | 0.25 | 0 | 18 | 18 | 0.41 |
| Away | 10 | 31 | 10 | 0.32 | 0 | 10 | 10 | 0.32 |
| Neutral | 6 | 18 | 4 | 0.22 | 2 | 6 | 8 | 0.44 |
| Wins | 22 | 70 | 20 | 0.29 | 1 | 23 | 24 | 0.34 |
| Losses | 7 | 23 | 5 | 0.22 | 1 | 11 | 12 | 0.52 |
| August | 4 | 11 | 2 | 0.18 | 1 | 0 | 1 | 0.09 |
| September | 13 | 42 | 6 | 0.14 | 0 | 17 | 17 | 0.40 |
| October | 12 | 40 | 17 | 0.42 | 1 | 17 | 18 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 93 | 0 | 1 | 0.01 | 1 | 19 | 1 |
| Conference | 12 | 40 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 44 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 10 | 31 | 0 | 1 | 0.03 | 1 | 11 | 1 |
| Neutral | 6 | 18 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Wins | 22 | 70 | 0 | 1 | 0.01 | 1 | 12 | 0 |
| Losses | 7 | 23 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| August | 4 | 11 | 0 | 1 | 0.09 | 1 | 10 | 0 |
| September | 13 | 42 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| October | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
