Official Volleyball Box Score
North Dakota State C vs. Ellsworth Community
8/24/2022 at 3:00 PM
@ Rosemount
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 24 | .125 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 7 | 5 | 24 | .083 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Green | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Mckenna Rolland | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | *Bailee Brommenschenkel * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 10 | Katie Gostovich * | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.0 |
| 11 | Camryn Kaehler * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Riley Hauff | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | *Maddie McKinnon * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 16 | *Stella Raser * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 39 | 14 | 101 | .248 | 36 | 2 | 5 | 5 | 54 | 6 | 7 | 5 | 4 | 50.5 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yanilette Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Louise Lion * | 3 | 9 | 6 | 31 | .097 | 0 | 4 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Peyton Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adriana Cristina Ramos Delgado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuria Bravo Santos * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Faith Lobo * | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Katie Winter * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Dylann Stephenson * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Audrey Melson * | 1 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 13 | 85 | .129 | 26 | 8 | 11 | 3 | 37 | 1 | 6 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
