Official Volleyball Box Score
Dakota College at Bo at North Dakota State C
9/6/2022 at 7:00 PM
@ Wahpeton
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 |
| 2 | 7 | 2 | 24 | .208 |
| 3 | 7 | 3 | 20 | .200 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Kruppi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Klee | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Emma Williams | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kenzie Robertson | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Madison Sampson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 10 | Karyssa Watson * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Megan Weisbeck * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Whitni Peck * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Koylynn Gulliford * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 10.0 |
| 18 | Dashonta Addison * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 6 | 64 | .250 | 19 | 0 | 5 | 3 | 31 | 3 | 6 | 3 | 5 | 28.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laura Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mckenna Rolland | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Gronwold | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Katie Gostovich * | 3 | 12 | 3 | 23 | .391 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Camryn Kaehler * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Riley Hauff | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | *Maddie McKinnon * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | *Stella Raser * | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 37 | 11 | 84 | .310 | 30 | 6 | 7 | 1 | 24 | 1 | 4 | 3 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
