Official Volleyball Box Score
Central Lakes Colleg at North Dakota State C
9/16/2022 at 6:30 PM
@ Wahpeton
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalli Papenfuss | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Dornseif | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabbie Enneking * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Pelnis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Grace Peabody * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Megan Rinicker * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Tori Plemel | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Morgan Majerus | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jaime Johnson * | 3 | 4 | 4 | 19 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jacey Rydberg * | 3 | 0 | 0 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nana Lopez * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 10 | 101 | .109 | 21 | 3 | 3 | 5 | 38 | 0 | 2 | 0 | 0 | 25.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riane Mohagen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Mckenna Rolland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexa Gronwold | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | *Bailee Brommenschenkel * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Katie Gostovich * | 3 | 10 | 2 | 21 | .381 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Camryn Kaehler * | 3 | 8 | 1 | 17 | .412 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 11.0 |
| 14 | Riley Hauff | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | *Maddie McKinnon * | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | *Stella Raser * | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 10 | 97 | .340 | 39 | 6 | 3 | 3 | 50 | 0 | 8 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
