Marley Wheeler
m
27
k/s
0.64
h %
.118
a/s
0.30
b/s
0.40
sa/s
0.11
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 53 | 17 |
| Kills | 34 | 12 |
| Kills per set | 0.64 | 0.71 |
| Errors | 20 | 8 |
| Total Attacks | 119 | 47 |
| Total Attacks per set | 2.25 | 2.76 |
| Hitting Percentage | .118 | .085 |
| Assists | 16 | 9 |
| Assists per set | 0.30 | 0.53 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 6 | 4 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.11 | 0.24 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 6 |
| Digs per set | 0.36 | 0.35 |
| Block Solo | 1 | 0 |
| Block Assist | 20 | 6 |
| Block Total | 21 | 6 |
| Blocks per set | 0.40 | 0.35 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 0 |
| Points | 51.0 | 19.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 18 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 29 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 6 | 0.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 6 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 3 | 2.0 |
| Sep 8 | Concordia JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.5 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 1 | 6.0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 1 | 7.5 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.5 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 2.5 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 2 | 2 | 0 | 8 | .250 | 0 | 4.0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 30 | at Williston State College | W, 3-1 | - | 2 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 0 | - | 0 | 1.0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 18 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | - | 2 | 5 | 0 | 4 | 0 | 4 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Heartland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Bismarck State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Williston State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Rock Valley College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 34 | 0.64 | 20 | 119 | 2.25 | .118 | 16 | 0.30 | 51.0 | 1.0 |
| Conference | 8 | 17 | 12 | 0.71 | 8 | 47 | 2.76 | .085 | 9 | 0.53 | 19.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 16 | 0.73 | 11 | 58 | 2.64 | .086 | 11 | 0.50 | 25.5 | 1.2 |
| Away | 8 | 14 | 5 | 0.36 | 3 | 18 | 1.29 | .111 | 1 | 0.07 | 7.5 | 0.5 |
| Neutral | 8 | 17 | 13 | 0.76 | 6 | 43 | 2.53 | .163 | 4 | 0.24 | 18.0 | 1.1 |
| Wins | 20 | 44 | 32 | 0.73 | 16 | 105 | 2.39 | .152 | 12 | 0.27 | 49.0 | 1.1 |
| Losses | 7 | 9 | 2 | 0.22 | 4 | 14 | 1.56 | -.143 | 4 | 0.44 | 2.0 | 0.2 |
| August | 5 | 6 | 1 | 0.17 | 3 | 11 | 1.83 | -.182 | 10 | 1.67 | 1.0 | 0.2 |
| September | 6 | 13 | 6 | 0.46 | 2 | 20 | 1.54 | .200 | 4 | 0.31 | 8.5 | 0.7 |
| October | 11 | 24 | 25 | 1.04 | 11 | 78 | 3.25 | .179 | 2 | 0.08 | 38.5 | 1.6 |
| November | 5 | 10 | 2 | 0.20 | 4 | 10 | 1.00 | -.200 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 19 | 0.36 | 1 | 20 | 21 | 0.40 |
| Conference | 8 | 17 | 6 | 0.35 | 0 | 6 | 6 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 8 | 0.36 | 1 | 7 | 8 | 0.36 |
| Away | 8 | 14 | 7 | 0.50 | 0 | 5 | 5 | 0.36 |
| Neutral | 8 | 17 | 4 | 0.24 | 0 | 8 | 8 | 0.47 |
| Wins | 20 | 44 | 18 | 0.41 | 1 | 20 | 21 | 0.48 |
| Losses | 7 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| August | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 6 | 13 | 5 | 0.38 | 1 | 3 | 4 | 0.31 |
| October | 11 | 24 | 10 | 0.42 | 0 | 17 | 17 | 0.71 |
| November | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 53 | 1 | 6 | 0.11 | 4 | 1 | 0 |
| Conference | 8 | 17 | 0 | 4 | 0.24 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 22 | 0 | 5 | 0.23 | 4 | 0 | 0 |
| Away | 8 | 14 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 8 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Wins | 20 | 44 | 0 | 6 | 0.14 | 4 | 0 | 0 |
| Losses | 7 | 9 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 6 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 11 | 24 | 0 | 5 | 0.21 | 3 | 0 | 0 |
| November | 5 | 10 | 1 | 1 | 0.10 | 0 | 0 | 0 |
