Kaylee Stegora
m
35
k/s
1.72
h %
.209
a/s
0.03
b/s
0.95
sa/s
0.27
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 10 |
| Sets | 131 | 37 |
| Kills | 225 | 65 |
| Kills per set | 1.72 | 1.76 |
| Errors | 102 | 36 |
| Total Attacks | 589 | 200 |
| Total Attacks per set | 4.50 | 5.41 |
| Hitting Percentage | .209 | .145 |
| Assists | 4 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 61 | 0 |
| Service Aces | 35 | 8 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.27 | 0.22 |
| Receptions | 4 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 70 | 18 |
| Digs per set | 0.53 | 0.49 |
| Block Solo | 15 | 6 |
| Block Assist | 110 | 31 |
| Block Total | 125 | 37 |
| Blocks per set | 0.95 | 1.00 |
| Block Errors | 20 | 7 |
| Ball Handling Errors | 1 | 1 |
| Points | 330.0 | 94.5 |
| Points per set | 2.5 | 2.6 |
| Matches started | 33 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 11.0 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 10 | 0 | 18 | .556 | 0 | 13.5 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 2.5 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 11 | 2 | 21 | .429 | 0 | 15.0 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 7 | 5 | 17 | .118 | 0 | 8.5 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 13.0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 7 | 0 | 22 | .318 | 0 | 8.5 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 1 | 11.5 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 1 | 13.0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 9 | 8 | 34 | .029 | 0 | 10.0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 10.0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 1 | 14 | .571 | 0 | 11.0 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 7.0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 5 | 5 | 19 | .000 | 0 | 13.0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 1 | 7.5 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 12.5 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 0 | 5.0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 5.0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 7.5 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 1 | 11.5 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 10 | 3 | 29 | .241 | 0 | 14.0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 9 | 5 | 28 | .143 | 0 | 13.5 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 0 | 13.0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 3 | 4 | 7 | 14 | -.214 | 0 | 6.5 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 6.0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 5 | 10 | 4 | 27 | .222 | 0 | 13.5 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 5.0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 10.0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 9.5 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.5 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 8 | 7 | 27 | .037 | 0 | 12.0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 10 | 1 | 18 | .500 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 4 | 1 | 6 | 2 | 7 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 4 | 0 | 5 | 2 | 5 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 0 | 8 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 4 | 0 | 6 | 0 | 6 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 4 | 5 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 3 | 0 | 5 | 1 | 5 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 5 | 5 | 0 | 7 | 0 | 7 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 1 | 2 | 4 | 0 | 6 | 0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 2 | 2 | 3 | 1 | 5 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 5 | 1 | 4 | 0 | 5 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 18 | vs. Sauk Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 18 | at Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 19 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | Mayville State University JV | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 5 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Concordia JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 15 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 6 | 1 | 0 | 0 |
| Sep 20 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 27 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 16 | Bismarck State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 25 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Williston State College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Nov 3 | Central Community College-Columbus | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | at Rock Valley College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Nov 15 | at Cowley County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Nov 16 | at Lansing Community College | W, 3-2 | 1 | 5 | 20 | 1 | 0 | 0 | 0 |
| Nov 16 | at Richard Bland College | L, 3-2 | 1 | 5 | 20 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 225 | 1.72 | 102 | 589 | 4.50 | .209 | 4 | 0.03 | 330.0 | 2.5 |
| Conference | 10 | 37 | 65 | 1.76 | 36 | 200 | 5.41 | .145 | 1 | 0.03 | 94.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 105 | 1.91 | 53 | 274 | 4.98 | .190 | 3 | 0.05 | 160.5 | 2.9 |
| Away | 12 | 47 | 71 | 1.51 | 39 | 207 | 4.40 | .155 | 0 | 0.00 | 102.5 | 2.2 |
| Neutral | 8 | 29 | 49 | 1.69 | 10 | 108 | 3.72 | .361 | 1 | 0.03 | 67.0 | 2.3 |
| Wins | 25 | 87 | 158 | 1.82 | 74 | 406 | 4.67 | .207 | 4 | 0.05 | 229.5 | 2.6 |
| Losses | 10 | 44 | 67 | 1.52 | 28 | 183 | 4.16 | .213 | 0 | 0.00 | 100.5 | 2.3 |
| August | 7 | 27 | 43 | 1.59 | 14 | 101 | 3.74 | .287 | 0 | 0.00 | 69.0 | 2.6 |
| September | 12 | 42 | 79 | 1.88 | 39 | 220 | 5.24 | .182 | 3 | 0.07 | 111.0 | 2.6 |
| October | 9 | 33 | 59 | 1.79 | 25 | 146 | 4.42 | .233 | 1 | 0.03 | 82.0 | 2.5 |
| November | 7 | 29 | 44 | 1.52 | 24 | 122 | 4.21 | .164 | 0 | 0.00 | 68.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 70 | 0.53 | 15 | 110 | 125 | 0.95 |
| Conference | 10 | 37 | 18 | 0.49 | 6 | 31 | 37 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 22 | 0.40 | 10 | 51 | 61 | 1.11 |
| Away | 12 | 47 | 33 | 0.70 | 3 | 39 | 42 | 0.89 |
| Neutral | 8 | 29 | 15 | 0.52 | 2 | 20 | 22 | 0.76 |
| Wins | 25 | 87 | 40 | 0.46 | 14 | 69 | 83 | 0.95 |
| Losses | 10 | 44 | 30 | 0.68 | 1 | 41 | 42 | 0.95 |
| August | 7 | 27 | 15 | 0.56 | 8 | 20 | 28 | 1.04 |
| September | 12 | 42 | 21 | 0.50 | 1 | 34 | 35 | 0.83 |
| October | 9 | 33 | 16 | 0.48 | 1 | 26 | 27 | 0.82 |
| November | 7 | 29 | 18 | 0.62 | 5 | 30 | 35 | 1.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 61 | 35 | 0.27 | 14 | 4 | 1 |
| Conference | 10 | 37 | 0 | 8 | 0.22 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 0 | 20 | 0.36 | 8 | 0 | 0 |
| Away | 12 | 47 | 61 | 9 | 0.19 | 5 | 4 | 1 |
| Neutral | 8 | 29 | 0 | 6 | 0.21 | 1 | 0 | 0 |
| Wins | 25 | 87 | 32 | 23 | 0.26 | 11 | 1 | 1 |
| Losses | 10 | 44 | 29 | 12 | 0.27 | 3 | 3 | 0 |
| August | 7 | 27 | 0 | 8 | 0.30 | 4 | 1 | 0 |
| September | 12 | 42 | 0 | 14 | 0.33 | 6 | 1 | 0 |
| October | 9 | 33 | 0 | 9 | 0.27 | 2 | 1 | 1 |
| November | 7 | 29 | 61 | 4 | 0.14 | 2 | 1 | 0 |
