Haley Kelvington
m
35
k/s
0.75
h %
.216
a/s
6.89
b/s
0.42
sa/s
0.20
d/s
2.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 10 |
| Sets | 122 | 38 |
| Kills | 91 | 27 |
| Kills per set | 0.75 | 0.71 |
| Errors | 28 | 9 |
| Total Attacks | 291 | 80 |
| Total Attacks per set | 2.39 | 2.11 |
| Hitting Percentage | .216 | .225 |
| Assists | 841 | 262 |
| Assists per set | 6.89 | 6.89 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 4 |
| Service Errors | 33 | 10 |
| Service Aces per set | 0.20 | 0.11 |
| Receptions | 8 | 6 |
| Reception Errors | 1 | 0 |
| Digs | 289 | 85 |
| Digs per set | 2.37 | 2.24 |
| Block Solo | 4 | 1 |
| Block Assist | 47 | 17 |
| Block Total | 51 | 18 |
| Blocks per set | 0.42 | 0.47 |
| Block Errors | 7 | 0 |
| Ball Handling Errors | 34 | 5 |
| Points | 143.5 | 40.5 |
| Points per set | 1.2 | 1.1 |
| Matches started | 35 | 10 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 |
| Oct 18 | Bismarck State College | L, 3-1 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 |
| Oct 25 | at Bismarck State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 20 | 7.0 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 21 | 2.0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 19 | 3.0 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 22 | 4.5 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 17 | 6.5 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 21 | 6.0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 9 | 4.5 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 19 | 6.0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 1 | 15 | .000 | 11 | 2.5 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 26 | 4.5 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 30 | 2.5 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 19 | 4.0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 27 | 7.0 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 22 | 6.5 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 30 | 3.5 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 29 | 3.0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 16 | 9.5 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 25 | 6.5 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 20 | 3.0 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 25 | 1.0 |
| Oct 1 | Dawson Community College | W, 3-2 | 1 | 5 | 5 | 0 | 10 | .500 | 32 | 5.0 |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 24 | 4.0 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 22 | 4.5 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 27 | 3.5 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 22 | 0.5 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 16 | 4.0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 32 | 3.5 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 57 | 3.0 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 26 | 7.5 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 28 | 1.0 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 20 | 3.0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 29 | 2.0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 34 | 7.0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 31 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 2 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 2 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 7 | 0 | 5 | 0 | 5 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 5 | 0 | 5 | 0 | 5 | 0 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 1 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 3 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 9 | 0 | 5 | 0 | 5 | 2 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 2 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 1 | 3 | 0 | 4 | 1 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 3 | 3 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 3 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Dawson Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 1 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 3 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 3 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 91 | 0.75 | 28 | 291 | 2.39 | .216 | 841 | 6.89 | 143.5 | 1.2 |
| Total | 35 | 122 | 91 | 0.75 | 28 | 291 | 2.39 | .216 | 841 | 6.89 | 143.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 289 | 2.37 | 4 | 47 | 51 | 0.42 |
| Total | 35 | 122 | 289 | 2.37 | 4 | 47 | 51 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 35 | 122 | 0 | 25 | 0.20 | 33 | 8 | 1 |
| Total | 35 | 122 | 0 | 25 | 0.20 | 33 | 8 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 91 | 0.75 | 28 | 291 | 2.39 | .216 | 841 | 6.89 | 143.5 | 1.2 |
| Conference | 10 | 38 | 27 | 0.71 | 9 | 80 | 2.11 | .225 | 262 | 6.89 | 40.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 31 | 0.76 | 10 | 96 | 2.34 | .219 | 276 | 6.73 | 52.5 | 1.3 |
| Away | 13 | 46 | 33 | 0.72 | 9 | 95 | 2.07 | .253 | 310 | 6.74 | 51.5 | 1.1 |
| Neutral | 10 | 35 | 27 | 0.77 | 9 | 100 | 2.86 | .180 | 255 | 7.29 | 39.5 | 1.1 |
| Wins | 24 | 84 | 69 | 0.82 | 24 | 216 | 2.57 | .208 | 551 | 6.56 | 116.0 | 1.4 |
| Losses | 11 | 38 | 22 | 0.58 | 4 | 75 | 1.97 | .240 | 290 | 7.63 | 27.5 | 0.7 |
| August | 4 | 16 | 11 | 0.69 | 6 | 29 | 1.81 | .172 | 82 | 5.13 | 16.5 | 1.0 |
| September | 16 | 54 | 47 | 0.87 | 11 | 148 | 2.74 | .243 | 346 | 6.41 | 76.5 | 1.4 |
| October | 15 | 52 | 33 | 0.63 | 11 | 114 | 2.19 | .193 | 413 | 7.94 | 50.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 289 | 2.37 | 4 | 47 | 51 | 0.42 |
| Conference | 10 | 38 | 85 | 2.24 | 1 | 17 | 18 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 95 | 2.32 | 3 | 19 | 22 | 0.54 |
| Away | 13 | 46 | 114 | 2.48 | 1 | 19 | 20 | 0.43 |
| Neutral | 10 | 35 | 80 | 2.29 | 0 | 9 | 9 | 0.26 |
| Wins | 24 | 84 | 186 | 2.21 | 4 | 42 | 46 | 0.55 |
| Losses | 11 | 38 | 103 | 2.71 | 0 | 5 | 5 | 0.13 |
| August | 4 | 16 | 27 | 1.69 | 1 | 5 | 6 | 0.38 |
| September | 16 | 54 | 142 | 2.63 | 3 | 27 | 30 | 0.56 |
| October | 15 | 52 | 120 | 2.31 | 0 | 15 | 15 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 0 | 25 | 0.20 | 33 | 8 | 1 |
| Conference | 10 | 38 | 0 | 4 | 0.11 | 10 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 9 | 0.22 | 13 | 5 | 1 |
| Away | 13 | 46 | 0 | 8 | 0.17 | 10 | 2 | 0 |
| Neutral | 10 | 35 | 0 | 8 | 0.23 | 10 | 1 | 0 |
| Wins | 24 | 84 | 0 | 22 | 0.26 | 21 | 5 | 1 |
| Losses | 11 | 38 | 0 | 3 | 0.08 | 12 | 3 | 0 |
| August | 4 | 16 | 0 | 2 | 0.13 | 3 | 3 | 0 |
| September | 16 | 54 | 0 | 13 | 0.24 | 15 | 0 | 0 |
| October | 15 | 52 | 0 | 10 | 0.19 | 15 | 5 | 1 |
