Official Volleyball Box Score
Concordia College, M at North Dakota State C
10/2/2017 at 7:00 PM
@ Wahpeton, ND
Concordia College, Moorhead |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 13 | 4 | 24 | .375 |
Concordia College, Moorhead |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Koalska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carmen Albrecht | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brook Bauman * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Haley Kelvington * | 3 | 2 | 1 | 9 | .111 | 24 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 6 | Hannah Tangen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Victoria Czech * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jasmine Bruer * | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Kate Knowles * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Becca Weir * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Brooklyn Brownlee | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Serena Langen | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Elsa Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 77 | .364 | 36 | 1 | 8 | 7 | 52 | 1 | 12 | 1 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
