Kate Knowles
m
34
k/s
1.01
h %
.277
a/s
0.01
b/s
0.99
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 9 |
| Sets | 117 | 33 |
| Kills | 118 | 33 |
| Kills per set | 1.01 | 1.00 |
| Errors | 35 | 13 |
| Total Attacks | 300 | 92 |
| Total Attacks per set | 2.56 | 2.79 |
| Hitting Percentage | .277 | .217 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 2 |
| Reception Errors | 2 | 1 |
| Digs | 35 | 13 |
| Digs per set | 0.30 | 0.39 |
| Block Solo | 13 | 5 |
| Block Assist | 103 | 32 |
| Block Total | 116 | 37 |
| Blocks per set | 0.99 | 1.12 |
| Block Errors | 12 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 182.5 | 54.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 34 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 |
| Oct 18 | Bismarck State College | L, 3-1 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 |
| Oct 25 | at Bismarck State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 5.5 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 7.5 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 6.5 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 10.0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 4.0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 7.5 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 8.0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 8.0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 0 | 5.5 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 8.0 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 2.0 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 7.0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 9.0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 1 | 6.0 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Oct 1 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 6 | 12 | -.250 | 0 | 7.0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 3.0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 6.0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 5 | 0 | 13 | .385 | 0 | 7.0 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.5 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 4 | 0 | 7 | 0 | 7 | 0 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 1 | 5 | 0 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 3 | 2 | 0 | 5 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 2 | 4 | 0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 22 | at Mayville State University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | at Concordia College, Moorhead | - | - | - | - | - | - | - | |
| Aug 28 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Bethel University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 15 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Northland Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at University of Jamestown | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Concordia College, Moorhead | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 16 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 117 | 118 | 1.01 | 35 | 300 | 2.56 | .277 | 1 | 0.01 | 182.5 | 1.6 |
| Total | 34 | 117 | 118 | 1.01 | 35 | 300 | 2.56 | .277 | 1 | 0.01 | 182.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 117 | 35 | 0.30 | 13 | 103 | 116 | 0.99 |
| Total | 34 | 117 | 35 | 0.30 | 13 | 103 | 116 | 0.99 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 117 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Total | 34 | 117 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 117 | 118 | 1.01 | 35 | 300 | 2.56 | .277 | 1 | 0.01 | 182.5 | 1.6 |
| Conference | 9 | 33 | 33 | 1.00 | 13 | 92 | 2.79 | .217 | 0 | 0.00 | 54.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 53 | 1.47 | 10 | 106 | 2.94 | .406 | 0 | 0.00 | 79.0 | 2.2 |
| Away | 13 | 46 | 39 | 0.85 | 13 | 116 | 2.52 | .224 | 1 | 0.02 | 60.5 | 1.3 |
| Neutral | 10 | 35 | 26 | 0.74 | 12 | 78 | 2.23 | .179 | 0 | 0.00 | 43.0 | 1.2 |
| Wins | 23 | 79 | 91 | 1.15 | 26 | 216 | 2.73 | .301 | 0 | 0.00 | 142.5 | 1.8 |
| Losses | 11 | 38 | 27 | 0.71 | 9 | 84 | 2.21 | .214 | 1 | 0.03 | 40.0 | 1.1 |
| August | 4 | 16 | 16 | 1.00 | 6 | 49 | 3.06 | .204 | 0 | 0.00 | 24.0 | 1.5 |
| September | 16 | 54 | 63 | 1.17 | 10 | 124 | 2.30 | .427 | 1 | 0.02 | 98.0 | 1.8 |
| October | 14 | 47 | 39 | 0.83 | 19 | 127 | 2.70 | .157 | 0 | 0.00 | 60.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 117 | 35 | 0.30 | 13 | 103 | 116 | 0.99 |
| Conference | 9 | 33 | 13 | 0.39 | 5 | 32 | 37 | 1.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 8 | 0.22 | 6 | 40 | 46 | 1.28 |
| Away | 13 | 46 | 17 | 0.37 | 4 | 35 | 39 | 0.85 |
| Neutral | 10 | 35 | 10 | 0.29 | 3 | 28 | 31 | 0.89 |
| Wins | 23 | 79 | 20 | 0.25 | 12 | 79 | 91 | 1.15 |
| Losses | 11 | 38 | 15 | 0.39 | 1 | 24 | 25 | 0.66 |
| August | 4 | 16 | 2 | 0.13 | 1 | 14 | 15 | 0.94 |
| September | 16 | 54 | 17 | 0.31 | 6 | 58 | 64 | 1.19 |
| October | 14 | 47 | 16 | 0.34 | 6 | 31 | 37 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 117 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Conference | 9 | 33 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 13 | 46 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 10 | 35 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 23 | 79 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 11 | 38 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| August | 4 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 16 | 54 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 14 | 47 | 0 | 0 | 0.00 | 0 | 2 | 1 |
