Jessi Mathews
6 Jessi Mathews
-
- Hometown:
- Cincinnati, OH
-
- Position:
- 1B/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 51
-
- avg
- .395
-
- hr
- 5
-
- rbi
- 39
-
- r
- 30
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 18 |
| Plate appearances | 147 | 58 |
| At Bats | 124 | 51 |
| Runs | 30 | 11 |
| Hits | 49 | 18 |
| Doubles | 18 | 5 |
| Triples | 1 | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 39 | 20 |
| Total bases | 84 | 35 |
| Walks | 15 | 5 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 14 | 2 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .395 | .353 |
| On Base Percentage | .463 | .414 |
| Slugging Percentage | .677 | .686 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Dakota College at Bottineau | W, 9-1 |
| May 1 | vs. Central Lakes College-Brainerd | W, 8-0 |
| May 1 | at St. Cloud Technical & Community College | W, 3-2 |
| May 2 | St. Cloud Technical & Community College | W, 9-4 |
| May 20 | vs. Erie Community College | W, 11-4 |
| May 20 | vs. Corning Community College | W, 11-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Minnesota Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Northern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Cloud State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Bens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Lake Region State College - ND | W, 21-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Dawson Community College | W, 14-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Central Lakes College-Brainerd | W, 10-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at University of Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lake Region State College - ND | W, 18-3 | 1 | 4 | 2 | 5 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Miles Community College | W, 11-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Dawson Community College | W, 14-6 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 15 | at University of Jamestown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Vermilion | W, 20-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Northland Community & Technical College | W, 31-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 9-3 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Dakota County Technical College | W, 9-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Frank Phillips College | W, 10-3 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Vernon College | W, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 28 | vs. Vernon College | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | vs. Garden City Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | vs. Garden City Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 1 | vs. Kirkwood Community College | L, 21-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Moberly Area Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Moberly Area Community College | W, 10-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Kansas City Kansas Community College | W, 5-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 10 | at Kansas City Kansas Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Southwestern Community College | W, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Southwestern Community College | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Iowa Western Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at Iowa Western Community College | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Iowa Western Community College | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Iowa Western Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Morningside | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Morningside | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Dawson Community College | W, 9-7 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Dawson Community College | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Dawson Community College | W, 13-5 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | Williston State College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Williston State College | W, 15-1 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Apr 12 | at Williston State College | W, 7-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Dakota County Technical College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Dakota County Technical College | W, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Lake Region State College - ND | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Lake Region State College - ND | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Dakota College at Bottineau | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Dakota College at Bottineau | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Dakota College at Bottineau | W, 13-0 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lake Region State College - ND | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Lake Region State College - ND | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | W, 6-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Miles Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Miles Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Miles Community College | W, 7-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Dakota College at Bottineau | W, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Dakota College at Bottineau | W, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 1 | vs. Central Lakes College-Brainerd | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 1 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 2 | St. Cloud Technical & Community College | W, 9-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 20 | vs. Erie Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Corning Community College | W, 11-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 21 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lake Region State College - ND | - | - | - | - | - | |
| Sep 7 | at Williston State College | - | - | - | - | - | |
| Sep 7 | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 18 | at Valley City State University | - | - | - | - | - | |
| Sep 20 | ND Elite | - | - | - | - | - | |
| Sep 20 | Central Energy, Manitoba | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | |
| Sep 21 | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 21 | at Dawson Community College | - | - | - | - | - | |
| Sep 26 | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 27 | at Minnesota Morris | - | - | - | - | - | |
| Sep 27 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 2 | at University of MN-Crookston | - | - | - | - | - | |
| Oct 4 | at Alumni | - | - | - | - | - | |
| Oct 5 | at Hamline University | - | - | - | - | - | |
| Oct 5 | at Concordia St Paul | - | - | - | - | - | |
| Oct 5 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 8 | at University of North Dakota | - | - | - | - | - | |
| Oct 10 | at Northern State University | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Oct 18 | St. Cloud State | - | - | - | - | - | |
| Oct 18 | at St. Bens | - | - | - | - | - | |
| Feb 7 | vs. Lake Region State College - ND | W, 21-0 | 1 | 2 | 1 | 1 | - |
| Feb 7 | at Dawson Community College | W, 14-0 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. Central Lakes College-Brainerd | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 8 | at University of Jamestown | W, 4-3 | - | - | - | - | - |
| Feb 14 | vs. Lake Region State College - ND | W, 18-3 | 1 | 1 | 4 | 2 | - |
| Feb 14 | vs. Miles Community College | W, 11-3 | 1 | 0 | 2 | - | - |
| Feb 15 | Dawson Community College | W, 14-6 | 1 | 2 | 2 | - | - |
| Feb 15 | at University of Jamestown | W, 5-2 | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Vermilion | W, 20-2 | 1 | 0 | 1 | - | 1 |
| Feb 20 | Northland Community & Technical College | W, 31-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 9-3 | 1 | 1 | 5 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 11-3 | - | - | - | - | - |
| Feb 21 | vs. Dakota County Technical College | W, 9-2 | 1 | 2 | 4 | - | - |
| Feb 27 | vs. Frank Phillips College | W, 10-3 | 1 | 3 | 4 | 1 | - |
| Feb 27 | vs. Vernon College | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Vernon College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Garden City Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Garden City Community College | W, 8-7 | 1 | 0 | 0 | 1 | - |
| Mar 1 | vs. Kirkwood Community College | L, 21-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Moberly Area Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Moberly Area Community College | W, 10-3 | 1 | 0 | 4 | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 10 | at Kansas City Kansas Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Southwestern Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Southwestern Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Iowa Western Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at Iowa Western Community College | W, 9-5 | 1 | 1 | 0 | - | - |
| Mar 22 | at Iowa Western Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Iowa Western Community College | L, 11-1 | - | - | - | - | - |
| Mar 23 | at Morningside | W, 9-0 | - | - | - | - | - |
| Mar 23 | at Morningside | W, 14-7 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Dawson Community College | W, 9-7 | 1 | 1 | 5 | 1 | - |
| Mar 29 | Dawson Community College | W, 8-6 | 1 | 2 | 5 | - | - |
| Mar 29 | Dawson Community College | W, 13-5 | 1 | 2 | 4 | - | - |
| Apr 11 | Williston State College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Williston State College | W, 15-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Williston State College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Williston State College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dakota County Technical College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Dakota County Technical College | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Apr 15 | Lake Region State College - ND | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Apr 15 | Lake Region State College - ND | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 12-0 | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-2 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-0 | 1 | 2 | 6 | - | - |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 22 | at Lake Region State College - ND | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 13-6 | - | - | - | - | - |
| Apr 25 | Miles Community College | W, 6-2 | 1 | 0 | 2 | 1 | - |
| Apr 25 | Miles Community College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 26 | at Miles Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 26 | at Miles Community College | W, 7-2 | 1 | 0 | 4 | - | - |
| Apr 28 | Dakota College at Bottineau | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Apr 28 | Dakota College at Bottineau | W, 9-1 | 1 | 1 | 2 | - | - |
| May 1 | vs. Central Lakes College-Brainerd | W, 8-0 | 1 | 1 | 1 | - | - |
| May 1 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| May 2 | St. Cloud Technical & Community College | W, 9-4 | 1 | 0 | 2 | 1 | - |
| May 20 | vs. Erie Community College | W, 11-4 | - | - | - | - | - |
| May 20 | vs. Corning Community College | W, 11-0 | 1 | 0 | 1 | - | - |
| May 21 | vs. Caldwell Community College & Technical Institute | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Minnesota Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Northern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Cloud State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Bens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Lake Region State College - ND | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Dawson Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Central Lakes College-Brainerd | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at University of Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lake Region State College - ND | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Miles Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Dawson Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at University of Jamestown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Vermilion | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Northland Community & Technical College | W, 31-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Dakota County Technical College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Frank Phillips College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Vernon College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Vernon College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Garden City Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Garden City Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
