Official Volleyball Box Score
North Dakota State C at Iowa Central Communi
9/3/2021 at 4:00 PM
@ Fort Dodge, IA
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 13 | .769 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 9 | 4 | 21 | .238 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Krieger | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Mitteness | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
| 8 | Lauren Krieger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailee Brommenschenkel * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ashton Sagaser * | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ellie Seidler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Jalen Ennen * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Calyn Crockett | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Maddie McKinnon * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Stella Raser * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| Totals | 19 | 19 | 69 | .000 | 17 | 6 | 2 | 11 | 18 | 1 | 8 | 2 | 7 | 30.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angel Baylark * | 3 | 6 | 1 | 11 | .455 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Natalia Kellerman | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bailey Dugan | 3 | 1 | 1 | 3 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Katilyn Steffes * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Baylyn Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Alharithy * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Bria Sandifer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brooke Dobson * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Alesha Johnson * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 |
| 21 | Jori Hajek * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 31 | 7 | 65 | .369 | 28 | 11 | 1 | 5 | 32 | 0 | 13 | 1 | 2 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
