Official Volleyball Box Score
Dawson Community Col at North Dakota State C
9/1/2021 at 7:00 PM
@ Wahpeton
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 6 | 7 | 36 | -.028 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Stetzner * | 3 | 8 | 7 | 26 | .038 | 1 | 0 | 3 | 0 | 7 | 0 | 2 | 4 | 0 | 9.0 |
| 4 | Grace Zeier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Green * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Shelby Fronk * | 3 | 0 | 0 | 7 | .000 | 26 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 2 | 1.0 |
| 11 | Haydin Henschel * | 3 | 9 | 7 | 34 | .059 | 1 | 1 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Seeara Wojtczak * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Odessia Linwood * | 1 | 2 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 5.5 |
| 20 | Ellie Meeks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 100 | .050 | 28 | 4 | 5 | 14 | 73 | 2 | 8 | 9 | 3 | 39.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Krieger | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Mitteness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Vosberg * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenna Rolland | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailee Brommenschenkel * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 10 | Ashton Sagaser * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Ellie Seidler | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jalen Ennen * | 3 | 9 | 3 | 18 | .333 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Calyn Crockett | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 9.0 |
| 15 | Maddie McKinnon * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 16 | Stella Raser * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 36 | 12 | 106 | .226 | 32 | 8 | 1 | 4 | 57 | 2 | 18 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
