Marisa Garza
m
11
k/s
0.88
h %
.186
a/s
0.00
b/s
0.47
sa/s
0.00
d/s
0.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 17 | 17 |
| Kills | 15 | 15 |
| Kills per set | 0.88 | 0.88 |
| Errors | 7 | 7 |
| Total Attacks | 43 | 43 |
| Total Attacks per set | 2.53 | 2.53 |
| Hitting Percentage | .186 | .186 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.12 | 0.12 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.0 | 19.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | Dawson Community College | W, 3-0 |
| Mar 29 | Dakota College at Bottineau | W, 3-0 |
| Mar 31 | Bismarck State College | W, 3-0 |
| Apr 2 | North Platte Community College | L, 3-2 |
| Apr 3 | North Platte Community College | W, 3-0 |
| Apr 3 | North Platte Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Sep 22 # | Mayville State University JV | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | |
| Feb 2 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Feb 16 | at Dawson Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 17 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 24 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 26 | at Williston State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 27 | at Williston State College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 3.0 |
| Mar 1 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 2 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Miles Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 18 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Lake Region State College - ND | W, 3-0 | - | 3 | 7 | 0 | 17 | .412 | 0 | 8.0 |
| Mar 23 | Lake Region State College - ND | W, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Mar 24 | Dawson Community College | W, 3-0 | 1 | 1 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Mar 29 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Sep 22 # | Mayville State University JV | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | |
| Feb 2 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Feb 16 | at Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Williston State College | W, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Mar 1 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Dawson Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 29 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Mayville State University | - | - | - | - | - | - | - | |
| Sep 22 # | Mayville State University JV | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | |
| Feb 2 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 # | at Mayville State University | - | - | - | - | - | - | - | |
| Feb 16 | at Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Williston State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Dawson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 15 | 0.88 | 7 | 43 | 2.53 | .186 | 0 | 0.00 | 19.0 | 1.1 |
| Conference | 11 | 17 | 15 | 0.88 | 7 | 43 | 2.53 | .186 | 0 | 0.00 | 19.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 10 | 1.00 | 6 | 31 | 3.10 | .129 | 0 | 0.00 | 12.0 | 1.2 |
| Away | 5 | 7 | 5 | 0.71 | 1 | 12 | 1.71 | .333 | 0 | 0.00 | 7.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 17 | 15 | 0.88 | 7 | 43 | 2.53 | .186 | 0 | 0.00 | 19.0 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 5 | 8 | 5 | 0.63 | 2 | 13 | 1.63 | .231 | 0 | 0.00 | 7.0 | 0.9 |
| March | 6 | 9 | 10 | 1.11 | 5 | 30 | 3.33 | .167 | 0 | 0.00 | 12.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 2 | 0.12 | 0 | 8 | 8 | 0.47 |
| Conference | 11 | 17 | 2 | 0.12 | 0 | 8 | 8 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 2 | 0.20 | 0 | 4 | 4 | 0.40 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 4 | 4 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 17 | 2 | 0.12 | 0 | 8 | 8 | 0.47 |
| Losses | - | - | - | - | - | - | - | - |
| February | 5 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| March | 6 | 9 | 1 | 0.11 | 0 | 4 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
