Official Volleyball Box Score
Dakota College at Bo at North Dakota State C
3/29/2021 at 7:00 PM
@ North Dakota State C
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 15 | 4 | 31 | .355 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chante Moore * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Rebekka Bummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Bailey Hufschmidt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shonte Seale * | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Jisela Chairez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Antonia Eide | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dee Buggs * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Helen Salt * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Dashonta Addison * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Baillie Williams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 68 | .162 | 23 | 0 | 4 | 6 | 42 | 4 | 6 | 0 | 2 | 31.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Krieger | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Mitteness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miah Gessell * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ally Gruber * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 7 | Kaitlyn Emmil * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Bailee Brommenschenkel * | 3 | 13 | 7 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Ashton Sagaser | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kortney Carney * | 3 | 6 | 2 | 10 | .400 | 36 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | 8.0 |
| 12 | Jalen Ennen * | 3 | 6 | 3 | 22 | .136 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 43 | 15 | 102 | .275 | 37 | 7 | 7 | 2 | 45 | 2 | 2 | 1 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
