Official Volleyball Box Score
Lake Region State Co at North Dakota State C
10/8/2018 at 7:00 PM
@ Wahpeton, ND
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 17 | 1 | 42 | .381 |
| 3 | 17 | 3 | 42 | .333 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Hill * | 3 | 1 | 0 | 7 | .143 | 32 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Fabianne Besosa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Jorgenson * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Annie Jorgenson * | 3 | 10 | 4 | 30 | .200 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Jexley Porrata * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Maara Nelson * | 3 | 10 | 4 | 31 | .194 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Maren Gullickson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Lucy * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 15 | Jakenda Short | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Schwanke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 104 | .221 | 34 | 3 | 6 | 5 | 35 | 1 | 14 | 0 | 1 | 47.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hansch * | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Pickar | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Tangen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Victoria Czech * | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Elizabeth Lyons * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Gabby Hahn * | 3 | 15 | 1 | 41 | .341 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 16.0 |
| 12 | Haydee Krieg * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lily Pyle * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 46 | 6 | 114 | .351 | 42 | 2 | 5 | 4 | 53 | 1 | 2 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
