Official Volleyball Box Score
North Dakota State C vs. Rochester Community
9/8/2018 at 11:00 AM
@ Rochester, MN
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 39 | .205 |
| 2 | 11 | 0 | 26 | .423 |
| 3 | 13 | 3 | 43 | .233 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hansch * | 3 | 0 | 0 | 4 | .000 | 36 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tatum Pickar | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Allison Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Tangen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Victoria Czech * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Elizabeth Lyons * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 3.0 |
| 10 | Gabby Hahn * | 3 | 15 | 2 | 33 | .394 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 16.5 |
| 12 | Haydee Krieg * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Lily Pyle * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 38 | 9 | 108 | .269 | 36 | 1 | 6 | 1 | 59 | 1 | 10 | 2 | 3 | 45.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Friedrichs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katlyn Bade | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Rutledge * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | AnnMarie Jalmasco * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brekkin McCready * | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Alexis Dudycha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddeson Hintz | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heidi Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mariah Steinbach * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Hailey Bahr * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Kaelyn Marzolf * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 21 | 86 | .035 | 23 | 1 | 2 | 0 | 27 | 3 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
