Quinn Neppl
gp
33
pts/g
10.0
fg %
48.9
3pt %
38.6
ft %
77.8
reb/g
4.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Games started | 24 | 20 |
| Minutes | 776 | 515 |
| Minutes per game | 23.5 | 23.4 |
| FG | 115-235 | 69-148 |
| FG Pct | 48.9 | 46.6 |
| 3PT | 17-44 | 13-32 |
| 3PT Pct | 38.6 | 40.6 |
| FT | 84-108 | 54-72 |
| FT Pct | 77.8 | 75.0 |
| Off rebounds | 38 | 24 |
| Def rebounds | 113 | 82 |
| Total rebounds | 151 | 106 |
| Rebounds per game | 4.6 | 4.8 |
| Personal fouls | 66 | 34 |
| Disqualifications | 2 | 1 |
| Assists | 60 | 39 |
| Turnovers | 70 | 43 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 55 | 36 |
| Blocks | 14 | 13 |
| Points | 331 | 205 |
| Points per game | 10.0 | 9.3 |
| Points per 40 min | 17.1 | 15.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Minot State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 72-55 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Bismarck State College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Williston State College | W, 66-57 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 13 | at Dakota College at Bottineau | W, 87-66 | - | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 15 | at Northland Community & Technical College | W, 87-52 | - | 26 | 4-9 | 44.4 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 19 | Lake Region State College - ND | W, 67-60 | 1 | 34 | 4-10 | 40.0 | 0-3 | 0.0 | 3-9 | 33.3 | 11 |
| Nov 21 | United Tribes Technical College | W, 83-45 | 1 | 31 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 23 | at Iowa Western Community College | L, 81-79 | - | 25 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 30 | at Iowa Lakes Community College | W, 80-59 | - | 1 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 2 | Bryant and Stratton College (WI) | W, 78-57 | - | 28 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | Jamestown JV | W, 72-52 | - | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 7 | at Minnesota State Community and Technical College | W, 90-40 | - | 17 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 29 | at Minnesota West Community College | L, 105-101 | 1 | 28 | 9-14 | 64.3 | 0-1 | 0.0 | 7-10 | 70.0 | 25 |
| Dec 30 | vs. Iowa Central Community College | W, 59-45 | - | 27 | 5-8 | 62.5 | 2-2 | 100.0 | 3-4 | 75.0 | 15 |
| Jan 7 | Jamestown JV | W, 91-63 | 1 | 31 | 6-12 | 50.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 12 | at United Tribes Technical College | W, 91-64 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 15 | at Dawson Community College | W, 62-57 | 1 | 30 | 2-10 | 20.0 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 16 | at Miles Community College | W, 80-50 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 23 | at Bismarck State College | W, 88-87 | 1 | 30 | 10-16 | 62.5 | 2-2 | 100.0 | 3-4 | 75.0 | 25 |
| Jan 26 | Lake Region State College - ND | W, 58-45 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | Williston State College | W, 71-49 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 2 | Dakota College at Bottineau | W, 99-69 | 1 | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 5 | Miles Community College | W, 74-62 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 6 | Dawson Community College | W, 77-57 | 1 | 25 | 4-6 | 66.7 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Feb 12 | at Lake Region State College - ND | L, 87-85 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Feb 16 | Bismarck State College | W, 74-62 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 19 | at Williston State College | W, 62-44 | 1 | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 20 | at Dakota College at Bottineau | W, 60-38 | 1 | 28 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Feb 26 | United Tribes Technical College | W, 109-53 | 1 | 20 | 5-6 | 83.3 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Mar 4 | Lake Region State College - ND | W, 79-37 | 1 | 29 | 5-9 | 55.6 | 1-1 | 100.0 | 7-7 | 100.0 | 18 |
| Mar 5 | Williston State College | W, 71-63 | 1 | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 11 | Highland Community College - Illinois | W, 113-53 | 1 | 35 | 14-18 | 77.8 | 3-4 | 75.0 | 3-5 | 60.0 | 34 |
| Mar 22 | vs. Eastern Arizona College | W, 72-66 | 1 | 29 | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Mar 24 | vs. Blinn College | L, 80-63 | 1 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Minot State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 72-55 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Bismarck State College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Williston State College | W, 66-57 | - | 15 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 13 | at Dakota College at Bottineau | W, 87-66 | - | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Nov 15 | at Northland Community & Technical College | W, 87-52 | - | 26 | 4 | 4 | 8 | 0 | 2 | 2 | 1 |
| Nov 19 | Lake Region State College - ND | W, 67-60 | 1 | 34 | 2 | 5 | 7 | 4 | 1 | 2 | 1 |
| Nov 21 | United Tribes Technical College | W, 83-45 | 1 | 31 | 1 | 6 | 7 | 2 | 3 | 3 | 0 |
| Nov 23 | at Iowa Western Community College | L, 81-79 | - | 25 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 30 | at Iowa Lakes Community College | W, 80-59 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 2 | Bryant and Stratton College (WI) | W, 78-57 | - | 28 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Dec 3 | Jamestown JV | W, 72-52 | - | 21 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Dec 7 | at Minnesota State Community and Technical College | W, 90-40 | - | 17 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Dec 29 | at Minnesota West Community College | L, 105-101 | 1 | 28 | 5 | 1 | 6 | 1 | 5 | 3 | 0 |
| Dec 30 | vs. Iowa Central Community College | W, 59-45 | - | 27 | 0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Jan 7 | Jamestown JV | W, 91-63 | 1 | 31 | 3 | 3 | 6 | 6 | 1 | 3 | 0 |
| Jan 12 | at United Tribes Technical College | W, 91-64 | 1 | 23 | 2 | 1 | 3 | 3 | 3 | 0 | 1 |
| Jan 15 | at Dawson Community College | W, 62-57 | 1 | 30 | 1 | 4 | 5 | 0 | 4 | 1 | 0 |
| Jan 16 | at Miles Community College | W, 80-50 | 1 | 23 | 0 | 4 | 4 | 2 | 3 | 3 | 1 |
| Jan 23 | at Bismarck State College | W, 88-87 | 1 | 30 | 3 | 5 | 8 | 2 | 2 | 2 | 0 |
| Jan 26 | Lake Region State College - ND | W, 58-45 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 1 |
| Jan 30 | Williston State College | W, 71-49 | 1 | 24 | 2 | 2 | 4 | 0 | 4 | 4 | 0 |
| Feb 2 | Dakota College at Bottineau | W, 99-69 | 1 | 24 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
| Feb 5 | Miles Community College | W, 74-62 | 1 | 27 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Feb 6 | Dawson Community College | W, 77-57 | 1 | 25 | 0 | 4 | 4 | 3 | 4 | 1 | 1 |
| Feb 12 | at Lake Region State College - ND | L, 87-85 | 1 | 34 | 1 | 6 | 7 | 5 | 2 | 1 | 0 |
| Feb 16 | Bismarck State College | W, 74-62 | 1 | 25 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 19 | at Williston State College | W, 62-44 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 20 | at Dakota College at Bottineau | W, 60-38 | 1 | 28 | 2 | 6 | 8 | 1 | 2 | 3 | 0 |
| Feb 26 | United Tribes Technical College | W, 109-53 | 1 | 20 | 1 | 5 | 6 | 2 | 1 | 0 | 2 |
| Mar 4 | Lake Region State College - ND | W, 79-37 | 1 | 29 | 1 | 3 | 4 | 2 | 3 | 4 | 1 |
| Mar 5 | Williston State College | W, 71-63 | 1 | 27 | 0 | 6 | 6 | 1 | 1 | 1 | 2 |
| Mar 11 | Highland Community College - Illinois | W, 113-53 | 1 | 35 | 1 | 9 | 10 | 5 | 2 | 1 | 1 |
| Mar 22 | vs. Eastern Arizona College | W, 72-66 | 1 | 29 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Mar 24 | vs. Blinn College | L, 80-63 | 1 | 28 | 0 | 6 | 6 | 4 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Des Moines Area Community College | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 27 # | at Bemidji State University | - | - | - | - | |
| Oct 30 # | Minot State | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 72-55 | 1 | 1 | - | 0.0 |
| Nov 5 | vs. Bismarck State College | W, 77-67 | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 75-62 | - | - | - | - |
| Nov 12 | at Williston State College | W, 66-57 | - | 0 | - | 0.0 |
| Nov 13 | at Dakota College at Bottineau | W, 87-66 | - | 1 | - | - |
| Nov 15 | at Northland Community & Technical College | W, 87-52 | - | 2 | - | 0.0 |
| Nov 19 | Lake Region State College - ND | W, 67-60 | 1 | 1 | - | 4.0 |
| Nov 21 | United Tribes Technical College | W, 83-45 | 1 | 4 | - | 0.7 |
| Nov 23 | at Iowa Western Community College | L, 81-79 | - | 4 | - | 0.0 |
| Nov 30 | at Iowa Lakes Community College | W, 80-59 | - | 3 | - | 0.3 |
| Dec 2 | Bryant and Stratton College (WI) | W, 78-57 | - | 1 | - | 2.0 |
| Dec 3 | Jamestown JV | W, 72-52 | - | 4 | - | 1.5 |
| Dec 7 | at Minnesota State Community and Technical College | W, 90-40 | - | 3 | - | 2.0 |
| Dec 29 | at Minnesota West Community College | L, 105-101 | 1 | 5 | 1 | 0.2 |
| Dec 30 | vs. Iowa Central Community College | W, 59-45 | - | 2 | - | 0.7 |
| Jan 7 | Jamestown JV | W, 91-63 | 1 | 2 | - | 6.0 |
| Jan 12 | at United Tribes Technical College | W, 91-64 | 1 | 1 | - | 1.0 |
| Jan 15 | at Dawson Community College | W, 62-57 | 1 | 2 | - | 0.0 |
| Jan 16 | at Miles Community College | W, 80-50 | 1 | 2 | - | 0.7 |
| Jan 23 | at Bismarck State College | W, 88-87 | 1 | 5 | 1 | 1.0 |
| Jan 26 | Lake Region State College - ND | W, 58-45 | 1 | 1 | - | - |
| Jan 30 | Williston State College | W, 71-49 | 1 | 2 | - | 0.0 |
| Feb 2 | Dakota College at Bottineau | W, 99-69 | 1 | 1 | - | 2.0 |
| Feb 5 | Miles Community College | W, 74-62 | 1 | 2 | - | 1.0 |
| Feb 6 | Dawson Community College | W, 77-57 | 1 | 2 | - | 0.8 |
| Feb 12 | at Lake Region State College - ND | L, 87-85 | 1 | 0 | - | 2.5 |
| Feb 16 | Bismarck State College | W, 74-62 | 1 | 1 | - | 0.0 |
| Feb 19 | at Williston State College | W, 62-44 | 1 | 2 | - | 2.0 |
| Feb 20 | at Dakota College at Bottineau | W, 60-38 | 1 | 2 | - | 0.5 |
| Feb 26 | United Tribes Technical College | W, 109-53 | 1 | 0 | - | 2.0 |
| Mar 4 | Lake Region State College - ND | W, 79-37 | 1 | 1 | - | 0.7 |
| Mar 5 | Williston State College | W, 71-63 | 1 | 1 | - | 1.0 |
| Mar 11 | Highland Community College - Illinois | W, 113-53 | 1 | 2 | - | 2.5 |
| Mar 22 | vs. Eastern Arizona College | W, 72-66 | 1 | 4 | 0 | 0.0 |
| Mar 24 | vs. Blinn College | L, 80-63 | 1 | 2 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 23.5 | 3.5-7.1 | 0.5-1.3 | 2.5-3.3 | 10.0 |
| Conference | 22 | 23.4 | 3.1-6.7 | 0.6-1.5 | 2.5-3.3 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 25.3 | 3.9-7.6 | 0.7-1.6 | 2.2-2.9 | 10.6 |
| Away | 14 | 21.5 | 3.3-6.9 | 0.3-1.0 | 3.1-3.9 | 9.9 |
| Neutral | 4 | 23.6 | 2.8-6.0 | 0.8-1.5 | 2.0-2.5 | 8.3 |
| Wins | 29 | 22.8 | 3.3-6.9 | 0.6-1.4 | 2.3-3.0 | 9.4 |
| Losses | 4 | 28.8 | 5.0-8.5 | 0.0-0.5 | 4.2-5.5 | 14.3 |
| November | 8 | 18.1 | 2.6-6.5 | 0.2-1.2 | 1.8-2.9 | 7.3 |
| December | 5 | 24.2 | 4.4-7.4 | 0.4-0.8 | 3.0-4.0 | 12.2 |
| January | 7 | 23.2 | 3.3-7.3 | 0.4-1.3 | 2.1-2.6 | 9.1 |
| February | 8 | 25.1 | 2.9-6.2 | 0.5-1.4 | 2.9-3.4 | 9.1 |
| March | 5 | 29.4 | 5.2-9.0 | 1.2-2.0 | 3.4-4.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 24 | 776 | 115-235 | 48.9 | 17-44 | 38.6 | 84-108 | 77.8 | 331 |
| Conference | 22 | 20 | 515 | 69-148 | 46.6 | 13-32 | 40.6 | 54-72 | 75.0 | 205 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 13 | 380 | 58-114 | 50.9 | 10-24 | 41.7 | 33-44 | 75.0 | 159 |
| Away | 14 | 8 | 301 | 46-97 | 47.4 | 4-14 | 28.6 | 43-54 | 79.6 | 139 |
| Neutral | 4 | 3 | 94 | 11-24 | 45.8 | 3-6 | 50.0 | 8-10 | 80.0 | 33 |
| Wins | 29 | 21 | 660 | 95-201 | 47.3 | 17-42 | 40.5 | 67-86 | 77.9 | 274 |
| Losses | 4 | 3 | 115 | 20-34 | 58.8 | 0-2 | 0.0 | 17-22 | 77.3 | 57 |
| November | 8 | 3 | 145 | 21-52 | 40.4 | 2-10 | 20.0 | 14-23 | 60.9 | 58 |
| December | 5 | 1 | 121 | 22-37 | 59.5 | 2-4 | 50.0 | 15-20 | 75.0 | 61 |
| January | 7 | 7 | 162 | 23-51 | 45.1 | 3-9 | 33.3 | 15-18 | 83.3 | 64 |
| February | 8 | 8 | 201 | 23-50 | 46.0 | 4-11 | 36.4 | 23-27 | 85.2 | 73 |
| March | 5 | 5 | 147 | 26-45 | 57.8 | 6-10 | 60.0 | 17-20 | 85.0 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 776 | 23.5 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | 22 | 515 | 23.4 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 380 | 25.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 14 | 301 | 21.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 94 | 23.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 29 | 660 | 22.8 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 145 | 18.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 162 | 23.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| March | 5 | 147 | 29.4 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.2 | 3.4 | 4.6 | 1.8 | 2.1 | 1.7 | 0.4 |
| Conference | 22 | 1.1 | 3.7 | 4.8 | 1.8 | 2.0 | 1.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 4.0 | 5.1 | 2.2 | 1.7 | 1.9 | 0.7 |
| Away | 14 | 1.5 | 3.1 | 4.6 | 1.5 | 2.3 | 1.6 | 0.3 |
| Neutral | 4 | 0.3 | 2.5 | 2.8 | 1.5 | 3.0 | 1.0 | 0.0 |
| Wins | 29 | 1.1 | 3.3 | 4.4 | 1.7 | 2.0 | 1.7 | 0.5 |
| Losses | 4 | 1.8 | 4.0 | 5.8 | 2.5 | 3.0 | 1.5 | 0.0 |
| November | 8 | 1.1 | 2.8 | 3.9 | 1.1 | 1.8 | 1.4 | 0.4 |
| December | 5 | 1.2 | 2.6 | 3.8 | 2.0 | 2.4 | 2.2 | 0.0 |
| January | 7 | 1.6 | 3.1 | 4.7 | 1.9 | 2.4 | 2.3 | 0.4 |
| February | 8 | 1.3 | 3.9 | 5.1 | 2.0 | 1.6 | 1.1 | 0.5 |
| March | 5 | 0.4 | 5.0 | 5.4 | 2.4 | 2.8 | 1.6 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 24 | 38 | 113 | 151 | 60 | 70 | 55 | 14 |
| Conference | 22 | 20 | 24 | 82 | 106 | 39 | 43 | 36 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 16 | 60 | 76 | 33 | 26 | 29 | 10 |
| Away | 14 | 8 | 21 | 43 | 64 | 21 | 32 | 22 | 4 |
| Neutral | 4 | 3 | 1 | 10 | 11 | 6 | 12 | 4 | 0 |
| Wins | 29 | 21 | 31 | 97 | 128 | 50 | 58 | 49 | 14 |
| Losses | 4 | 3 | 7 | 16 | 23 | 10 | 12 | 6 | 0 |
| November | 8 | 3 | 9 | 22 | 31 | 9 | 14 | 11 | 3 |
| December | 5 | 1 | 6 | 13 | 19 | 10 | 12 | 11 | 0 |
| January | 7 | 7 | 11 | 22 | 33 | 13 | 17 | 16 | 3 |
| February | 8 | 8 | 10 | 31 | 41 | 16 | 13 | 9 | 4 |
| March | 5 | 5 | 2 | 25 | 27 | 12 | 14 | 8 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
