Jude Held
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Williston State College | W, 81-64 |
| Feb 20 | at United Tribes Technical College | W, 77-63 |
| Feb 27 | Dawson Community College | W, 76-60 |
| Feb 28 | Williston State College | W, 73-57 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 |
| Mar 16 | vs. South Plains College | L, 65-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bismarck State College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Iowa Western Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Williston State College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lake Region State College - ND | W, 96-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Miles Community College | W, 97-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at United Tribes Technical College | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Northland Community & Technical College | W, 80-41 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jamestown College JV | W, 99-44 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Jamestown College JV | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | United Tribes Technical College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dawson Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Miles Community College | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Williston State College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Miles Community College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lake Region State College - ND | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bismarck State College | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Williston State College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at United Tribes Technical College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dawson Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Williston State College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. South Plains College | L, 65-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bismarck State College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Iowa Western Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Williston State College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lake Region State College - ND | W, 96-51 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Miles Community College | W, 97-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at United Tribes Technical College | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Northland Community & Technical College | W, 80-41 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Jamestown College JV | W, 99-44 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Jamestown College JV | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | United Tribes Technical College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dawson Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Miles Community College | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bismarck State College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Williston State College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Miles Community College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lake Region State College - ND | W, 86-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bismarck State College | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Williston State College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at United Tribes Technical College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dawson Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Williston State College | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. South Plains College | L, 65-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | - | - | - | - |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | - | - | - | - |
| Nov 6 | vs. Dawson Community College | W, 74-58 | - | - | - | - |
| Nov 7 | Bismarck State College | W, 79-70 | - | - | - | - |
| Nov 10 | at Iowa Western Community College | W, 76-68 | - | - | - | - |
| Nov 13 | at Williston State College | W, 90-72 | - | - | - | - |
| Nov 15 | Lake Region State College - ND | W, 96-51 | - | - | - | - |
| Nov 20 | Miles Community College | W, 97-43 | - | - | - | - |
| Nov 21 | at United Tribes Technical College | W, 104-73 | - | - | - | - |
| Nov 27 | Northland Community & Technical College | W, 80-41 | - | - | - | - |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | - | - | - | - |
| Dec 4 | Jamestown College JV | W, 99-44 | - | - | - | - |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | - | - | - |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | - | - | - |
| Dec 16 | Jamestown College JV | W, 76-55 | - | - | - | - |
| Jan 6 | United Tribes Technical College | W, 84-47 | - | - | - | - |
| Jan 9 | Dawson Community College | W, 80-64 | - | - | - | - |
| Jan 11 | Miles Community College | W, 70-44 | - | - | - | - |
| Jan 17 | Bismarck State College | W, 72-54 | - | - | - | - |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | - | - | - | - |
| Jan 26 | at Williston State College | L, 69-61 | - | - | - | - |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | - | - | - | - |
| Jan 30 | at Miles Community College | W, 65-49 | - | - | - | - |
| Jan 31 | at Dawson Community College | W, 66-60 | - | - | - | - |
| Feb 7 | Lake Region State College - ND | W, 86-54 | - | - | - | - |
| Feb 10 | at Bismarck State College | W, 103-96 | - | - | - | - |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | - | - | - | - |
| Feb 17 | Williston State College | W, 81-64 | - | - | - | - |
| Feb 20 | at United Tribes Technical College | W, 77-63 | - | - | - | - |
| Feb 27 | Dawson Community College | W, 76-60 | - | - | - | - |
| Feb 28 | Williston State College | W, 73-57 | - | - | - | - |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | - | - | - | - |
| Mar 16 | vs. South Plains College | L, 65-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
