Arthel Massaquoi
gp
33
pts/g
12.9
fg %
65.9
3pt %
100.0
ft %
52.0
reb/g
7.2
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 21 |
| Games started | 30 | 21 |
| Minutes | 766 | 486 |
| Minutes per game | 23.2 | 23.1 |
| FG | 180-273 | 109-161 |
| FG Pct | 65.9 | 67.7 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 66-127 | 45-80 |
| FT Pct | 52.0 | 56.3 |
| Off rebounds | 86 | 46 |
| Def rebounds | 153 | 92 |
| Total rebounds | 239 | 138 |
| Rebounds per game | 7.2 | 6.6 |
| Personal fouls | 75 | 46 |
| Disqualifications | 0 | - |
| Assists | 41 | 32 |
| Turnovers | 44 | 22 |
| Assist to turnover ratio | 0.9 | 1.5 |
| Steals | 10 | 4 |
| Blocks | 15 | 12 |
| Points | 427 | 264 |
| Points per game | 12.9 | 12.6 |
| Points per 40 min | 22.3 | 21.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 1-5 | 20.0 | 9 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 2-6 | 33.3 | 6 |
| Nov 7 | Bismarck State College | W, 79-70 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 13 | at Williston State College | W, 90-72 | 1 | 25 | 7-9 | 77.8 | 0-0 | - | 4-5 | 80.0 | 18 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | 1 | 20 | 6-6 | 100.0 | 0-0 | - | 2-7 | 28.6 | 14 |
| Nov 20 | Miles Community College | W, 97-43 | 1 | 14 | 5-5 | 100.0 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | 1 | 23 | 9-11 | 81.8 | 0-0 | - | 3-4 | 75.0 | 21 |
| Nov 27 | Northland Community & Technical College | W, 80-41 | 1 | 22 | 6-6 | 100.0 | 0-0 | - | 4-7 | 57.1 | 16 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | 1 | 29 | 5-12 | 41.7 | 0-0 | - | 2-5 | 40.0 | 12 |
| Dec 4 | Jamestown College JV | W, 99-44 | 1 | 19 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | 28 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | 19 | 8-9 | 88.9 | 0-0 | - | 1-2 | 50.0 | 17 |
| Dec 16 | Jamestown College JV | W, 76-55 | - | 22 | 11-13 | 84.6 | 0-0 | - | 1-2 | 50.0 | 23 |
| Jan 6 | United Tribes Technical College | W, 84-47 | 1 | 21 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 9 | Dawson Community College | W, 80-64 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 31 | 9-13 | 69.2 | 0-0 | - | 2-4 | 50.0 | 20 |
| Jan 17 | Bismarck State College | W, 72-54 | 1 | 30 | 6-13 | 46.2 | 1-1 | 100.0 | 3-5 | 60.0 | 16 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 26 | at Williston State College | L, 69-61 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | at Miles Community College | W, 65-49 | 1 | 27 | 8-8 | 100.0 | 0-0 | - | 1-4 | 25.0 | 17 |
| Jan 31 | at Dawson Community College | W, 66-60 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Feb 10 | at Bismarck State College | W, 103-96 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | 1 | 19 | 6-8 | 75.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Feb 17 | Williston State College | W, 81-64 | 1 | 24 | 6-7 | 85.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 27 | Dawson Community College | W, 76-60 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 5-7 | 71.4 | 19 |
| Feb 28 | Williston State College | W, 73-57 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 1-7 | 14.3 | 7 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | 1 | 25 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| Mar 16 | vs. South Plains College | L, 65-42 | 1 | 22 | 5-12 | 41.7 | 0-0 | - | 2-6 | 33.3 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | 1 | 19 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | 1 | 24 | 3 | 11 | 14 | 0 | 1 | 1 | 4 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | 1 | 17 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 7 | Bismarck State College | W, 79-70 | 1 | 23 | 2 | 4 | 6 | 2 | 1 | 0 | 2 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | 1 | 33 | 3 | 7 | 10 | 0 | 3 | 1 | 0 |
| Nov 13 | at Williston State College | W, 90-72 | 1 | 25 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | 1 | 20 | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Nov 20 | Miles Community College | W, 97-43 | 1 | 14 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | 1 | 23 | 3 | 6 | 9 | 3 | 0 | 0 | 0 |
| Nov 27 | Northland Community & Technical College | W, 80-41 | 1 | 22 | 4 | 7 | 11 | 2 | 1 | 0 | 2 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | 1 | 29 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
| Dec 4 | Jamestown College JV | W, 99-44 | 1 | 19 | 4 | 5 | 9 | 1 | 2 | 0 | 0 |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | 28 | 1 | 10 | 11 | 0 | 1 | 1 | 0 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | 19 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Dec 16 | Jamestown College JV | W, 76-55 | - | 22 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 6 | United Tribes Technical College | W, 84-47 | 1 | 21 | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Jan 9 | Dawson Community College | W, 80-64 | 1 | 26 | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 31 | 2 | 6 | 8 | 4 | 2 | 0 | 0 |
| Jan 17 | Bismarck State College | W, 72-54 | 1 | 30 | 3 | 5 | 8 | 1 | 1 | 1 | 0 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | 1 | 21 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Jan 26 | at Williston State College | L, 69-61 | 1 | 25 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 30 | at Miles Community College | W, 65-49 | 1 | 27 | 5 | 4 | 9 | 1 | 0 | 0 | 2 |
| Jan 31 | at Dawson Community College | W, 66-60 | 1 | 26 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | 1 | 24 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Feb 10 | at Bismarck State College | W, 103-96 | 1 | 24 | 3 | 2 | 5 | 1 | 5 | 0 | 2 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | 1 | 19 | 0 | 7 | 7 | 1 | 2 | 0 | 0 |
| Feb 17 | Williston State College | W, 81-64 | 1 | 24 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | 1 | 25 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Feb 27 | Dawson Community College | W, 76-60 | 1 | 20 | 5 | 3 | 8 | 0 | 3 | 0 | 1 |
| Feb 28 | Williston State College | W, 73-57 | 1 | 24 | 7 | 5 | 12 | 1 | 3 | 0 | 0 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | 1 | 25 | 5 | 3 | 8 | 1 | 4 | 1 | 0 |
| Mar 16 | vs. South Plains College | L, 65-42 | 1 | 22 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | 1 | 1 | - | 1.0 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | 1 | 2 | - | 0.0 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | 1 | 4 | - | - |
| Nov 7 | Bismarck State College | W, 79-70 | 1 | 4 | - | 2.0 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | 1 | 4 | - | 0.0 |
| Nov 13 | at Williston State College | W, 90-72 | 1 | 2 | - | - |
| Nov 15 | Lake Region State College - ND | W, 96-51 | 1 | 0 | - | 1.0 |
| Nov 20 | Miles Community College | W, 97-43 | 1 | 2 | - | 0.0 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | 1 | 2 | - | - |
| Nov 27 | Northland Community & Technical College | W, 80-41 | 1 | 3 | - | 2.0 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | 1 | 2 | 0 | 1.0 |
| Dec 4 | Jamestown College JV | W, 99-44 | 1 | 1 | - | 0.5 |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | 4 | - | 0.0 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | 0 | - | - |
| Dec 16 | Jamestown College JV | W, 76-55 | - | 4 | - | 1.0 |
| Jan 6 | United Tribes Technical College | W, 84-47 | 1 | 1 | - | 2.0 |
| Jan 9 | Dawson Community College | W, 80-64 | 1 | 3 | - | - |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 3 | - | 2.0 |
| Jan 17 | Bismarck State College | W, 72-54 | 1 | 1 | - | 1.0 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | 1 | 2 | - | - |
| Jan 26 | at Williston State College | L, 69-61 | 1 | 3 | - | 0.5 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | 1 | 3 | - | 0.0 |
| Jan 30 | at Miles Community College | W, 65-49 | 1 | 3 | - | - |
| Jan 31 | at Dawson Community College | W, 66-60 | 1 | 4 | - | 0.0 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | 1 | 3 | - | - |
| Feb 10 | at Bismarck State College | W, 103-96 | 1 | 2 | - | 0.2 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | 1 | 2 | - | 0.5 |
| Feb 17 | Williston State College | W, 81-64 | 1 | 0 | - | - |
| Feb 20 | at United Tribes Technical College | W, 77-63 | 1 | 0 | - | 2.0 |
| Feb 27 | Dawson Community College | W, 76-60 | 1 | 1 | - | 0.0 |
| Feb 28 | Williston State College | W, 73-57 | 1 | 3 | - | 0.3 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | 1 | 3 | - | 0.3 |
| Mar 16 | vs. South Plains College | L, 65-42 | 1 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 23.2 | 5.5-8.3 | 0.0-0.0 | 2.0-3.8 | 12.9 |
| Conference | 21 | 23.1 | 5.2-7.7 | 0.0-0.0 | 2.1-3.8 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 22.9 | 5.7-8.4 | 0.1-0.1 | 1.9-3.9 | 13.3 |
| Away | 11 | 24.5 | 5.5-8.1 | 0.0-0.0 | 2.2-3.4 | 13.1 |
| Neutral | 2 | 19.3 | 3.5-7.5 | 0.0-0.0 | 2.0-6.0 | 9.0 |
| Wins | 30 | 23.0 | 5.5-8.1 | 0.0-0.0 | 1.9-3.6 | 13.0 |
| Losses | 3 | 25.3 | 4.7-9.7 | 0.0-0.0 | 3.3-6.0 | 12.7 |
| November | 10 | 22.0 | 5.4-7.4 | 0.0-0.0 | 2.2-4.3 | 13.0 |
| December | 5 | 23.2 | 6.6-9.8 | 0.0-0.0 | 1.2-2.4 | 14.4 |
| January | 9 | 24.9 | 5.3-8.0 | 0.1-0.1 | 2.2-3.9 | 13.0 |
| February | 7 | 22.8 | 4.7-7.7 | 0.0-0.0 | 2.1-4.1 | 11.6 |
| March | 2 | 23.5 | 6.0-12.0 | 0.0-0.0 | 1.5-4.0 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 766 | 180-273 | 65.9 | 1-1 | 100.0 | 66-127 | 52.0 | 427 |
| Conference | 21 | 21 | 486 | 109-161 | 67.7 | 1-1 | 100.0 | 45-80 | 56.3 | 264 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | 17 | 459 | 113-169 | 66.9 | 1-1 | 100.0 | 38-78 | 48.7 | 265 |
| Away | 11 | 11 | 269 | 60-89 | 67.4 | 0-0 | - | 24-37 | 64.9 | 144 |
| Neutral | 2 | 2 | 39 | 7-15 | 46.7 | 0-0 | - | 4-12 | 33.3 | 18 |
| Wins | 30 | 27 | 690 | 166-244 | 68.0 | 1-1 | 100.0 | 56-109 | 51.4 | 389 |
| Losses | 3 | 3 | 76 | 14-29 | 48.3 | 0-0 | - | 10-18 | 55.6 | 38 |
| November | 10 | 10 | 220 | 54-74 | 73.0 | 0-0 | - | 22-43 | 51.2 | 130 |
| December | 5 | 2 | 116 | 33-49 | 67.3 | 0-0 | - | 6-12 | 50.0 | 72 |
| January | 9 | 9 | 224 | 48-72 | 66.7 | 1-1 | 100.0 | 20-35 | 57.1 | 117 |
| February | 7 | 7 | 159 | 33-54 | 61.1 | 0-0 | - | 15-29 | 51.7 | 81 |
| March | 2 | 2 | 47 | 12-24 | 50.0 | 0-0 | - | 3-8 | 37.5 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 766 | 23.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 486 | 23.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 459 | 22.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 269 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 39 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 30 | 690 | 23.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 220 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 116 | 23.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 224 | 24.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 7 | 159 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.6 | 4.6 | 7.2 | 1.2 | 1.3 | 0.3 | 0.5 |
| Conference | 21 | 2.2 | 4.4 | 6.6 | 1.5 | 1.0 | 0.2 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 2.3 | 5.2 | 7.5 | 1.3 | 1.3 | 0.3 | 0.6 |
| Away | 11 | 2.9 | 3.8 | 6.7 | 1.4 | 1.6 | 0.3 | 0.4 |
| Neutral | 2 | 4.0 | 4.0 | 8.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 30 | 2.7 | 4.5 | 7.2 | 1.3 | 1.3 | 0.3 | 0.5 |
| Losses | 3 | 2.0 | 5.7 | 7.7 | 0.7 | 1.3 | 0.7 | 0.0 |
| November | 10 | 2.3 | 5.9 | 8.2 | 1.3 | 1.1 | 0.3 | 0.8 |
| December | 5 | 2.2 | 5.4 | 7.6 | 0.6 | 1.0 | 0.8 | 0.0 |
| January | 9 | 2.1 | 3.9 | 6.0 | 1.6 | 1.0 | 0.2 | 0.4 |
| February | 7 | 3.3 | 3.4 | 6.7 | 1.4 | 2.0 | 0.0 | 0.4 |
| March | 2 | 5.0 | 4.0 | 9.0 | 0.5 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 86 | 153 | 239 | 41 | 44 | 10 | 15 |
| Conference | 21 | 21 | 46 | 92 | 138 | 32 | 22 | 4 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | 17 | 46 | 103 | 149 | 26 | 25 | 7 | 11 |
| Away | 11 | 11 | 32 | 42 | 74 | 15 | 18 | 3 | 4 |
| Neutral | 2 | 2 | 8 | 8 | 16 | 0 | 1 | 0 | 0 |
| Wins | 30 | 27 | 80 | 136 | 216 | 39 | 40 | 8 | 15 |
| Losses | 3 | 3 | 6 | 17 | 23 | 2 | 4 | 2 | 0 |
| November | 10 | 10 | 23 | 59 | 82 | 13 | 11 | 3 | 8 |
| December | 5 | 2 | 11 | 27 | 38 | 3 | 5 | 4 | 0 |
| January | 9 | 9 | 19 | 35 | 54 | 14 | 9 | 2 | 4 |
| February | 7 | 7 | 23 | 24 | 47 | 10 | 14 | 0 | 3 |
| March | 2 | 2 | 10 | 8 | 18 | 1 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
