February 16, 2025 North Dakota State College of Science at Team Manitoba

(0-0)
0
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Team Manitoba | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 0 | 0 |
Box Score
North Dakota State College of Science
Team Manitoba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Kendyl Moss
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
lf Ava Howard
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 3 | 0 | 1 | 12 | 0 |
Baserunning
SB:
Katie Edmonds
, Kendyl Moss
Fielding
E:
Heeley Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heeley Taylor (L, 2-1) | 4.0 | 5 | 1 | 0 | 2 | 6 | 0 | 0 | 20 | 18 | 0 |
| Grace Folkema | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 |
| Totals | 6.0 | 6 | 1 | 0 | 2 | 7 | 0 | 0 | 27 | 25 | 0 |
Pitching
Batters faced:
Heeley Taylor (20)
, Grace Folkema (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | U Jamestown |
| Attendance: | 0 |
