Emma Johnson
app
57
gs
24
w
28
l
5
sv
8
ip
211.2
era
2.78
whip
1.32
k
214
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 57 | 20 |
| Games started | 24 | 8 |
| Wins | 28 | 9 |
| Losses | 5 | 0 |
| Saves | 8 | 4 |
| Complete Games | 6 | 3 |
| Shutouts | 4 | 2 |
| Innings Pitched | 211.2 | 76.1 |
| Hits | 198 | 63 |
| Runs | 117 | 34 |
| Earned Runs | 84 | 20 |
| Walks | 81 | 14 |
| Strikeouts | 214 | 79 |
| Strikeouts per Game | 7.08 | 7.24 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 1.32 | 1.01 |
| Home Runs Allows | 9 | 5 |
| At Bats Against | 851 | 304 |
| Batting Average Against | .233 | .207 |
| Earned Run Average | 2.78 | 1.83 |
| Wild pitches | 27 | 11 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 22 | vs. Rochester Community and Technical College | W, 8-0 |
| May 22 | Caldwell Community College & Technical Institute | W, 7-5 |
| May 23 | vs. Patrick & Henry Community College | L, 4-3 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 4-1 |
| May 25 | vs. Patrick & Henry Community College | W, 6-4 |
| May 25 | vs. Patrick & Henry Community College | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | University of MN-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Valley City State University | W, 8-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Minot State University | L, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Providence University | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. Dakota Wesleyan University | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Williston State College | W, 12-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | vs. Dawson Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 11 | vs. Bismarck State College | W, 5-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | vs. Lake Region State College - ND | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Dawson Community College | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | vs. Bismarck State College | W, 11-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Lake Region State College - ND | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at University of Jamestown | W, 4-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Highland Community College - Kansas | W, 12-11 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Highland Community College - Kansas | L, 11-8 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Highland Community College - Kansas | W, 15-12 | 1 | 3 | 2 | 3 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | at Highland Community College - Kansas | L, 14-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Kansas City Kansas Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | at Kansas City Kansas Community College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at Kansas Wesleyan | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 13 | at Kansas Wesleyan | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | vs. Central Lakes College-Brainerd | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | vs. Minnesota North College-Rainy River | W, 19-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Miles Community College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Miles Community College | W, 15-7 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Miles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at University of MN-Morris | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at University of MN-Morris | W, 6-2 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Dakota College at Bottineau | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Dakota College at Bottineau | W, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | Dakota College at Bottineau | W, 18-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .250 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 6 | Dakota College at Bottineau | W, 28-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Lake Region State College - ND | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Lake Region State College - ND | W, 6-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Dawson Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Dawson Community College | W, 10-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Dawson Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Miles Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Miles Community College | W, 10-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Bismarck State College | W, 12-4 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Bismarck State College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Bismarck State College | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Bismarck State College | W, 13-4 | 1 | 4 | 4 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Lake Region State College - ND | W, 6-0 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Lake Region State College - ND | W, 11-2 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Dakota County Technical College | W, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Dakota County Technical College | W, 13-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Williston State College | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Williston State College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Williston State College | W, 8-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Williston State College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | University of Regina | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | University of Regina | W, 8-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | - | - | 2 |
| May 2 | University of Regina | W, 14-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | University of Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Minnesota North College-Mesabi Range | W, 17-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 9 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 14 | College of DuPage | W, 7-4 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 14 | College of DuPage | W, 12-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 22 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 22 | Caldwell Community College & Technical Institute | W, 7-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 23 | vs. Patrick & Henry Community College | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 25 | vs. Patrick & Henry Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| May 25 | vs. Patrick & Henry Community College | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | |
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | |
| Sep 23 | University of MN-Crookston | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 24 | at University of Jamestown | - | - | - | - | - | |
| Sep 29 | University of MN-Moorhead | - | - | - | - | - | |
| Sep 30 | Central Energy, Manitoba | - | - | - | - | - | |
| Sep 30 | University of Jamestown | - | - | - | - | - | |
| Oct 8 | Alumni | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | |
| Oct 15 | at Hamline University | - | - | - | - | - | |
| Oct 15 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | |
| Feb 2 | vs. Valley City State University | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Minot State University | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. Providence University | L, 10-3 | 1 | 1 | 0 | - | - |
| Feb 4 | vs. Dakota Wesleyan University | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Williston State College | W, 12-0 | 1 | 1 | 1 | - | - |
| Feb 10 | vs. Dawson Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Bismarck State College | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Lake Region State College - ND | W, 12-1 | 1 | 1 | 1 | - | - |
| Feb 24 | vs. Dawson Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Bismarck State College | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Lake Region State College - ND | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at University of Jamestown | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 9 | at Highland Community College - Kansas | W, 12-11 | 1 | 3 | 5 | - | - |
| Mar 9 | at Highland Community College - Kansas | L, 11-8 | 1 | 1 | 4 | - | - |
| Mar 10 | at Highland Community College - Kansas | W, 15-12 | 1 | 2 | 5 | - | - |
| Mar 10 | at Highland Community College - Kansas | L, 14-9 | 1 | 0 | 1 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 12 | at Kansas City Kansas Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Kansas Wesleyan | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 13 | at Kansas Wesleyan | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 2 | 6 | - | - |
| Mar 24 | vs. Central Lakes College-Brainerd | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 24 | vs. Minnesota North College-Rainy River | W, 19-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Miles Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Miles Community College | W, 15-7 | 1 | 1 | 6 | - | - |
| Mar 30 | at Miles Community College | - | - | - | - | - | |
| Mar 30 | at Miles Community College | - | - | - | - | - | |
| Apr 2 | at University of MN-Morris | W, 16-0 | - | - | - | - | - |
| Apr 2 | at University of MN-Morris | W, 6-2 | 1 | 1 | 4 | - | 1 |
| Apr 5 | Dakota College at Bottineau | W, 16-3 | - | - | - | - | - |
| Apr 5 | Dakota College at Bottineau | W, 10-0 | 1 | 2 | 1 | - | - |
| Apr 6 | Dakota College at Bottineau | W, 18-1 | 1 | 1 | 3 | - | - |
| Apr 6 | Dakota College at Bottineau | W, 28-0 | 1 | 0 | 1 | - | - |
| Apr 9 | Lake Region State College - ND | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 9 | Lake Region State College - ND | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 13 | at Dawson Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Dawson Community College | W, 10-8 | 1 | 1 | 0 | - | - |
| Apr 14 | at Dawson Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Miles Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Miles Community College | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 20 | Bismarck State College | W, 12-4 | 1 | 2 | 6 | - | - |
| Apr 20 | Bismarck State College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Bismarck State College | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 21 | at Bismarck State College | W, 13-4 | 1 | 2 | 6 | 1 | - |
| Apr 22 | at Lake Region State College - ND | W, 6-0 | 1 | 0 | 5 | - | - |
| Apr 22 | at Lake Region State College - ND | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Apr 25 | at Dakota County Technical College | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 25 | at Dakota County Technical College | W, 13-5 | 1 | 0 | 1 | - | - |
| Apr 27 | at Williston State College | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 27 | at Williston State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Williston State College | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 28 | at Williston State College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| May 1 | University of Regina | W, 7-0 | 1 | 0 | 0 | - | - |
| May 1 | University of Regina | W, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | University of Regina | W, 14-0 | 1 | 1 | 2 | - | - |
| May 2 | University of Regina | - | - | - | - | - | |
| May 9 | Minnesota North College-Mesabi Range | W, 17-0 | 1 | 1 | 1 | - | - |
| May 9 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. Central Lakes College-Brainerd | W, 8-1 | 1 | 0 | 4 | - | - |
| May 14 | College of DuPage | W, 7-4 | 1 | 1 | 6 | - | - |
| May 14 | College of DuPage | W, 12-0 | 1 | 0 | 1 | - | - |
| May 22 | vs. Rochester Community and Technical College | W, 8-0 | 1 | 2 | 2 | - | - |
| May 22 | Caldwell Community College & Technical Institute | W, 7-5 | 1 | 0 | 1 | - | - |
| May 23 | vs. Patrick & Henry Community College | L, 4-3 | 1 | 1 | 3 | - | - |
| May 24 | vs. Caldwell Community College & Technical Institute | W, 4-1 | 1 | 0 | 0 | - | - |
| May 25 | vs. Patrick & Henry Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 25 | vs. Patrick & Henry Community College | L, 6-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Dakota Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | University of MN-Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Valley City State University | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 5 | 7.00 | - | 1.20 |
| Feb 2 | vs. Minot State University | L, 5-3 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1 | 1.75 | - | 2.25 |
| Feb 3 | vs. Providence University | L, 10-3 | 1 | 0 | 1 | 5.0 | 7 | 6 | 5 | 7.00 | 5 | 7.00 | - | 1.80 |
| Feb 4 | vs. Dakota Wesleyan University | W, 4-2 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.00 |
| Feb 10 | vs. Williston State College | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 7 | 9.80 | - | 1.40 |
| Feb 10 | vs. Dawson Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Bismarck State College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Lake Region State College - ND | W, 12-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 7 | 12.25 | - | .50 |
| Feb 24 | vs. Dawson Community College | W, 9-8 | 1 | 1 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.57 |
| Feb 24 | vs. Bismarck State College | W, 11-3 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 5 | 8.75 | - | 1.75 |
| Feb 25 | vs. Lake Region State College - ND | W, 9-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
