May 1, 2024 University of Regina at North Dakota State College of Science
(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 2 | 2 | 3 | 0 | 0 | X | 7 | 4 | 1 |
Box Score
University of Regina
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss Riley Tappy
|
3 | 1 | 1 | 1 | 0 | 2 | 2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
|
3b Kendyl Moss
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
cf TK Landes
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
|
1b Lily Reed
|
0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 7 | 4 | 4 | 6 | 5 | 10 |
Batting
3B:
Caitlyn Dannenfelzer
RBI:
Riley Tappy
, Avery Martin
, TK Landes
, Lara "Yaya" Dolezal
Sac Fly:
TK Landes
, Lara "Yaya" Dolezal
Baserunning
SB:
Caitlyn Dannenfelzer
, Lily Reed (2)
, Maylee Lowell
Fielding
E:
TK Landes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Folkema (W, 24-5) | 4.0 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 15 | 14 | 0 |
| Emma Johnson | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 21 | 20 | 0 |
Pitching
Batters faced:
Grace Folkema (15)
, Emma Johnson (6)
WP:
Grace Folkema
Other Information
| Location: | Gayle Miller |
| Attendance: | 0 |
